Captain Dan Farman has done it again. The GCC Averages are out well, well in advance of this year’s Annual Dinner! Congratulations to John Anderson & Chris Morrison
Batting
| Innings | Runs | N.O. | High | Average | 4's | 6's | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 12 | 587 | 5 | 102 | 83.86 | 85 | 15 | 5 | 1 |
| J. Menzies | 7 | 469 | 4 | 104 | 156.33 | 46 | 21 | 2 | 3 |
| D. Farman | 14 | 342 | 1 | 69 | 26.31 | 46 | 3 | 3 | 0 |
| A. Stafford | 5 | 225 | 1 | 102 | 56.25 | 25 | 12 | 2 | 1 |
| F. Wilson | 15 | 213 | 1 | 48 | 15.21 | 29 | 3 | 0 | 0 |
| S. Ludford | 11 | 134 | 4 | 49 | 19.14 | 20 | 1 | 0 | 0 |
| J. Jones | 10 | 86 | 4 | 29 | 14.33 | 8 | 1 | 0 | 0 |
| W. Wray | 7 | 86 | 3 | 30 | 21.5 | 12 | 1 | 0 | 0 |
| N. Brealey | 4 | 66 | 1 | 52 | 22 | 11 | 0 | 1 | 0 |
| O. Grant | 3 | 59 | 0 | 29 | 19.67 | 4 | 5 | 0 | 0 |
| P. Myers | 3 | 55 | 1 | 33 | 27.5 | 9 | 1 | 0 | 0 |
| G. D'Oyly | 2 | 53 | 0 | 37 | 26.5 | 6 | 1 | 0 | 0 |
| D. Berman | 9 | 43 | 0 | 14 | 4.78 | 5 | 0 | 0 | 0 |
| M. Jones | 5 | 41 | 1 | 14 | 10.25 | 8 | 0 | 0 | 0 |
| C. Morrison | 6 | 34 | 4 | 14 | 17 | 2 | 0 | 0 | 0 |
| T. Keith-Roach | 2 | 32 | 0 | 19 | 16 | 1 | 2 | 0 | 0 |
| K. Munir | 2 | 31 | 0 | 21 | 15.5 | 3 | 0 | 0 | 0 |
| M. Carrick | 7 | 29 | 1 | 17 | 4.83 | 4 | 0 | 0 | 0 |
| T. Kennedy | 3 | 22 | 1 | 15 | 11 | 1 | 1 | 0 | 0 |
| G. Lewin-Smith | 2 | 22 | 0 | 19 | 11 | 4 | 0 | 0 | 0 |
| K. Sverdrup | 6 | 21 | 1 | 15 | 4.2 | 3 | 0 | 0 | 0 |
| T. Munir | 2 | 21 | 0 | 20 | 10.5 | 1 | 1 | 0 | 0 |
| A. Kennedy | 2 | 19 | 1 | 18 | 19 | 3 | 0 | 0 | 0 |
| T. Hayden | 1 | 18 | 1 | 18 | - | 3 | 0 | 0 | 0 |
| T. Lawes | 1 | 14 | 0 | 14 | 14 | 4 | 0 | 0 | 0 |
| Fin Wilson | 1 | 8 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
| W. Thwaites | 3 | 7 | 1 | 6 | 3.5 | 0 | 0 | 0 | 0 |
| M. Hughes | 1 | 7 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| M. Baker | 4 | 6 | 0 | 4 | 1.5 | 0 | 0 | 0 | 0 |
| H. Pemberton | 2 | 6 | 1 | 6 | 6 | 1 | 0 | 0 | 0 |
| G. Riches | 1 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| T. Andesron | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| W. Anderson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Overs | Maidens | Runs | Wickets | Average | Economy | Best | |
|---|---|---|---|---|---|---|---|
| C. Morrison | 63.5 | 8 | 319 | 22 | 14.50 | 5.02 | 4-13 |
| J. Jones | 59.5 | 8 | 186 | 19 | 9.79 | 3.13 | 4-10 |
| S. Ludford | 57 | 2 | 361 | 11 | 32.82 | 6.33 | 3-44 |
| M. Baker | 36 | 1 | 209 | 10 | 20.90 | 5.81 | 3-27 |
| M. Carrick | 29 | 4 | 166 | 9 | 18.44 | 5.72 | 4-42 |
| W. Wray | 28 | 3 | 150 | 3 | 50.00 | 5.36 | 1-23 |
| J. Menzies | 27 | 4 | 135 | 7 | 19.29 | 5.00 | 3-14 |
| A. Kennedy | 24 | 2 | 109 | 7 | 15.57 | 4.54 | 3-16 |
| A. Stafford | 23.3 | 8 | 84 | 5 | 16.80 | 3.61 | 4-7 |
| D. Farman | 21 | 0 | 109 | 6 | 18.17 | 5.19 | 3-6 |
| T. Munir | 19 | 1 | 78 | 2 | 39.00 | 4.11 | 1-15 |
| W. Thwaites | 18 | 1 | 102 | 4 | 25.50 | 5.67 | 1-7 |
| M. Jones | 13 | 2 | 58 | 3 | 19.33 | 4.46 | 1-4 |
| K. Munir | 12 | 0 | 53 | 3 | 17.67 | 4.42 | 2-30 |
| N. Brealey | 8 | 0 | 59 | 1 | 59.00 | 7.38 | 1-40 |
| Fin Wilson | 7 | 0 | 29 | 3 | 9.67 | 4.14 | 3-29 |
| B. Potter | 5 | 0 | 48 | 0 | - | 9.60 | - |
| T. Kennedy | 4 | 0 | 39 | 2 | 19.50 | 9.75 | 2-39 |
| T. Hayden | 4 | 1 | 5 | 2 | 2.50 | 1.25 | 2-5 |
| T. Anderson | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 1-13 |
| G. Riches | 4 | 0 | 38 | 0 | - | 9.50 | - |
| F. Wilson | 3 | 0 | 40 | 0 | - | 13.33 | - |
| H. Pemberton | 3 | 0 | 15 | 0 | - | 5.00 | - |
| T. Lawes | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 1-16 |
| W. Anderson | 2 | 0 | 15 | 0 | - | 7.50 | - |
| D. Berman | 1 | 0 | 19 | 0 | - | 19.00 | - |
| K. Sverdrup | 1 | 0 | 22 | 0 | - | 22.00 | - |
| O. Grant | 1 | 0 | 23 | 0 | - | 23.00 | - |
| G. Lewin-Smith | 1 | 0 | 12 | 0 | - | 12.00 | - |
| T. Keith-Roach | 1 | 0 | 4 | 0 | - | 4.00 | - |














