Averages 2011
2011 Batting Averages (Qualification: 3 innings)
Name Innings Runs High Score Not Outs Average
AP Stafford 7 214 75* 4 71.3
T Kennedy 6 143 38 3 47.7
S Ludford 7 112 34* 4 37.3
T Offord 6 99 30* 2 24.8
S Wilson 4 91 54 0 22.8
D Crowther 6 84 30 2 21
A Potter 6 85 27* 1 17
F Wilson 4 32 11* 2 16
N Woods 5 49 27 0 9.8
D Berman 4 22 114 1 7.3
M Jones 5 20 5 2 6.7
S Bowller 4 11 10* 1 3.7
Also batted: Taylor P Myers K Roos Chappell
2011 Bowling Averages (Qualification: 10 Overs)
Name Overs Maidens Runs Wickets Average
D Berman 2 0 17 2 8.5
AP Stafford 40 8 167 18 9.27
D Foster 17.3 0 66 6 11
A Potter 31 3 112 6 18.66
D Crowther 25 4 133 7 19
M Jones 29 2 160 8 20
N Woods 30 3 141 7 20.14
J Jones 10 2 28 1 28
S Ludford 17.1 0 114 4 28.5
T Kennedy 27 6 88 3 29.3
D Fox 6 2 20 2 10
Chappell 5 0 27 2 13.5
K Roos 4 0 28 3 9.3
Also bowled: R Stafford T Offord F Wilson
Leading catchers: A Potter (5) N Woods (4) P Myers (3)