GCC’s master statistician has been at work and not only produced this year’s rankings but also updated the GCC’s all-time (well 21st century) rankings.
First: Batting 2020 sees the return of a familiar name as Capt’n Dan has shown what it means to truly lead from the front. The archives have been scanned for a suitable image to celebrate Dan’s achievement and here it is!
| Innings | Runs | Out | N.O. | High | Average | 4's | 6's | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Farman | 9 | 318 | 9 | 0 | 70 | 35.33 | 50 | 3 | 2 | 0 |
| W. Wray | 6 | 184 | 3 | 3 | 57 | 61.33 | 24 | 1 | 1 | 0 |
| F. Wilson | 8 | 124 | 6 | 2 | 39 | 20.67 | 15 | 2 | 0 | 0 |
| S. Arumugam | 5 | 98 | 5 | 0 | 35 | 19.60 | 16 | 0 | 0 | 0 |
| K. Munir | 3 | 97 | 2 | 1 | 44 | 48.50 | 11 | 3 | 0 | 0 |
| J. Menzies | 4 | 91 | 3 | 1 | 71 | 30.33 | 11 | 4 | 1 | 0 |
| A. Stafford | 2 | 69 | 1 | 1 | 50 | 69.00 | 10 | 4 | 1 | 0 |
| M. Wembridge | 4 | 66 | 2 | 2 | 35 | 33.00 | 9 | 0 | 0 | 0 |
| G. D'Oyly | 2 | 66 | 2 | 0 | 43 | 33.00 | 8 | 2 | 0 | 0 |
| O, Howell | 2 | 42 | 1 | 1 | 23 | 42.00 | 5 | 0 | 0 | 0 |
| A. Gunder | 1 | 40 | 1 | 0 | 40 | 40.00 | 4 | 1 | 0 | 0 |
| J. Anderson | 3 | 39 | 3 | 0 | 21 | 13.00 | 2 | 1 | 0 | 0 |
| T. Brookes | 2 | 31 | 0 | 2 | 27 | N/A | 3 | 3 | 0 | 0 |
| H. Platts-Martin | 1 | 22 | 0 | 1 | 22 | N/A | 3 | 0 | 0 | 0 |
| D. Berman | 2 | 13 | 2 | 0 | 11 | 6.50 | 2 | 0 | 0 | 0 |
| O. Grant | 2 | 10 | 2 | 0 | 8 | 5.00 | 0 | 1 | 0 | 0 |
| M. Lavender | 2 | 9 | 1 | 1 | 8 | 9.00 | 0 | 0 | 0 | 0 |
| R. Milson | 2 | 8 | 1 | 1 | 6 | 8.00 | 1 | 0 | 0 | 0 |
| P. Myers | 1 | 5 | 0 | 1 | 5 | N/A | 0 | 0 | 0 | 0 |
| M. Chappell | 1 | 4 | 1 | 0 | 4 | 4.00 | 1 | 0 | 0 | 0 |
| G. Ayliffe | 1 | 4 | 1 | 0 | 4 | 4.00 | 1 | 0 | 0 | 0 |
| S. Ludford | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| D. Wansell | 1 | 1 | 0 | 1 | 1 | N/A | 0 | 0 | 0 | 0 |
| J. Pollard | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Fin Wilson | 1 | 0 | 0 | 1 | 1 | N/A | 0 | 0 | 0 | 0 |
The Bowling averages for 2020 see another familiar name but not to my (ever fallible) memory on the bowling side of things. So congratulations to the former master blaster, Will Wray, for making the transition so seamless. Trolling the archives proved more of challenge but again success!
| Overs | Maidens | Runs | Wickets | Average | Economy | Best | |
|---|---|---|---|---|---|---|---|
| W. Wray | 34 | 2 | 118 | 10 | 11.80 | 3.47 | 3-12 |
| S. Arumugam | 18.2 | 1 | 97 | 8 | 12.13 | 5.33 | 4-12 |
| T. Kennedy | 5 | 0 | 35 | 6 | 5.83 | 7.00 | 3-14 |
| A. Stafford | 16 | 1 | 58 | 5 | 11.60 | 3.63 | 2-7 |
| G. Ayliffe | 5 | 3 | 19 | 5 | 3.80 | 3.80 | 5-19 |
| A. Gunder | 15 | 2 | 54 | 5 | 10.80 | 3.60 | 3-33 |
| T. Brookes | 26 | 4 | 83 | 4 | 20.75 | 3.19 | 2-20 |
| S. Ludford | 14.1 | 1 | 100 | 4 | 25.00 | 7.09 | 1-1 |
| M. Baker | 2 | 0 | 15 | 3 | 5.00 | 7.50 | 3-15 |
| J. Jones | 13 | 0 | 71 | 2 | 35.50 | 5.46 | 2-42 |
| J. Menzies | 19 | 0 | 103 | 2 | 51.50 | 5.42 | 1-19 |
| M. Lavender | 12 | 3 | 68 | 2 | 34.00 | 5.67 | 2-26 |
| O. Lawes | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 2-13 |
| Ferg Wilson | 3.5 | 0 | 21 | 2 | 10.50 | 6.00 | 2-11 |
| M. Jones | 11 | 0 | 55 | 2 | 27.50 | 5.00 | 2-16 |
| D. Farman | 2 | 0 | 4 | 2 | 2.00 | 2.00 | 2-4 |
| D. Wansell | 5 | 0 | 24 | 1 | 24.00 | 4.80 | 1-24 |
| M. Carrick | 5 | 0 | 33 | 1 | 33.00 | 6.60 | 1-33 |
| R. Milson | 5 | 0 | 32 | 1 | 32.00 | 6.40 | 1-8 |
| H. Platts-Martin | 4 | 0 | 27 | 0 | N/A | 6.75 | N/A |
| Fin Wilson | 15.3 | 2 | 76 | 0 | N/A | 4.97 | N/A |
| O. Hasan | 3 | 0 | 13 | 0 | N/A | 4.33 | N/A |
| O. Howell | 1 | 0 | 9 | 0 | N/A | 9.00 | N/A |
| D. Savigar | 7 | 0 | 58 | 0 | N/A | 8.29 | N/A |
| T. Anderson | 4 | 0 | 40 | 0 | N/A | 10.00 | N/A |
| T. Parnell | 7 | 0 | 48 | 0 | N/A | 6.86 | N/A |
















