The all-time rankings updated to reflect the results from our pandemic shortened 2020 season show some mid-table changes. Short the season was but especially sweet for some such as Baggers as he continues his inexorable rise through the Batting rankings, casting me down to 26th position with barely a backward (downward?) glance. Bigger scalps await with Chris Morrison and Wiz himself surely in peril if the plague, locusts and other natural disasters hold off.
(Keep scrolling for the Bowling and an explanation for the right image)
| Innings | Runs | N.O. | Average | Per Innings | |
|---|---|---|---|---|---|
| AP Stafford | 64 | 2855 | 31 | 86.52 | 44.61 |
| John Anderson | 73 | 2299 | 19 | 42.57 | 31.49 |
| Daniel Farman | 65 | 2154 | 7 | 37.14 | 33.14 |
| Jamie Menzies | 50 | 1833 | 18 | 57.28 | 36.66 |
| Fergus Wilson | 86 | 1819 | 21 | 27.98 | 21.15 |
| William Wray | 61 | 1569 | 18 | 36.49 | 25.72 |
| Sam Ludford | 68 | 763 | 12 | 13.63 | 11.22 |
| Guy D'Oyly | 21 | 569 | 1 | 28.45 | 27.1 |
| Jake Jones | 35 | 498 | 7 | 17.79 | 14.23 |
| M Goulder | 13 | 399 | 5 | 49.88 | 30.69 |
| Phil Myers | 32 | 397 | 6 | 15.27 | 12.41 |
| Oliver Grant | 27 | 364 | 7 | 18.2 | 13.48 |
| Henry Platts-Martin | 11 | 345 | 4 | 49.29 | 31.36 |
| Anthony Kennedy | 37 | 344 | 11 | 13.23 | 9.3 |
| Kamal Munir | 14 | 342 | 4 | 34.2 | 24.43 |
| Harry Lawes | 6 | 290 | 3 | 96.67 | 48.33 |
| Matthew Jones | 30 | 266 | 4 | 10.23 | 8.87 |
| Finlay Wilson | 21 | 220 | 5 | 13.75 | 10.48 |
| M Dawkins | 13 | 211 | 3 | 21.1 | 16.23 |
| Jamie Innes | 4 | 198 | 3 | 198 | 49.5 |
| Siva Arumugam | 7 | 191 | 2 | 38.2 | 27.29 |
| Chris Morrison | 25 | 177 | 14 | 16.09 | 7.08 |
| Steve Wilson | 15 | 176 | 2 | 13.54 | 11.73 |
| Toby Lawes | 4 | 166 | 1 | 55.33 | 41.5 |
| David Berman | 41 | 152 | 3 | 4 | 3.71 |
| Christie Marian | 12 | 144 | 4 | 18 | 12 |
| Gavin Ayliffe | 4 | 137 | 1 | 45.67 | 34.25 |
| Vibhu Tewary | 10 | 114 | 7 | 38 | 11.4 |
| Guy Lane | 12 | 110 | 0 | 9.17 | 9.17 |
| Tim Offord | 6 | 99 | 2 | 24.75 | 16.5 |
| Don Syme | 9 | 93 | 2 | 13.29 | 10.33 |
| Micheal Carrick | 12 | 93 | 2 | 9.3 | 7.75 |
| Martin Baker | 15 | 90 | 5 | 9 | 6 |
| Adam Potter | 6 | 85 | 1 | 17 | 14.17 |
| D Crowther | 6 | 84 | 2 | 21 | 14 |
| Mark Wembridge | 6 | 80 | 2 | 20 | 13.33 |
| Nick Brealey | 6 | 76 | 1 | 15.2 | 12.67 |
| Dave Fox | 9 | 75 | 2 | 10.71 | 8.33 |
| Toby Lawes | 4 | 69 | 0 | 17.25 | 17.25 |
| Charles D'Oyly | 3 | 67 | 1 | 33.5 | 22.33 |
| Neil Woods | 11 | 66 | 1 | 6.6 | 6 |
| Matthew Chappell | 4 | 64 | 1 | 21.33 | 16 |
| George Lewin-Smith | 8 | 54 | 0 | 6.75 | 6.75 |
| Jerry Greggain | 11 | 54 | 5 | 9 | 4.91 |
| Will Thwaites | 7 | 53 | 2 | 10.6 | 7.57 |
| Oliver Lawes | 4 | 51 | 0 | 12.75 | 12.75 |
| Knut Sverdrup | 12 | 50 | 2 | 5 | 4.17 |
| Sam Wallis | 1 | 46 | 0 | 46 | 46 |
| Owen Howell | 2 | 42 | 1 | 42 | 21 |
| Huw Corcoran | 5 | 41 | 2 | 13.67 | 8.2 |
| Abhiram Gunder | 1 | 40 | 0 | 40 | 40 |
| Jonty Este | 4 | 33 | 2 | 16.5 | 8.25 |
| Deepesh Motwani | 2 | 33 | 1 | 33 | 16.5 |
| Tom Keith-Roach | 2 | 32 | 0 | 16 | 16 |
| Teddy Brookes | 2 | 31 | 2 | N/A | 15.5 |
| Nick Thompson | 4 | 28 | 0 | 7 | 7 |
| Malcolm Coury | 3 | 28 | 1 | 14 | 9.33 |
| Ben Curtis | 1 | 26 | 0 | 26 | 26 |
| Terry Hayden | 3 | 26 | 3 | N/A | 8.67 |
| George Hill | 8 | 24 | 1 | 3.43 | 3 |
| Tom Dixon | 3 | 24 | 1 | 12 | 8 |
| Tom Kennedy | 3 | 22 | 1 | 11 | 7.33 |
| Taimir Munir | 2 | 21 | 0 | 10.5 | 10.5 |
| Omer Hasan | 2 | 21 | 1 | 21 | 10.5 |
| Pritten Patel | 3 | 17 | 1 | 8.5 | 5.67 |
| Joe Pollard | 5 | 14 | 1 | 3.5 | 2.8 |
| Omar Mahroof | 2 | 13 | 0 | 6.5 | 6.5 |
| Steve Bowller | 5 | 12 | 2 | 4 | 2.4 |
| A Carew | 3 | 11 | 0 | 3.67 | 3.67 |
| Ben Floto | 1 | 9 | 0 | 9 | 9 |
| Jack Diggle | 2 | 9 | 0 | 4.5 | 4.5 |
| Matt Lavender | 2 | 9 | 1 | 9 | 4.5 |
| Ryan Milson | 2 | 8 | 1 | 8 | 4 |
| M. Hughes | 1 | 7 | 0 | 7 | 7 |
| Henry Pemberton | 2 | 6 | 1 | 6 | 3 |
| G. Riches | 1 | 4 | 0 | 4 | 4 |
| D. Gibson | 1 | 4 | 1 | N/A | 4 |
| Tom Anderson | 1 | 2 | 0 | 2 | 2 |
| Haroun Mahroof | 1 | 1 | 1 | N/A | 1 |
| Tobias Lloyd-Carrick | 1 | 1 | 1 | N/A | 1 |
| J Slater | 1 | 1 | 1 | N/A | 1 |
| Ben Travers | 2 | 1 | 0 | 0.5 | 0.5 |
| Daniel Wansell | 1 | 1 | 1 | N/A | 1 |
| Mark Dawkins | 1 | 0 | 0 | 0 | 0 |
| Raz Mahroof | 1 | 0 | 1 | N/A | 0 |
| Jack Baird | 1 | 0 | 0 | 0 | 0 |
| Guy Kirk | 1 | 0 | 0 | 0 | 0 |
| William Anderson | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 1091 | 21056 | 283 | 26.06 | 19.3 |
Even more drama on the Bowling side of things as TK rises faster than a speeding Baggers off drive up to number 2 and surely has AP looking nervously over his shoulder (well maybe not) while leapfrogging a bemused Chris M and Sam L. Well bowled TK and well played Baggers!
| Overs | Maidens | Runs | Wickets | Average | Economy | Overs/Wicket | |
|---|---|---|---|---|---|---|---|
| AP Stafford | 290 | 32 | 1204 | 102 | 11.80 | 4.16 | 2.84 |
| Anthony Kennedy | 277 | 24 | 1402 | 75 | 18.69 | 5.06 | 3.69 |
| Sam Ludford | 267 | 8 | 1606 | 73 | 22.00 | 5.98 | 3.68 |
| Chris Morrison | 270 | 33 | 1209 | 72 | 16.79 | 4.48 | 3.75 |
| Jamie Menzies | 248 | 28 | 1090 | 62 | 17.58 | 4.40 | 4.00 |
| Jake Jones | 290 | 32 | 1049 | 61 | 17.20 | 3.62 | 4.75 |
| Finlay Wilson | 196 | 23 | 890 | 57 | 15.61 | 4.53 | 3.45 |
| William Wray | 267 | 13 | 1379 | 56 | 24.63 | 5.16 | 4.78 |
| Martin Baker | 180 | 11 | 876 | 55 | 15.93 | 4.87 | 3.27 |
| Matthew Jones | 139 | 6 | 715 | 35 | 20.43 | 5.14 | 3.97 |
| Dave Fox | 79 | 7 | 353 | 34 | 10.38 | 4.50 | 2.31 |
| David Foster | 88 | 5 | 433 | 30 | 14.43 | 4.93 | 2.93 |
| Michael Carrick | 87 | 7 | 419 | 25 | 16.76 | 4.82 | 3.48 |
| Will Thwaites | 102 | 7 | 514 | 19 | 27.05 | 5.04 | 5.37 |
| Toby Lawes | 46 | 6 | 198 | 17 | 11.65 | 4.30 | 2.71 |
| Daniel Farman | 65 | 2 | 308 | 16 | 19.25 | 4.74 | 4.06 |
| Neil Woods | 57 | 5 | 275 | 14 | 19.64 | 4.82 | 4.07 |
| Mark Dawkins | 44 | 1 | 224 | 14 | 16.00 | 5.09 | 3.14 |
| Oliver Lawes | 55 | 2 | 283 | 14 | 20.21 | 5.15 | 3.93 |
| Fergus Wilson | 36 | 6 | 188 | 12 | 15.67 | 5.28 | 2.97 |
| Vibhu Tewary | 90 | 8 | 436 | 12 | 36.33 | 4.84 | 7.50 |
| Charles D'Oyly | 29 | 5 | 125 | 9 | 13.89 | 4.31 | 3.22 |
| George Hill | 17 | 2 | 83 | 8 | 10.38 | 4.88 | 2.13 |
| Siva Arumugam | 20 | 1 | 110 | 8 | 13.75 | 5.45 | 2.53 |
| D Crowther | 25 | 4 | 133 | 7 | 19.00 | 5.32 | 3.57 |
| Oliver Grant | 12 | 0 | 93 | 7 | 13.29 | 7.75 | 1.71 |
| Gavin Ayliffe | 10 | 3 | 46 | 7 | 6.57 | 4.60 | 1.43 |
| Deepesh Motwani | 25 | 4 | 113 | 7 | 16.14 | 4.52 | 3.57 |
| Henry Platts-Martin | 36 | 2 | 217 | 7 | 31.00 | 6.03 | 5.14 |
| Adam Potter | 31 | 3 | 112 | 6 | 18.67 | 3.61 | 5.17 |
| Kamal Munir | 42 | 0 | 306 | 6 | 51.00 | 7.29 | 7.00 |
| Terry Hayden | 24 | 3 | 79 | 6 | 13.17 | 3.29 | 4.00 |
| Tom Anderson | 26 | 2 | 131 | 5 | 26.20 | 5.04 | 5.20 |
| Daniel Wansell | 26 | 1 | 148 | 5 | 29.60 | 5.69 | 5.20 |
| Abhiram Gunder | 15 | 2 | 54 | 5 | 10.80 | 3.60 | 3.00 |
| Jonte Este | 27 | 1 | 198 | 4 | 49.50 | 7.33 | 6.75 |
| Hugh Corcoran | 19 | 0 | 132 | 4 | 33.00 | 6.95 | 4.75 |
| Don Syme | 13 | 0 | 95 | 4 | 23.75 | 7.31 | 3.25 |
| Ben Curtis | 17 | 1 | 98 | 4 | 24.50 | 5.76 | 4.25 |
| Taimur Munir | 35 | 1 | 167 | 4 | 41.75 | 4.77 | 8.75 |
| Omer Hasan | 22 | 0 | 102 | 4 | 25.50 | 4.64 | 5.50 |
| Teddy Brookes | 26 | 4 | 83 | 4 | 20.75 | 3.19 | 6.50 |
| K Roos | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 1.33 |
| Guy DÂ’Oyly | 19 | 1 | 111 | 3 | 37.00 | 5.84 | 6.33 |
| George Lewin-Smith | 8 | 0 | 56 | 3 | 18.67 | 7.00 | 2.67 |
| Omar Mahroof | 14 | 0 | 57 | 3 | 19.00 | 4.07 | 4.67 |
| David Berman | 3 | 0 | 36 | 2 | 18.00 | 12.00 | 1.50 |
| Matthew Chappell | 5 | 0 | 27 | 2 | 13.50 | 5.40 | 2.50 |
| Christie Marrian | 2 | 0 | 16 | 2 | 8.00 | 8.00 | 1.00 |
| A Metzger | 4 | 1 | 7 | 2 | 3.50 | 1.75 | 2.00 |
| Nick Brealey | 12 | 0 | 92 | 2 | 46.00 | 7.67 | 6.00 |
| Tom Kennedy | 4 | 0 | 39 | 2 | 19.50 | 9.75 | 2.00 |
| Malcolm Coury | 8 | 0 | 71 | 2 | 35.50 | 8.88 | 4.00 |
| Matthew Lavender | 12 | 3 | 68 | 2 | 34.00 | 5.67 | 6.00 |
| Mark Dawkins | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 4.00 |
| Nick Thompson | 8 | 0 | 50 | 1 | 50.00 | 6.25 | 8.00 |
| Teddy Kealey | 8 | 0 | 35 | 1 | 35.00 | 4.38 | 8.00 |
| Haroun Mahroof | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 3.00 |
| Raz Mahroof | 3 | 0 | 11 | 1 | 11.00 | 3.67 | 3.00 |
| Knut Sverdrup | 3 | 0 | 46 | 1 | 46.00 | 15.33 | 3.00 |
| Neasham | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| Pritten Patel | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| Harry Lawes | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 2.00 |
| Tom Dixon | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 2.00 |
| Ryan Milson | 5 | 0 | 32 | 1 | 32.00 | 6.40 | 5.00 |
| Tobias Lloyd-Carrick | 8 | 0 | 55 | 0 | N/A | 6.88 | N/A |
| Alex Hellens | 4 | 0 | 45 | 0 | N/A | 11.25 | N/A |
| A Carew | 3 | 0 | 11 | 0 | N/A | 3.67 | N/A |
| John Anderson | 2 | 0 | 7 | 0 | N/A | 3.50 | N/A |
| Jack Baird | 2 | 0 | 9 | 0 | N/A | 4.50 | N/A |
| B. Potter | 5 | 0 | 48 | 0 | N/A | 9.60 | N/A |
| G. Riches | 4 | 0 | 38 | 0 | N/A | 9.50 | N/A |
| Henry Pemberton | 3 | 0 | 15 | 0 | N/A | 5.00 | N/A |
| William Anderson | 2 | 0 | 15 | 0 | N/A | 7.50 | N/A |
| Tom Keith-Roach | 5 | 0 | 28 | 0 | N/A | 5.60 | N/A |
| T. Anderson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| Owen Howell | 1 | 0 | 9 | 0 | N/A | 9.00 | N/A |
| Daniel Savigar | 7 | 0 | 58 | 0 | N/A | 8.29 | N/A |
| Toby Parnell | 7 | 0 | 48 | 0 | N/A | 6.86 | N/A |
| TOTALS | 3864 | 310 | 18956 | 1015 | 18.68 | 4.91 | 3.81 |
















