To whet your appetite for the annual averages, here is the update to the all-time GCC averages
Bowling: Jamie is sneaking up on Sam…
| Overs | Maidens | Runs | Wickets | Average | Economy | Overs/Wicket | |
|---|---|---|---|---|---|---|---|
| AP Stafford | 319 | 32 | 1326 | 110 | 12.05 | 4.16 | 2.9 |
| S Ludford | 313 | 8 | 1890 | 92 | 20.54 | 6.05 | 3.4 |
| J Menzies | 310 | 31 | 1443 | 83 | 17.39 | 4.65 | 3.73 |
| A Kennedy | 284 | 24 | 1482 | 78 | 19 | 5.22 | 3.64 |
| Chris Morrison | 282.8 | 33 | 1283 | 76 | 16.88 | 4.54 | 3.72 |
| F Wilson | 270 | 25 | 1241 | 75 | 16.55 | 4.59 | 3.61 |
| W Wray | 371 | 19 | 2002 | 72 | 27.81 | 5.39 | 5.16 |
| J Jones | 326 | 35 | 1169 | 69 | 16.94 | 3.59 | 4.72 |
| M Baker | 180 | 11 | 876 | 55 | 15.93 | 4.87 | 3.27 |
| M Jones | 161 | 6 | 859 | 38 | 22.61 | 5.34 | 4.24 |
| D Fox | 79 | 7 | 353 | 34 | 10.38 | 4.5 | 2.31 |
| D Foster | 88 | 5 | 433 | 30 | 14.43 | 4.93 | 2.93 |
| Michael Carrick | 96 | 7 | 465 | 26 | 17.88 | 4.84 | 3.69 |
| W Thwaites | 133 | 8 | 678 | 24 | 28.25 | 5.1 | 5.54 |
| S. Arumugam | 76 | 3 | 355 | 24 | 14.79 | 4.66 | 3.18 |
| D Farman | 78 | 2 | 411 | 23 | 17.87 | 5.27 | 3.39 |
| D. Wansell | 67 | 4 | 362 | 19 | 19.05 | 5.44 | 3.5 |
| T Lawes | 46 | 6 | 198 | 17 | 11.65 | 4.3 | 2.71 |
| K. Munir | 69 | 1 | 442 | 15 | 29.47 | 6.41 | 4.6 |
| Matthew Lavender | 76 | 4 | 403 | 15 | 26.87 | 5.34 | 5.03 |
| N Woods | 57 | 5 | 275 | 14 | 19.64 | 4.82 | 4.07 |
| M Dawkins | 44 | 1 | 224 | 14 | 16 | 5.09 | 3.14 |
| O Lawes | 60 | 2 | 307 | 14 | 21.93 | 5.12 | 4.29 |
| Teddy Brookes | 80 | 5 | 336 | 14 | 24 | 4.2 | 5.71 |
| Fergus Wilson | 38 | 6 | 193 | 13 | 14.85 | 5.13 | 2.89 |
| Ryan Milson | 57 | 2 | 329 | 13 | 25.31 | 5.77 | 4.38 |
| V. Tewary | 90 | 8 | 436 | 12 | 36.33 | 4.84 | 7.5 |
| A. Lovett | 43 | 2 | 214 | 12 | 17.83 | 4.98 | 3.58 |
| G. Ayliffe | 25 | 4 | 138 | 11 | 12.55 | 5.52 | 2.27 |
| H. Platts-Martin | 70 | 3 | 414 | 10 | 41.4 | 5.91 | 7 |
| C D'Oyly | 29 | 5 | 125 | 9 | 13.89 | 4.31 | 3.22 |
| G Hill | 17 | 2 | 83 | 8 | 10.38 | 4.88 | 2.13 |
| D Crowther | 25 | 4 | 133 | 7 | 19 | 5.32 | 3.57 |
| Oliver Grant | 12 | 0 | 93 | 7 | 13.29 | 7.75 | 1.71 |
| D. Motwani | 25 | 4 | 113 | 7 | 16.14 | 4.52 | 3.57 |
| Toby Parnell | 40 | 2 | 213 | 7 | 30.43 | 5.33 | 5.71 |
| A Potter | 31 | 3 | 112 | 6 | 18.67 | 3.61 | 5.17 |
| T. Hayden | 24 | 3 | 79 | 6 | 13.17 | 3.29 | 4 |
| T Anderson | 26 | 2 | 131 | 5 | 26.2 | 5.04 | 5.2 |
| Abriham Gunder | 15 | 2 | 54 | 5 | 10.8 | 3.6 | 3 |
| J Este | 27 | 1 | 198 | 4 | 49.5 | 7.33 | 6.75 |
| H Corcoran | 19 | 0 | 132 | 4 | 33 | 6.95 | 4.75 |
| Don Syme | 13 | 0 | 95 | 4 | 23.75 | 7.31 | 3.25 |
| Ben Curtis | 17 | 1 | 98 | 4 | 24.5 | 5.76 | 4.25 |
| T. Munir | 35 | 1 | 167 | 4 | 41.75 | 4.77 | 8.75 |
| O. Hasan | 26 | 0 | 129 | 4 | 32.25 | 4.96 | 6.5 |
| J. French | 15 | 0 | 121 | 4 | 30.25 | 8.07 | 3.75 |
| K Roos | 4 | 0 | 28 | 3 | 9.33 | 7 | 1.33 |
| G DOyly | 22 | 1 | 131 | 3 | 43.67 | 5.95 | 7.33 |
| G Lewin-Smith | 8 | 0 | 56 | 3 | 18.67 | 7 | 2.67 |
| Omar Mahroof | 14 | 0 | 57 | 3 | 19 | 4.07 | 4.67 |
| D Berman | 3 | 0 | 36 | 2 | 18 | 12 | 1.5 |
| Chappell | 5 | 0 | 27 | 2 | 13.5 | 5.4 | 2.5 |
| C Marrian | 2 | 0 | 16 | 2 | 8 | 8 | 1 |
| A Metzger | 4 | 1 | 7 | 2 | 3.5 | 1.75 | 2 |
| N. Brealey | 12 | 0 | 92 | 2 | 46 | 7.67 | 6 |
| T. Kennedy | 4 | 0 | 39 | 2 | 19.5 | 9.75 | 2 |
| M. Coury | 8 | 0 | 71 | 2 | 35.5 | 8.88 | 4 |
| J. Diggle | 2 | 0 | 7 | 2 | 3.5 | 3.5 | 1 |
| A. Wallis | 7 | 0 | 35 | 2 | 17.5 | 5 | 3.5 |
| Mark Dawkins | 4 | 0 | 22 | 1 | 22 | 5.5 | 4 |
| Nick Thompson | 8 | 0 | 50 | 1 | 50 | 6.25 | 8 |
| T Kealey | 8 | 0 | 35 | 1 | 35 | 4.38 | 8 |
| Haroun Mahroof | 3 | 0 | 17 | 1 | 17 | 5.67 | 3 |
| Raz Mahroof | 3 | 0 | 11 | 1 | 11 | 3.67 | 3 |
| K. Sverdrup | 3 | 0 | 46 | 1 | 46 | 15.33 | 3 |
| Neasham | 2 | 0 | 10 | 1 | 10 | 5 | 2 |
| P.Patel | 2 | 0 | 10 | 1 | 10 | 5 | 2 |
| H. Lawes | 2 | 0 | 16 | 1 | 16 | 8 | 2 |
| T. Dixon | 2 | 0 | 15 | 1 | 15 | 7.5 | 2 |
| A. Joubert | 4 | 0 | 31 | 1 | 31 | 7.75 | 4 |
| H. Howarth | 6 | 0 | 26 | 1 | 26 | 4.33 | 6 |
| P. Myers | 3 | 0 | 8 | 1 | 8 | 2.67 | 3 |
| W. Bidwell | 3 | 0 | 15 | 1 | 15 | 5 | 3 |
| W Corcoran | 7 | 0 | 40 | 1 | 40 | 5.71 | 7 |
| D. Furlow | 5 | 0 | 16 | 1 | 16 | 3.2 | 5 |
| H. Jacklin | 5 | 0 | 15 | 1 | 15 | 3 | 5 |
| Tobias Lloyd-Carrick | 8 | 0 | 55 | 0 | N/A | 6.88 | N/A |
| Alex Hellens | 4 | 0 | 45 | 0 | N/A | 11.25 | N/A |
| A Carew | 3 | 0 | 11 | 0 | N/A | 3.67 | N/A |
| John Anderson | 2 | 0 | 7 | 0 | N/A | 3.5 | N/A |
| Jack Baird | 2 | 0 | 9 | 0 | N/A | 4.5 | N/A |
| B. Potter | 5 | 0 | 48 | 0 | N/A | 9.6 | N/A |
| G. Riches | 4 | 0 | 38 | 0 | N/A | 9.5 | N/A |
| H. Pemberton | 3 | 0 | 15 | 0 | N/A | 5 | N/A |
| W. Anderson | 2 | 0 | 15 | 0 | N/A | 7.5 | N/A |
| T. Keith-Roach | 5 | 0 | 28 | 0 | N/A | 5.6 | N/A |
| T. Anderson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| Owen Howell | 1 | 0 | 9 | 0 | N/A | 9 | N/A |
| Daniel Savigar | 7 | 0 | 58 | 0 | N/A | 8.29 | N/A |
| W. Dobson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| Abhiram | 4 | 0 | 17 | 0 | N/A | 4.25 | N/A |
| R. Bannerjee | 2 | 0 | 27 | 0 | N/A | 13.5 | N/A |
| R. Hankey | 5 | 0 | 22 | 0 | N/A | 4.4 | N/A |
| TOTALS | 4810.9 | 341 | 24046 | 1244 | 19.33 | 5 | 3.87 |
…but AP remains well ahead on the Batting front.
| Innings | Runs | N.O. | Average | Per Innings | |||
|---|---|---|---|---|---|---|---|
| AP Stafford | 69 | 3046 | 33 | 84.61 | 44.14 | ||
| Daniel Farman | 92 | 2691 | 10 | 32.82 | 29.25 | ||
| J Anderson | 83 | 2410 | 19 | 37.66 | 29.04 | ||
| Fergus Wilson | 106 | 2380 | 26 | 29.75 | 22.45 | ||
| Jamie Menzies | 63 | 2321 | 23 | 58.03 | 36.84 | ||
| William Wray | 81 | 1845 | 24 | 32.37 | 22.78 | ||
| S Ludford | 78 | 826 | 15 | 13.11 | 10.59 | ||
| G D'Oyly | 26 | 663 | 1 | 26.52 | 25.5 | ||
| H. Platts-Martin | 20 | 614 | 5 | 40.93 | 30.7 | ||
| Jake Jones | 42 | 597 | 9 | 18.09 | 14.21 | ||
| K. Munir | 22 | 472 | 4 | 26.22 | 21.45 | ||
| P Myers | 36 | 458 | 7 | 15.79 | 12.72 | ||
| S. Arumugam | 18 | 452 | 8 | 45.2 | 25.11 | ||
| Oliver Grant | 34 | 451 | 8 | 17.35 | 13.26 | ||
| J. French | 10 | 426 | 3 | 60.86 | 42.6 | ||
| M. Lavender | 17 | 411 | 8 | 45.67 | 24.18 | ||
| M. Wembridge | 24 | 400 | 8 | 25 | 16.67 | ||
| M Goulder | 13 | 399 | 5 | 49.88 | 30.69 | ||
| F Wilson | 32 | 370 | 8 | 15.42 | 11.56 | ||
| T Kennedy | 37 | 344 | 11 | 13.23 | 9.3 | ||
| Harry Lawes | 6 | 290 | 3 | 96.67 | 48.33 | ||
| M Jones | 32 | 271 | 5 | 10.04 | 8.47 | ||
| M Dawkins | 13 | 211 | 3 | 21.1 | 16.23 | ||
| J Innes | 4 | 198 | 3 | 198 | 49.5 | ||
| T. Parnell | 8 | 197 | 1 | 28.14 | 24.63 | ||
| Chris Morrison | 25 | 177 | 14 | 16.09 | 7.08 | ||
| S Wilson | 15 | 176 | 2 | 13.54 | 11.73 | ||
| T. Lawes | 4 | 166 | 1 | 55.33 | 41.5 | ||
| D Berman | 46 | 160 | 3 | 3.72 | 3.48 | ||
| G. Ayliffe | 7 | 150 | 1 | 25 | 21.43 | ||
| C. Marrian | 12 | 144 | 4 | 18 | 12 | ||
| V. Tewary | 10 | 114 | 7 | 38 | 11.4 | ||
| Guy Lane | 12 | 110 | 0 | 9.17 | 9.17 | ||
| T Offord | 6 | 99 | 2 | 24.75 | 16.5 | ||
| Micheal Carrick | 13 | 95 | 3 | 9.5 | 7.31 | ||
| Don Syme | 9 | 93 | 2 | 13.29 | 10.33 | ||
| M Baker | 15 | 90 | 5 | 9 | 6 | ||
| A Potter | 6 | 85 | 1 | 17 | 14.17 | ||
| D Crowther | 6 | 84 | 2 | 21 | 14 | ||
| Will Thwaites | 10 | 81 | 3 | 11.57 | 8.1 | ||
| N. Brealey | 6 | 76 | 1 | 15.2 | 12.67 | ||
| Dave Fox | 9 | 75 | 2 | 10.71 | 8.33 | ||
| W. Bidwell | 4 | 72 | 0 | 18 | 18 | ||
| Toby Lawes | 4 | 69 | 0 | 17.25 | 17.25 | ||
| C D'Oyly | 3 | 67 | 1 | 33.5 | 22.33 | ||
| Sam Wallis | 2 | 67 | 0 | 33.5 | 33.5 | ||
| O. Howell | 5 | 67 | 1 | 16.75 | 13.4 | ||
| N Woods | 11 | 66 | 1 | 6.6 | 6 | ||
| M. Chappell | 4 | 64 | 1 | 21.33 | 16 | ||
| Oliver Lawes | 6 | 59 | 0 | 9.83 | 9.83 | ||
| A. Wallis | 1 | 59 | 1 | N/A | 59 | ||
| George Lewin-Smith | 8 | 54 | 0 | 6.75 | 6.75 | ||
| J Greggain | 11 | 54 | 5 | 9 | 4.91 | ||
| R. Milson | 9 | 54 | 4 | 10.8 | 6 | ||
| T. Brookes | 5 | 53 | 2 | 17.67 | 10.6 | ||
| A. Joubert | 1 | 53 | 1 | N/A | 53 | ||
| K. Sverdrup | 12 | 50 | 2 | 5 | 4.17 | ||
| Huw Corcoran | 5 | 41 | 2 | 13.67 | 8.2 | ||
| A. Gunder | 1 | 40 | 0 | 40 | 40 | ||
| Jonty Este | 4 | 33 | 2 | 16.5 | 8.25 | ||
| D. Motwani | 2 | 33 | 1 | 33 | 16.5 | ||
| T. Keith-Roach | 2 | 32 | 0 | 16 | 16 | ||
| Nick Thompson | 4 | 28 | 0 | 7 | 7 | ||
| M. Coury | 3 | 28 | 1 | 14 | 9.33 | ||
| J. Pollard | 7 | 28 | 1 | 4.67 | 4 | ||
| A. Lovett | 5 | 28 | 1 | 7 | 5.6 | ||
| Ben Curtis | 1 | 26 | 0 | 26 | 26 | ||
| T. Hayden | 3 | 26 | 3 | N/A | 8.67 | ||
| George Hill | 8 | 24 | 1 | 3.43 | 3 | ||
| T. Dixon | 3 | 24 | 1 | 12 | 8 | ||
| T. Kennedy | 3 | 22 | 1 | 11 | 7.33 | ||
| T. Munir | 2 | 21 | 0 | 10.5 | 10.5 | ||
| O. Hasan | 2 | 21 | 1 | 21 | 10.5 | ||
| W. Dobson | 2 | 21 | 0 | 10.5 | 10.5 | ||
| R. Bannerjee | 3 | 20 | 0 | 6.67 | 6.67 | ||
| D. Wansell | 7 | 19 | 5 | 9.5 | 2.71 | ||
| P. Patel | 3 | 17 | 1 | 8.5 | 5.67 | ||
| Omar Mahroof | 2 | 13 | 0 | 6.5 | 6.5 | ||
| S Bowller | 5 | 12 | 2 | 4 | 2.4 | ||
| Abhiram | 1 | 12 | 0 | 12 | 12 | ||
| A Carew | 3 | 11 | 0 | 3.67 | 3.67 | ||
| J. Diggle | 3 | 10 | 0 | 3.33 | 3.33 | ||
| Ben Floto | 1 | 9 | 0 | 9 | 9 | ||
| M. Hughes | 1 | 7 | 0 | 7 | 7 | ||
| H. Pemberton | 2 | 6 | 1 | 6 | 3 | ||
| D. Furlow | 1 | 5 | 0 | 5 | 5 | ||
| G. Riches | 1 | 4 | 0 | 4 | 4 | ||
| D. Gibson | 1 | 4 | 1 | N/A | 4 | ||
| H. Jacklin | 1 | 4 | 0 | 4 | 4 | ||
| T. Andesron | 1 | 3 | 0 | 3 | 3 | ||
| Tom Anderson | 1 | 2 | 0 | 2 | 2 | ||
| Haroun Mahroof | 1 | 1 | 1 | N/A | 1 | ||
| Tobias Lloyd-Carrick | 1 | 1 | 1 | N/A | 1 | ||
| J Slater | 1 | 1 | 1 | N/A | 1 | ||
| Ben Travers | 2 | 1 | 0 | 0.5 | 0.5 | ||
| R. Hankey | 1 | 1 | 1 | N/A | 1 | ||
| Mark Dawkins | 1 | 0 | 0 | 0 | 0 | ||
| Raz Mahroof | 1 | 0 | 1 | N/A | 0 | ||
| Jack Baird | 1 | 0 | 0 | 0 | 0 | ||
| Guy Kirk | 1 | 0 | 0 | 0 | 0 | ||
| W. Anderson | 1 | 0 | 0 | 0 | 0 | ||
| H. Howarth | 1 | 0 | 0 | 0 | 0 | ||
| K. Smith | 1 | 0 | 0 | 0 | 0 | ||
| TOTALS | 1370 | 26265 | 352 | 25.8 | 19.17 |














