2012 Batting Averages (Qualification: 4 innings)
| Name | Innings | Runs | High Score | Not Outs | Average |
|---|---|---|---|---|---|
| J Innes | 4 | 198 | 75 | 3 | 198 |
| AP Stafford | 10 | 514 | 117* | 6 | 128.5 |
| M Goulder | 5 | 170 | 50* | 3 | 85 |
| J Anderson | 8 | 206 | 49* | 3 | 41.2 |
| M Dawkins | 5 | 106 | 48 | 1 | 26.5 |
| C Marian | 4 | 40 | 27* | 2 | 20 |
| P Myers | 4 | 51 | 19 | 0 | 12.7 |
| S Wilson | 7 | 69 | 15* | 1 | 11.5 |
| M Jones | 7 | 72 | 26 | 0 | 10.2 |
| F Wilson | 5 | 45 | 12 | 0 | 9 |
| T Kennedy | 7 | 50 | 19 | 1 | 8.3 |
| S Ludford | 6 | 30 | 22 | 1 | 6 |
| N Woods | 6 | 17 | 8 | 1 | 3.4 |
2012 Bowling Averages (Qualification: 10 Overs)
| Name | Overs | Maidens | Runs | Wickets | Average |
|---|---|---|---|---|---|
| F Wilson | 24 | 5 | 81 | 10 | 8.1 |
| D Fox | 22.3 | 1 | 90 | 11 | 8.18 |
| AP Stafford | 32.4 | 0 | 125 | 14 | 8.9 |
| S Ludford | 10 | 1 | 56 | 5 | 11.2 |
| D Foster | 33.5 | 2 | 197 | 16 | 12.3 |
| M Jones | 28 | 1 | 101 | 8 | 12.6 |
| M Dawkins | 13 | 0 | 54 | 4 | 13.5 |
| T Kennedy | 42 | 3 | 197 | 11 | 17.9 |
| N Woods | 27 | 2 | 134 | 7 | 19.1 |
| Also bowled: | A Potter | S Alper | J Innes | M Goulder | J Clutterbuck |
| Leading catchers: | AP Stafford (7) | P Myers (6) | S Wilson (5) | Stumpings: | J Greggain (2) |















