The GCC Quiz Night returns on Friday, November 18th at 7pm in the Grantchester Village Hall. Teams of 6 recommended. For £15 per person you will experience a brilliant quiz put together by our very own GCC quizmasters and a delicious curry prepared by the wonderful Derby Stores of Newnham. And a chance to win the special grand prize for the winning team.
Please contact Dan Farman to register your team
There will also be a cash bar to keep everyone refreshed throughout the evening. Many thanks to the Blue Ball in Grantchester for their support!
While you are marking up your diary and forming your team, care to guess who tops the 2022 GCC batting averages? Hint:
| Innings | Runs | Out | N.O. | High | Average | 4's | 6's | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Menzies | 10 | 405 | 7 | 3 | 89 | 57.86 | 47 | 18 | 4 | 0 |
| Fe. Wilson | 10 | 331 | 6 | 4 | 74 | 55.17 | 42 | 3 | 2 | 0 |
| D. Farman | 14 | 311 | 13 | 1 | 55 | 23.92 | 46 | 6 | 1 | 0 |
| H. Platts-Martin | 8 | 255 | 7 | 1 | 81 | 36.43 | 42 | 5 | 2 | 0 |
| M. Lavender | 8 | 254 | 5 | 3 | 107 | 50.80 | 36 | 0 | 1 | 1 |
| J. French | 6 | 229 | 5 | 1 | 67 | 45.80 | 32 | 1 | 3 | 0 |
| S. Arumugam | 4 | 147 | 1 | 3 | 95 | 147.00 | 21 | 0 | 1 | 0 |
| M. Wembridge | 6 | 131 | 5 | 1 | 53 | 26.20 | 18 | 2 | 2 | 0 |
| A. Stafford | 3 | 122 | 3 | 0 | 63 | 40.67 | 18 | 1 | 1 | 0 |
| W. Wray | 9 | 82 | 5 | 4 | 47 | 16.40 | 10 | 2 | 0 | 0 |
| Fi. Wilson | 3 | 80 | 2 | 1 | 53 | 40.00 | 11 | 0 | 1 | 0 |
| K. Munir | 4 | 74 | 4 | 0 | 41 | 18.50 | 9 | 2 | 0 | 0 |
| W. Bidwell | 4 | 72 | 4 | 0 | 27 | 18.00 | 9 | 1 | 0 | 0 |
| G. D'Oyly | 2 | 38 | 2 | 0 | 37 | 19.00 | 5 | 2 | 0 | 0 |
| R. Milson | 5 | 32 | 3 | 2 | 15 | 10.67 | 5 | 0 | 0 | 0 |
| P. Myers | 2 | 29 | 1 | 1 | 20 | 29.00 | 5 | 1 | 0 | 0 |
| S. Ludford | 3 | 13 | 2 | 1 | 6 | 6.50 | 1 | 0 | 0 | 0 |
| O. Grant | 1 | 13 | 1 | 0 | 13 | 13.00 | 2 | 0 | 0 | 0 |
| Abhiram | 1 | 12 | 1 | 0 | 12 | 12.00 | 2 | 0 | 0 | 0 |
| A. Lovett | 3 | 11 | 2 | 1 | 5 | 5.50 | 2 | 0 | 0 | 0 |
| O. Howell | 2 | 9 | 2 | 0 | 8 | 4.50 | 0 | 0 | 0 | 0 |
| D. Wansell | 3 | 6 | 1 | 2 | 3 | 6.00 | 0 | 0 | 0 | 0 |
| G. Ayliffe | 1 | 5 | 1 | 0 | 5 | 5.00 | 1 | 0 | 0 | 0 |
| M. Jones | 2 | 5 | 1 | 1 | 4 | 5.00 | 0 | 0 | 0 | 0 |
| W. Thwaites | 1 | 5 | 1 | 0 | 5 | 5.00 | 1 | 0 | 0 | 0 |
| D. Furlow | 1 | 5 | 1 | 0 | 5 | 5.00 | 1 | 0 | 0 | 0 |
| D. Berman | 2 | 4 | 2 | 0 | 4 | 2.00 | 1 | 0 | 0 | 0 |
| H. Jacklin | 1 | 4 | 1 | 0 | 4 | 4.00 | 1 | 0 | 0 | 0 |
| J. Jones | 1 | 2 | 0 | 1 | 2 | N/A | 0 | 0 | 0 | 0 |
| R. Hankey | 1 | 1 | 0 | 1 | 1 | N/A | 0 | 0 | 0 | 0 |
| O. Lawes | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |















1 comment
My son Ryan Milson has asked me to make up a tea for the Quiz Night, we have a team of 4 which maybe we can add others on the night? We are the MilNetts. My daughter is a vegetarian, and I am hoping there will be a veggie option. Many thanks.
Angela