It’s that man again…
| Overs | Maidens | Runs | Wickets | Average | Economy | Best | |
|---|---|---|---|---|---|---|---|
| J. Menzies | 45 | 1 | 254 | 13 | 19.54 | 5.64 | 4-37 |
| Fi. Wilson | 33 | 0 | 171 | 11 | 15.55 | 5.18 | 4-36 |
| A. Lovett | 27 | 0 | 125 | 10 | 12.50 | 4.63 | 4-27 |
| R. Milson | 33 | 1 | 203 | 9 | 22.56 | 6.15 | 3-21 |
| S. Arumugam | 21 | 0 | 115 | 8 | 14.38 | 5.48 | 2-7 |
| S. Ludford | 17 | 0 | 103 | 8 | 12.88 | 6.06 | 6-33 |
| M. Lavender | 27.5 | 1 | 137 | 7 | 19.57 | 4.98 | 4-37 |
| W. Wray | 60 | 5 | 389 | 6 | 64.83 | 6.48 | 2-19 |
| D. Wansell | 15.5 | 0 | 113 | 6 | 18.83 | 7.29 | 4-16 |
| D. Farman | 6 | 0 | 27 | 4 | 6.75 | 4.5 | 3-20 |
| A. Stafford | 18 | 0 | 90 | 4 | 22.5 | 5 | 2-21 |
| K. Munir | 6 | 0 | 35 | 3 | 11.67 | 5.83 | 3-14 |
| T. Brookes | 15 | 0 | 105 | 3 | 35 | 7 | 1-22 |
| W. Thwaites | 4 | 0 | 28 | 3 | 9.33 | 7 | 3-28 |
| H. Platts-Martin | 27 | 0 | 156 | 2 | 78 | 5.78 | 1-24 |
| M. Jones | 13 | 0 | 102 | 2 | 51 | 7.85 | 1-26 |
| M. Carrick | 6 | 0 | 12 | 1 | 12 | 2 | 1-12 |
| W. Bidwell | 3 | 0 | 15 | 1 | 15 | 5 | 1-15 |
| J. Jones | 4 | 0 | 11 | 1 | 11 | 2.75 | 1-11 |
| W Corcoran | 7 | 0 | 40 | 1 | 40 | 5.71 | 1-40 |
| J. French | 4 | 0 | 45 | 1 | 45 | 11.25 | 1-45 |
| C. Morrison | 3 | 0 | 17 | 1 | 17 | 5.67 | 1-17 |
| D. Furlow | 5 | 0 | 16 | 1 | 16 | 3.2 | 1-16 |
| H. Jacklin | 5 | 0 | 15 | 1 | 15 | 3 | 1-15 |
| G. Ayliffe | 4 | 0 | 30 | 0 | N/A | 7.5 | N/A |
| Abhiram | 4 | 0 | 17 | 0 | N/A | 4.25 | N/A |
| R. Bannerjee | 2 | 0 | 27 | 0 | N/A | 13.5 | N/A |
| R. Hankey | 5 | 0 | 22 | 0 | N/A | 4.4 | N/A |















