BATTING, not much of a surprise here…
| Innings | Runs | Out | N.O. | High | Average | 4's | 6's | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Menzies | 11 | 350 | 9 | 2 | 67 | 38.89 | 40 | 12 | 3 | 0 |
| D. Farman | 13 | 256 | 13 | 0 | 50 | 19.69 | 31 | 4 | 1 | 0 |
| Fe. Wilson | 11 | 241 | 7 | 4 | 63* | 34.43 | 28 | 3 | 1 | 0 |
| J. Anderson | 10 | 227 | 9 | 1 | 58 | 25.22 | 33 | 0 | 1 | 0 |
| A. Krishnan | 2 | 192 | 1 | 1 | 100* | 192.00 | 30 | 2 | 1 | 1 |
| M. Lavender | 8 | 189 | 7 | 1 | 79 | 27.00 | 18 | 3 | 1 | 0 |
| S. Arumugam | 5 | 140 | 3 | 2 | 59 | 46.67 | 20 | 3 | 2 | 0 |
| G. D'Oyly | 4 | 112 | 4 | 0 | 62 | 28.00 | 10 | 6 | 1 | 0 |
| H. Kukreja | 3 | 90 | 2 | 1 | 32 | 45.00 | 14 | 1 | 0 | 0 |
| W. Wray | 7 | 85 | 3 | 4 | 26* | 28.33 | 7 | 2 | 0 | 0 |
| P. Myers | 6 | 83 | 5 | 1 | 37 | 16.60 | 14 | 0 | 0 | 0 |
| J. French | 3 | 58 | 3 | 0 | 30 | 19.33 | 5 | 1 | 0 | 0 |
| J. Pernsky | 2 | 52 | 2 | 0 | 45 | 26.00 | 3 | 4 | 0 | 0 |
| R. Hankey | 4 | 50 | 4 | 0 | 16 | 12.50 | 5 | 0 | 0 | 0 |
| A. Gundimedia | 1 | 38 | 0 | 1 | 38* | N/A | 6 | 0 | 0 | 0 |
| Mujeeb | 1 | 36 | 0 | 1 | 36* | N/A | 7 | 1 | 0 | 0 |
| W. Gouler | 1 | 31 | 1 | 0 | 31 | 31.00 | 3 | 2 | 0 | 0 |
| O. Lawes | 2 | 30 | 2 | 0 | 26 | 15.00 | 2 | 0 | 0 | 0 |
| R. Ford | 3 | 25 | 3 | 0 | 14 | 8.33 | 2 | 1 | 0 | 0 |
| M. Wembridge | 3 | 21 | 2 | 1 | 15* | 10.50 | 2 | 0 | 0 | 0 |
| H. Platts-Martin | 2 | 20 | 2 | 0 | 20 | 10.00 | 0 | 0 | 0 | 0 |
| H. Fisher | 2 | 19 | 2 | 0 | 14 | 9.50 | 3 | 0 | 0 | 0 |
| Fi. Wilson | 2 | 17 | 0 | 2 | 14* | N/A | 2 | 0 | 0 | 0 |
| G. Riches | 1 | 11 | 1 | 0 | 11 | 11.00 | 0 | 0 | 0 | 0 |
| M. Jones | 2 | 8 | 2 | 0 | 8 | 4.00 | 2 | 0 | 0 | 0 |
| H. Touch | 3 | 7 | 2 | 1 | 7 | 3.50 | 1 | 0 | 0 | 0 |
| A. Lovett | 2 | 6 | 1 | 1 | 5 | 6.00 | 1 | 0 | 0 | 0 |
| S. Ludford | 2 | 4 | 2 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| A. Stafford | 1 | 3 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| R. Milson | 1 | 3 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| T. Carrick | 1 | 2 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| D. Wansell | 1 | 2 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| K. Smith | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| L. Osman | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| A. Wallis | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| O. Grant | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
BOWLING, wow didn’t see that coming!
| Overs | Maidens | Runs | Wickets | Average | Economy | Best | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| D. Farman | 17 | 0 | 90 | 11 | 8.18 | 5.29 | 4-13 | |||
| W. Wray | 48.1 | 0 | 246 | 10 | 24.60 | 5.11 | 2-8 | |||
| J. Manzies | 39 | 3 | 210 | 10 | 21.00 | 5.38 | 2-20 | |||
| Fi. Wilson | 32 | 3 | 136 | 9 | 15.11 | 4.25 | 2-11 | |||
| R. Milson | 35 | 1 | 207 | 8 | 25.88 | 5.91 | 3-40 | |||
| M. Lavender | 41 | 8 | 173 | 8 | 21.63 | 4.22 | 2-12 | |||
| S. Arumugam | 23.3 | 5 | 103 | 7 | 14.71 | 4.42 | 3-11 | |||
| H. Touch | 16 | 2 | 54 | 6 | 9.00 | 3.38 | 4-22 | |||
| M. Jones | 19 | 0 | 115 | 6 | 19.17 | 6.05 | 2-17 | |||
| H. Kukreja | 15 | 2 | 58 | 6 | 9.67 | 3.87 | 3-16 | |||
| A. Lovett | 15.4 | 0 | 90 | 5 | 18.00 | 5.84 | 1-19 | |||
| G. D'Oyly | 6 | 0 | 51 | 3 | 17.00 | 8.50 | 3-22 | |||
| O. Lawes | 5 | 0 | 28 | 3 | 9.33 | 5.60 | 2-2 | |||
| S. Ludford | 10 | 0 | 80 | 2 | 40.00 | 8.00 | 1-14 | |||
| R. Ford | 10 | 0 | 66 | 2 | 33.00 | 6.60 | 1-16 | |||
| A. Wall | 2 | 0 | 17 | 2 | 8.50 | 8.50 | 2-17 | |||
| G. Riches | 3 | 0 | 16 | 2 | 8.00 | 5.33 | 2-16 | |||
| Krishnan | 4 | 0 | 8 | 2 | 4.00 | 2.00 | 2-8 | |||
| H. Platts-Martin | 6 | 0 | 16 | 1 | 16.00 | 2.67 | 1-4 | |||
| C. Morrison | 7 | 1 | 27 | 1 | 27.00 | 3.86 | 1-14 | |||
| J. Diggle | 1 | 0 | 12 | 1 | 12.00 | 12.00 | 1-12 | |||
| A. Stafford | 5 | 1 | 15 | 1 | 15.00 | 3.00 | 1-15 | |||
| T. Parnell | 7 | 0 | 41 | 1 | 41.00 | 5.86 | 1-19 | |||
| K. Smith | 1 | 0 | 13 | 1 | 13.00 | 13.00 | 1-13 | |||
| R. Hankey | 7 | 0 | 42 | 0 | N/A | 6.00 | N/A | |||
| J. Anderson | 2 | 0 | 26 | 0 | N/A | 13.00 | N/A | |||
| T. Carrick | 7 | 0 | 38 | 0 | N/A | 5.43 | N/A | |||
| Fe. Wilson | 3 | 0 | 37 | 0 | N/A | 12.33 | N/A | |||
| A. Wallis | 6 | 1 | 37 | 0 | N/A | 6.17 | N/A | |||
| A. Kennedy | 2 | 0 | 17 | 0 | N/A | 8.50 | N/A | |||
| T. Dixon | 2 | 0 | 17 | 0 | N/A | 8.50 | N/A | |||
| T. Brookes | 4 | 0 | 15 | 0 | N/A | 3.75 | N/A | |||
| D. Wansell | 5 | 0 | 36 | 0 | N/A | 7.20 | N/A | |||
| H. Fisher | 1 | 0 | 5 | 0 | N/A | 5.00 | N/A |














