No change but AP is one good innings from being knocked off the top spot!
| Innings | Runs | N.O. | Average | Per Innings | |||
|---|---|---|---|---|---|---|---|
| AP Stafford | 70 | 3049 | 33 | 82.41 | 43.56 | ||
| Daniel Farman | 105 | 2947 | 10 | 31.02 | 28.07 | ||
| Jamie Menzies | 74 | 2671 | 25 | 54.51 | 36.09 | ||
| J Anderson | 93 | 2637 | 20 | 36.12 | 28.35 | ||
| Fe. Wilson | 117 | 2621 | 30 | 30.13 | 22.40 | ||
| W. Wray | 88 | 1930 | 28 | 32.17 | 21.93 | ||
| S Ludford | 80 | 830 | 15 | 12.77 | 10.38 | ||
| G D'Oyly | 30 | 775 | 1 | 26.72 | 25.83 | ||
| H. Platts-Martin | 22 | 634 | 5 | 37.29 | 28.82 | ||
| M. Lavender | 25 | 600 | 9 | 37.50 | 24.00 | ||
| J. Jones | 42 | 597 | 9 | 18.09 | 14.21 | ||
| S. Arumugam | 23 | 592 | 10 | 45.54 | 25.74 | ||
| P Myers | 42 | 541 | 8 | 15.91 | 12.88 | ||
| J. French | 13 | 484 | 3 | 48.40 | 37.23 | ||
| K. Munir | 22 | 472 | 4 | 26.22 | 21.45 | ||
| O. Grant | 35 | 451 | 8 | 16.70 | 12.89 | ||
| M. Wembridge | 27 | 421 | 9 | 23.39 | 15.59 | ||
| M Goulder | 13 | 399 | 5 | 49.88 | 30.69 | ||
| Finlay Wilson | 34 | 387 | 10 | 16.13 | 11.38 | ||
| T Kennedy | 37 | 344 | 11 | 13.23 | 9.30 | ||
| H. Lawes | 6 | 290 | 3 | 96.67 | 48.33 | ||
| M Jones | 34 | 279 | 5 | 9.62 | 8.21 | ||
| M Dawkins | 13 | 211 | 3 | 21.10 | 16.23 | ||
| J Innes | 4 | 198 | 3 | 198.00 | 49.50 | ||
| T. Parnell | 8 | 197 | 1 | 28.14 | 24.63 | ||
| A. Krishnan | 2 | 192 | 1 | 192.00 | 96.00 | ||
| C. Morrison | 25 | 177 | 14 | 16.09 | 7.08 | ||
| S Wilson | 15 | 176 | 2 | 13.54 | 11.73 | ||
| T. Lawes | 4 | 166 | 1 | 55.33 | 41.50 | ||
| D Berman | 46 | 160 | 3 | 3.72 | 3.48 | ||
| G. Ayliffe | 7 | 150 | 1 | 25.00 | 21.43 | ||
| C Marian | 12 | 144 | 4 | 18.00 | 12.00 | ||
| V. Tewary | 10 | 114 | 7 | 38.00 | 11.40 | ||
| G. Lane | 12 | 110 | 0 | 9.17 | 9.17 | ||
| T Offord | 6 | 99 | 2 | 24.75 | 16.50 | ||
| M. Carrick | 13 | 95 | 3 | 9.50 | 7.31 | ||
| D. Syme | 9 | 93 | 2 | 13.29 | 10.33 | ||
| M Baker | 15 | 90 | 5 | 9.00 | 6.00 | ||
| H. Kukreja | 3 | 90 | 1 | 45.00 | 30.00 | ||
| O. Lawes | 8 | 89 | 0 | 11.13 | 11.13 | ||
| A Potter | 6 | 85 | 1 | 17.00 | 14.17 | ||
| D Crowther | 6 | 84 | 2 | 21.00 | 14.00 | ||
| W. Thwaites | 10 | 81 | 3 | 11.57 | 8.10 | ||
| N. Brealey | 6 | 76 | 1 | 15.20 | 12.67 | ||
| D. Fox | 9 | 75 | 2 | 10.71 | 8.33 | ||
| W. Bidwell | 4 | 72 | 0 | 18.00 | 18.00 | ||
| T. Lawes | 4 | 69 | 0 | 17.25 | 17.25 | ||
| C D'Oyly | 3 | 67 | 1 | 33.50 | 22.33 | ||
| S. Wallis | 2 | 67 | 0 | 33.50 | 33.50 | ||
| O. Howell | 5 | 67 | 1 | 16.75 | 13.40 | ||
| N Woods | 11 | 66 | 1 | 6.60 | 6.00 | ||
| M. Chappell | 4 | 64 | 1 | 21.33 | 16.00 | ||
| A. Wallis | 2 | 59 | 1 | 59.00 | 29.50 | ||
| R. Milson | 10 | 57 | 4 | 9.50 | 5.70 | ||
| G. Lewin-Smith | 8 | 54 | 0 | 6.75 | 6.75 | ||
| J Greggain | 11 | 54 | 5 | 9.00 | 4.91 | ||
| T. Brookes | 5 | 53 | 2 | 17.67 | 10.60 | ||
| A. Joubert | 1 | 53 | 1 | N/A | 53.00 | ||
| J. Pernsky | 2 | 52 | 0 | 26.00 | 26.00 | ||
| R. Hankey | 5 | 51 | 1 | 12.75 | 10.20 | ||
| K. Sverdrup | 12 | 50 | 2 | 5.00 | 4.17 | ||
| Abhiram | 2 | 50 | 0 | 25.00 | 25.00 | ||
| H. Corcoran | 5 | 41 | 2 | 13.67 | 8.20 | ||
| A. Gunder | 1 | 40 | 0 | 40.00 | 40.00 | ||
| A. Lovett | 7 | 34 | 2 | 6.80 | 4.86 | ||
| J. Este | 4 | 33 | 2 | 16.50 | 8.25 | ||
| D. Motwani | 2 | 33 | 1 | 33.00 | 16.50 | ||
| T. Keith-Roach | 2 | 32 | 0 | 16.00 | 16.00 | ||
| N. Thompson | 4 | 28 | 0 | 7.00 | 7.00 | ||
| M. Coury | 3 | 28 | 1 | 14.00 | 9.33 | ||
| J. Pollard | 7 | 28 | 1 | 4.67 | 4.00 | ||
| B. Curtis | 1 | 26 | 0 | 26.00 | 26.00 | ||
| T. Hayden | 3 | 26 | 3 | N/A | 8.67 | ||
| R. Ford | 3 | 25 | 0 | 8.33 | 8.33 | ||
| G. Hill | 8 | 24 | 1 | 3.43 | 3.00 | ||
| T. Dixon | 3 | 24 | 1 | 12.00 | 8.00 | ||
| T. Kennedy | 3 | 22 | 1 | 11.00 | 7.33 | ||
| T. Munir | 2 | 21 | 0 | 10.50 | 10.50 | ||
| O. Hasan | 2 | 21 | 1 | 21.00 | 10.50 | ||
| D. Wansell | 8 | 21 | 5 | 7.00 | 2.63 | ||
| W. Dobson | 2 | 21 | 0 | 10.50 | 10.50 | ||
| R. Bannerjee | 3 | 20 | 0 | 6.67 | 6.67 | ||
| H. Fisher | 2 | 19 | 0 | 9.50 | 9.50 | ||
| P. Patel | 3 | 17 | 1 | 8.50 | 5.67 | ||
| Omar Mahroof | 2 | 13 | 0 | 6.50 | 6.50 | ||
| S Bowller | 5 | 12 | 2 | 4.00 | 2.40 | ||
| A Carew | 3 | 11 | 0 | 3.67 | 3.67 | ||
| H. Touch | 4 | 11 | 1 | 3.67 | 2.75 | ||
| G. Riches | 1 | 11 | 0 | 11.00 | 11.00 | ||
| J. Diggle | 3 | 10 | 0 | 3.33 | 3.33 | ||
| B. Floto | 1 | 9 | 0 | 9.00 | 9.00 | ||
| M. Hughes | 1 | 7 | 0 | 7.00 | 7.00 | ||
| H. Pemberton | 2 | 6 | 1 | 6.00 | 3.00 | ||
| D. Furlow | 1 | 5 | 0 | 5.00 | 5.00 | ||
| G. Riches | 1 | 4 | 0 | 4.00 | 4.00 | ||
| D. Gibson | 1 | 4 | 1 | N/A | 4.00 | ||
| T. Lloyd-Carrick | 2 | 3 | 1 | 3.00 | 1.50 | ||
| T. Andesron | 1 | 3 | 0 | 3.00 | 3.00 | ||
| T. Anderson | 1 | 2 | 0 | 2.00 | 2.00 | ||
| Haroun Mahroof | 1 | 1 | 1 | N/A | 1.00 | ||
| J Slater | 1 | 1 | 1 | N/A | 1.00 | ||
| B. Travers | 2 | 1 | 0 | 0.50 | 0.50 | ||
| K. Smith | 2 | 1 | 0 | 0.50 | 0.50 | ||
| M. Dawkins | 1 | 0 | 0 | 0.00 | 0.00 | ||
| Raz Mahroof | 1 | 0 | 1 | N/A | 0.00 | ||
| J. Baird | 1 | 0 | 0 | 0.00 | 0.00 | ||
| G. Kirk | 1 | 0 | 0 | 0.00 | 0.00 | ||
| W. Anderson | 1 | 0 | 0 | 0.00 | 0.00 | ||
| H. Howarth | 1 | 0 | 0 | 0.00 | 0.00 | ||
| T. Brookes | 0 | 0 | 0 | N/A | N/A | ||
| L. Osman | 1 | 0 | 0 | 0.00 | 0.00 | ||
| TOTALS | 1492 | 28607 | 374 | 25.59 | 19.17 |














