part 1, The 2016 Batting Averages
| Rank | Player | Games | Inns | NO | Runs | High | Avg | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Farman | 8 | 8 | 1 | 411 | 102 | 58.7 | 2 | 1 |
| 2 | Fergus Wilson | 13 | 13 | 2 | 306 | 68* | 27.8 | 1 | 0 |
| 3 | John Anderson | 8 | 8 | 0 | 245 | 86 | 30.6 | 2 | 0 |
| 4 | Alex Stafford | 9 | 7 | 3 | 239 | 54 | 59.8 | 2 | 0 |
| 5 | Guy D'Oyly | 7 | 7 | 0 | 193 | 91 | 27.6 | 1 | 0 |
| 6 | Jake Jones | 9 | 8 | 0 | 166 | 50 | 20.8 | 2 | 0 |
| 7 | James Menzies | 5 | 5 | 0 | 150 | 101 | 30.0 | 0 | 1 |
| 8 | Sam Ludford | 12 | 9 | 1 | 134 | 41 | 16.8 | 0 | 0 |
| 9 | Oliver Grant | 6 | 6 | 3 | 98 | 50* | 32.7 | 1 | 0 |
| 10 | Finlay Wilson | 3 | 3 | 2 | 72 | 64* | 72.0 | 1 | 0 |
| 11 | C D'Oyly | 3 | 2 | 1 | 55 | 35* | 55.0 | 0 | 0 |
| 12 | Harry Chalk | 1 | 1 | 0 | 46 | 46 | 46.0 | 0 | 0 |
| 13 | Sam Wallis | 1 | 1 | 0 | 41 | 41 | 41.0 | 0 | 0 |
| 14 | Chris Morrison | 11 | 5 | 2 | 33 | 21* | 11.0 | 0 | 0 |
| 15 | Martin Baker | 5 | 3 | 2 | 28 | 23 | 28.0 | 0 | 0 |
| 16 | Will Thwaites | 5 | 4 | 0 | 28 | 28 | 7.0 | 0 | 0 |
| 17 | Nick Thompson | 1 | 1 | 0 | 26 | 26 | 26.0 | 0 | 0 |
| 18 | David Berman | 9 | 9 | 0 | 18 | 11 | 2.0 | 0 | 0 |
| 19 | Ben Curtis | 2 | 2 | 0 | 16 | 11 | 8.0 | 0 | 0 |
| 20 | Toby Lawes | 1 | 1 | 0 | 13 | 13 | 13.0 | 0 | 0 |
| 21 | Micheal Carrick | 2 | 2 | 0 | 13 | 11 | 6.5 | 0 | 0 |
| 22 | Phil Myers | 2 | 2 | 0 | 12 | 12 | 6.0 | 0 | 0 |
| 23 | Omar Mahroof | 3 | 3 | 0 | 11 | 5 | 3.7 | 0 | 0 |
| 24 | Oliver Lawes | 1 | 1 | 0 | 11 | 11 | 11.0 | 0 | 0 |
| 25 | Don Syme | 2 | 2 | 0 | 10 | 10 | 5.0 | 0 | 0 |
| 26 | A Carew | 1 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0 |
| 27 | George Lewin-Smith | 2 | 2 | 0 | 8 | 8 | 4.0 | 0 | 0 |
| 28 | Tony Kennedy | 7 | 3 | 1 | 7 | 4 | 3.5 | 0 | 0 |
| 29 | J Greggain | 2 | 2 | 1 | 5 | 5* | 5.0 | 0 | 0 |
| 30 | Jonty Este | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 |
| 31 | Matthew Jones | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 |
| 32 | Ben Floto | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 |
| 33 | Tom Anderson | 3 | 1 | 1 | 1 | 1* | - | 0 | 0 |
| 34 | Haroun Mahroof | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 |
| 35 | Tobias Loyyd-Carrick | 2 | 1 | 1 | 1 | 1* | - | 0 | 0 |
| 36 | J Slater | 2 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
| 37 | Ben Travers | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 |
| 38 | Raz Mahroof | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 39 | Jack Baird | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 40 | George Hill | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 41 | Guy Kirk | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |














