Batting, AP looks unreachable…
| Innings | Runs | N.O. | Average | Per Innings | |
|---|---|---|---|---|---|
| AP Stafford | 66 | 2924 | 33 | 88.61 | 44.30 |
| J Anderson | 83 | 2410 | 19 | 37.66 | 29.04 |
| Daniel Farman | 78 | 2380 | 9 | 34.49 | 30.51 |
| Fergus Wilson | 96 | 2049 | 22 | 27.69 | 21.34 |
| Jamie Menzies | 53 | 1916 | 20 | 58.06 | 36.15 |
| William Wray | 72 | 1763 | 20 | 33.90 | 24.49 |
| S Ludford | 75 | 813 | 14 | 13.33 | 10.84 |
| G D'Oyly | 24 | 625 | 1 | 27.17 | 26.04 |
| Jake Jones | 41 | 595 | 8 | 18.03 | 14.51 |
| Oliver Grant | 33 | 438 | 8 | 17.52 | 13.27 |
| P Myers | 34 | 429 | 6 | 15.32 | 12.62 |
| M Goulder | 13 | 399 | 5 | 49.88 | 30.69 |
| K. Munir | 18 | 398 | 4 | 28.43 | 22.11 |
| H. Platts-Martin | 12 | 359 | 4 | 44.88 | 29.92 |
| T Kennedy | 37 | 344 | 11 | 13.23 | 9.30 |
| S. Arumugam | 14 | 305 | 5 | 33.89 | 21.79 |
| F Wilson | 29 | 290 | 7 | 13.18 | 10.00 |
| Harry Lawes | 6 | 290 | 3 | 96.67 | 48.33 |
| M. Wembridge | 18 | 269 | 7 | 24.45 | 14.94 |
| M Jones | 30 | 266 | 4 | 10.23 | 8.87 |
| M Dawkins | 13 | 211 | 3 | 21.10 | 16.23 |
| J Innes | 4 | 198 | 3 | 198.00 | 49.50 |
| T. Parnell | 8 | 197 | 1 | 28.14 | 24.63 |
| J. French | 4 | 197 | 2 | 98.50 | 49.25 |
| Chris Morrison | 25 | 177 | 14 | 16.09 | 7.08 |
| S Wilson | 15 | 176 | 2 | 13.54 | 11.73 |
| T. Lawes | 4 | 166 | 1 | 55.33 | 41.50 |
| M. Lavender | 9 | 157 | 5 | 39.25 | 17.44 |
| D Berman | 44 | 156 | 3 | 3.80 | 3.55 |
| G. Ayliffe | 6 | 145 | 1 | 29.00 | 24.17 |
| C Marian | 12 | 144 | 4 | 18.00 | 12.00 |
| V. Tewary | 10 | 114 | 7 | 38.00 | 11.40 |
| Guy Lane | 12 | 110 | 0 | 9.17 | 9.17 |
| T Offord | 6 | 99 | 2 | 24.75 | 16.50 |
| Micheal Carrick | 13 | 95 | 3 | 9.50 | 7.31 |
| Don Syme | 9 | 93 | 2 | 13.29 | 10.33 |
| M Baker | 15 | 90 | 5 | 9.00 | 6.00 |
| A Potter | 6 | 85 | 1 | 17.00 | 14.17 |
| D Crowther | 6 | 84 | 2 | 21.00 | 14.00 |
| Will Thwaites | 9 | 76 | 3 | 12.67 | 8.44 |
| N. Brealey | 6 | 76 | 1 | 15.20 | 12.67 |
| Dave Fox | 9 | 75 | 2 | 10.71 | 8.33 |
| Toby Lawes | 4 | 69 | 0 | 17.25 | 17.25 |
| C D'Oyly | 3 | 67 | 1 | 33.50 | 22.33 |
| Sam Wallis | 2 | 67 | 0 | 33.50 | 33.50 |
| N Woods | 11 | 66 | 1 | 6.60 | 6.00 |
| M. Chappell | 4 | 64 | 1 | 21.33 | 16.00 |
| Oliver Lawes | 5 | 59 | 0 | 11.80 | 11.80 |
| A. Wallis | 1 | 59 | 1 | 59.00 | |
| O. Howell | 3 | 58 | 1 | 29.00 | 19.33 |
| George Lewin-Smith | 8 | 54 | 0 | 6.75 | 6.75 |
| J Greggain | 11 | 54 | 5 | 9.00 | 4.91 |
| T. Brookes | 5 | 53 | 2 | 17.67 | 10.60 |
| A. Joubert | 1 | 53 | 1 | 53.00 | |
| K. Sverdrup | 12 | 50 | 2 | 5.00 | 4.17 |
| Huw Corcoran | 5 | 41 | 2 | 13.67 | 8.20 |
| A. Gunder | 1 | 40 | 0 | 40.00 | 40.00 |
| Jonty Este | 4 | 33 | 2 | 16.50 | 8.25 |
| D. Motwani | 2 | 33 | 1 | 33.00 | 16.50 |
| T. Keith-Roach | 2 | 32 | 0 | 16.00 | 16.00 |
| Nick Thompson | 4 | 28 | 0 | 7.00 | 7.00 |
| M. Coury | 3 | 28 | 1 | 14.00 | 9.33 |
| J. Pollard | 7 | 28 | 1 | 4.67 | 4.00 |
| T. Hayden | 3 | 26 | 3 | 8.67 | |
| Ben Curtis | 1 | 26 | 0 | 26.00 | 26.00 |
| T. Dixon | 3 | 24 | 1 | 12.00 | 8.00 |
| George Hill | 8 | 24 | 1 | 3.43 | 3.00 |
| T. Kennedy | 3 | 22 | 1 | 11.00 | 7.33 |
| R. Milson | 4 | 22 | 2 | 11.00 | 5.50 |
| w. Dobson | 2 | 21 | 0 | 10.50 | 10.50 |
| T. Munir | 2 | 21 | 0 | 10.50 | 10.50 |
| O. Hasan | 2 | 21 | 1 | 21.00 | 10.50 |
| R. Bannerjee | 3 | 20 | 0 | 6.67 | 6.67 |
| P. Patel | 3 | 17 | 1 | 8.50 | 5.67 |
| A. Lovett | 2 | 17 | 0 | 8.50 | 8.50 |
| Omar Mahroof | 2 | 13 | 0 | 6.50 | 6.50 |
| D. Wansell | 4 | 13 | 2 | 6.50 | 3.25 |
| S Bowller | 5 | 12 | 2 | 4.00 | 2.40 |
| A Carew | 3 | 11 | 0 | 3.67 | 3.67 |
| J. Diggle | 3 | 10 | 0 | 3.33 | 3.33 |
| Ben Floto | 1 | 9 | 0 | 9.00 | 9.00 |
| M. Hughes | 1 | 7 | 0 | 7.00 | 7.00 |
| H. Pemberton | 2 | 6 | 1 | 6.00 | 3.00 |
| G. Riches | 1 | 4 | 0 | 4.00 | 4.00 |
| D. Gibson | 1 | 4 | 1 | 4.00 | |
| T. Andesron | 1 | 3 | 0 | 3.00 | 3.00 |
| Tom Anderson | 1 | 2 | 0 | 2.00 | 2.00 |
| Tobias Lloyd-Carrick | 1 | 1 | 1 | 1.00 | |
| J Slater | 1 | 1 | 1 | 1.00 | |
| Haroun Mahroof | 1 | 1 | 1 | 1.00 | |
| Ben Travers | 2 | 1 | 0 | 0.50 | 0.50 |
| W. Anderson | 1 | 0 | 0 | 0.00 | 0.00 |
| Raz Mahroof | 1 | 0 | 1 | 0.00 | |
| Mark Dawkins | 1 | 0 | 0 | 0.00 | 0.00 |
| K. Smith | 1 | 0 | 0 | 0.00 | 0.00 |
| Jack Baird | 1 | 0 | 0 | 0.00 | 0.00 |
| H. Howarth | 1 | 0 | 0 | 0.00 | 0.00 |
| Guy Kirk | 1 | 0 | 0 | 0.00 | 0.00 |
| TOTALS | 1248 | 23578 | 319 | 25.38 | 18.89 |
Bowling, Sam reclaims the #2 spot!
| Overs | Maidens | Runs | Wickets | Average | Economy | Overs/Wicket | |
|---|---|---|---|---|---|---|---|
| AP Stafford | 301 | 32 | 1236 | 106 | 11.66 | 4.11 | 2.84 |
| S Ludford | 296 | 8 | 1787 | 84 | 21.27 | 6.04 | 3.52 |
| A Kennedy | 284 | 24 | 1482 | 78 | 19.00 | 5.22 | 3.64 |
| Chris Morrison | 280 | 33 | 1266 | 75 | 16.88 | 4.52 | 3.73 |
| J Menzies | 265 | 30 | 1189 | 70 | 16.99 | 4.49 | 3.79 |
| J Jones | 322 | 35 | 1158 | 68 | 17.03 | 3.60 | 4.74 |
| W Wray | 311 | 14 | 1613 | 66 | 24.44 | 5.19 | 4.71 |
| F Wilson | 237 | 25 | 1070 | 64 | 16.72 | 4.51 | 3.70 |
| M Baker | 180 | 11 | 876 | 55 | 15.93 | 4.87 | 3.27 |
| M Jones | 148 | 6 | 757 | 36 | 21.03 | 5.11 | 4.11 |
| D Fox | 79 | 7 | 353 | 34 | 10.38 | 4.50 | 2.31 |
| D Foster | 88 | 5 | 433 | 30 | 14.43 | 4.93 | 2.93 |
| Michael Carrick | 90 | 7 | 453 | 25 | 18.12 | 5.03 | 3.60 |
| W Thwaites | 129 | 8 | 650 | 21 | 30.95 | 5.04 | 6.14 |
| D Farman | 72 | 4 | 384 | 19 | 20.21 | 5.33 | 3.79 |
| T Lawes | 46 | 6 | 198 | 17 | 11.65 | 4.30 | 2.71 |
| S. Arumugam | 55 | 3 | 240 | 16 | 15.00 | 4.36 | 3.44 |
| N Woods | 57 | 5 | 275 | 14 | 19.64 | 4.82 | 4.07 |
| M Dawkins | 44 | 1 | 224 | 14 | 16.00 | 5.09 | 3.14 |
| O Lawes | 55 | 2 | 283 | 14 | 20.21 | 5.15 | 3.93 |
| Fergus Wilson | 38 | 6 | 193 | 13 | 14.85 | 5.08 | 2.92 |
| D. Wansell | 51 | 4 | 249 | 13 | 19.15 | 4.88 | 3.92 |
| V. Tewary | 90 | 8 | 436 | 12 | 36.33 | 4.84 | 7.50 |
| K. Munir | 63 | 1 | 407 | 12 | 33.92 | 6.46 | 5.25 |
| G. Ayliffe | 21 | 4 | 108 | 11 | 9.82 | 5.14 | 1.91 |
| Teddy Brookes | 65 | 5 | 231 | 11 | 21.00 | 3.55 | 5.91 |
| C D'Oyly | 29 | 5 | 125 | 9 | 13.89 | 4.31 | 3.22 |
| G Hill | 17 | 2 | 83 | 8 | 10.38 | 4.88 | 2.13 |
| H. Platts-Martin | 43 | 3 | 258 | 8 | 32.25 | 6.00 | 5.38 |
| Matthew Lavender | 48 | 3 | 266 | 8 | 33.25 | 5.54 | 6.00 |
| D Crowther | 25 | 4 | 133 | 7 | 19.00 | 5.32 | 3.57 |
| Oliver Grant | 12 | 0 | 93 | 7 | 13.29 | 7.75 | 1.71 |
| D. Motwani | 25 | 4 | 113 | 7 | 16.14 | 4.52 | 3.57 |
| Toby Parnell | 40 | 2 | 213 | 7 | 30.43 | 5.33 | 5.71 |
| A Potter | 31 | 3 | 112 | 6 | 18.67 | 3.61 | 5.17 |
| T. Hayden | 24 | 3 | 79 | 6 | 13.17 | 3.29 | 4.00 |
| T Anderson | 26 | 2 | 131 | 5 | 26.20 | 5.04 | 5.20 |
| Abriham Gunder | 15 | 2 | 54 | 5 | 10.80 | 3.60 | 3.00 |
| J Este | 27 | 1 | 198 | 4 | 49.50 | 7.33 | 6.75 |
| H Corcoran | 19 | 0 | 132 | 4 | 33.00 | 6.95 | 4.75 |
| Don Syme | 13 | 0 | 95 | 4 | 23.75 | 7.31 | 3.25 |
| Ben Curtis | 17 | 1 | 98 | 4 | 24.50 | 5.76 | 4.25 |
| T. Munir | 35 | 1 | 167 | 4 | 41.75 | 4.77 | 8.75 |
| O. Hasan | 26 | 0 | 129 | 4 | 32.25 | 4.96 | 6.50 |
| Ryan Milson | 24 | 1 | 126 | 4 | 31.50 | 5.25 | 6.00 |
| K Roos | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 1.33 |
| G DOyly | 22 | 1 | 131 | 3 | 43.67 | 5.95 | 7.33 |
| G Lewin-Smith | 8 | 0 | 56 | 3 | 18.67 | 7.00 | 2.67 |
| Omar Mahroof | 14 | 0 | 57 | 3 | 19.00 | 4.07 | 4.67 |
| J. French | 11 | 0 | 76 | 3 | 25.33 | 6.91 | 3.67 |
| D Berman | 3 | 0 | 36 | 2 | 18.00 | 12.00 | 1.50 |
| Chappell | 5 | 0 | 27 | 2 | 13.50 | 5.40 | 2.50 |
| C Marrian | 2 | 0 | 16 | 2 | 8.00 | 8.00 | 1.00 |
| A Metzger | 4 | 1 | 7 | 2 | 3.50 | 1.75 | 2.00 |
| N. Brealey | 12 | 0 | 92 | 2 | 46.00 | 7.67 | 6.00 |
| T. Kennedy | 4 | 0 | 39 | 2 | 19.50 | 9.75 | 2.00 |
| M. Coury | 8 | 0 | 71 | 2 | 35.50 | 8.88 | 4.00 |
| J. Diggle | 2 | 0 | 7 | 2 | 3.50 | 3.50 | 1.00 |
| A. Lovett | 16 | 2 | 89 | 2 | 44.50 | 5.56 | 8.00 |
| A. Wallis | 7 | 0 | 35 | 2 | 17.50 | 5.00 | 3.50 |
| Mark Dawkins | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 4.00 |
| Nick Thompson | 8 | 0 | 50 | 1 | 50.00 | 6.25 | 8.00 |
| T Kealey | 8 | 0 | 35 | 1 | 35.00 | 4.38 | 8.00 |
| Haroun Mahroof | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 3.00 |
| Raz Mahroof | 3 | 0 | 11 | 1 | 11.00 | 3.67 | 3.00 |
| K. Sverdrup | 3 | 0 | 46 | 1 | 46.00 | 15.33 | 3.00 |
| Neasham | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| P.Patel | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| H. Lawes | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 2.00 |
| T. Dixon | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 2.00 |
| A. Joubert | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 4.00 |
| H. Howarth | 6 | 0 | 26 | 1 | 26.00 | 4.33 | 6.00 |
| P. Myers | 3 | 0 | 8 | 1 | 8.00 | 2.67 | 3.00 |
| Tobias Lloyd-Carrick | 8 | 0 | 55 | 0 | 6.88 | ||
| Alex Hellens | 4 | 0 | 45 | 0 | 11.25 | ||
| A Carew | 3 | 0 | 11 | 0 | 3.67 | ||
| John Anderson | 2 | 0 | 7 | 0 | 3.50 | ||
| Jack Baird | 2 | 0 | 9 | 0 | 4.50 | ||
| B. Potter | 5 | 0 | 48 | 0 | 9.60 | ||
| G. Riches | 4 | 0 | 38 | 0 | 9.50 | ||
| H. Pemberton | 3 | 0 | 15 | 0 | 5.00 | ||
| W. Anderson | 2 | 0 | 15 | 0 | 7.50 | ||
| T. Keith-Roach | 5 | 0 | 28 | 0 | 5.60 | ||
| T. Anderson | 3 | 0 | 22 | 0 | 7.33 | ||
| Owen Howell | 1 | 0 | 9 | 0 | 9.00 | ||
| Daniel Savigar | 7 | 0 | 58 | 0 | 8.29 | ||
| W. Dobson | 3 | 0 | 22 | 0 | 7.33 | ||
| TOTALS | 4386.4 | 335 | 21602 | 1137 | 19.00 | 4.92 | 3.86 |














