| Innings | Runs | Out | N.O. | High | Average | 4's | 6's | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Wilson | 10 | 230 | 9 | 1 | 72 | 25.56 | 29 | 1 | 0 | 0 |
| D. Farman | 13 | 226 | 11 | 2 | 37 | 20.55 | 29 | 2 | 0 | 0 |
| T. Parnell | 8 | 197 | 7 | 1 | 58 | 28.14 | 22 | 2 | 1 | 0 |
| J. French | 4 | 197 | 2 | 2 | 100 | 98.50 | 27 | 2 | 1 | 1 |
| W. Wray | 11 | 194 | 9 | 2 | 48 | 21.56 | 27 | 2 | 0 | 0 |
| M. Wembridge | 12 | 189 | 7 | 5 | 51 | 27.00 | 29 | 1 | 1 | 0 |
| M. Lavender | 7 | 148 | 3 | 4 | 44 | 49.33 | 11 | 3 | 0 | 0 |
| S. Arumugam | 7 | 114 | 4 | 3 | 44 | 28.50 | 14 | 3 | 0 | 0 |
| J. Anderson | 10 | 111 | 10 | 0 | 45 | 11.10 | 12 | 0 | 0 | 0 |
| J. Jones | 6 | 97 | 5 | 1 | 29 | 19.40 | 17 | 0 | 0 | 0 |
| J. Menzies | 3 | 83 | 1 | 2 | 57 | 83.00 | 10 | 2 | 1 | 0 |
| O. Grant | 6 | 74 | 5 | 1 | 26 | 14.80 | 7 | 5 | 0 | 0 |
| Fin Wilson | 8 | 70 | 6 | 2 | 15 | 11.67 | 10 | 2 | 0 | 0 |
| A. Stafford | 2 | 69 | 0 | 2 | 37 | N/A | 9 | 3 | 0 | 0 |
| A. Wallis | 1 | 59 | 0 | 1 | 59 | N/A | 4 | 2 | 1 | 0 |
| K. Munir | 4 | 56 | 4 | 0 | 24 | 14.00 | 9 | 0 | 0 | 0 |
| G. D'Oyly | 3 | 56 | 3 | 0 | 35 | 18.67 | 7 | 3 | 0 | 0 |
| A. Joubert | 1 | 53 | 0 | 1 | 53 | N/A | 8 | 0 | 1 | 0 |
| S. Ludford | 7 | 50 | 5 | 2 | 14 | 10.00 | 7 | 0 | 0 | 0 |
| P. Myers | 2 | 32 | 2 | 0 | 26 | 16.00 | 1 | 1 | 0 | 0 |
| W. Thwaites | 2 | 23 | 1 | 1 | 16 | 23.00 | 1 | 1 | 0 | 0 |
| T. Brookes | 3 | 22 | 3 | 0 | 12 | 7.33 | 5 | 0 | 0 | 0 |
| Dobson | 2 | 21 | 2 | 0 | 11 | 10.50 | 4 | 0 | 0 | 0 |
| S. Wallis | 1 | 21 | 1 | 0 | 21 | 21.00 | 2 | 0 | 0 | 0 |
| R. Bannerjee | 3 | 20 | 3 | 0 | 19 | 6.67 | 1 | 0 | 0 | 0 |
| A. Lovett | 2 | 17 | 2 | 0 | 12 | 8.50 | 3 | 0 | 0 | 0 |
| O, Howell | 1 | 16 | 1 | 0 | 16 | 16.00 | 0 | 0 | 0 | 0 |
| H. Platts-Martin | 1 | 14 | 1 | 0 | 14 | 14.00 | 3 | 0 | 0 | 0 |
| J. Pollard | 2 | 14 | 2 | 0 | 13 | 7.00 | 2 | 0 | 0 | 0 |
| R. Milson | 2 | 14 | 1 | 1 | 8 | 14.00 | 0 | 1 | 0 | 0 |
| D. Wansell | 3 | 12 | 1 | 2 | 7 | 12.00 | 1 | 0 | 0 | 0 |
| O. Lawes | 1 | 8 | 1 | 0 | 8 | 8.00 | 1 | 0 | 0 | 0 |
| G. Ayliffe | 2 | 8 | 2 | 0 | 7 | 4.00 | 0 | 0 | 0 | 0 |
| D. Berman | 3 | 4 | 3 | 0 | 3 | 1.33 | 0 | 0 | 0 | 0 |
| M. Carrick | 1 | 2 | 0 | 1 | 2 | N/A | 0 | 0 | 0 | 0 |
| J. Diggle | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| H. Howarth | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| K. Smith | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
Congratulations Ferg!














