| GRANTCHESTER CRICKET CLUB | |||||||
|---|---|---|---|---|---|---|---|
| ALL-TIME BATTING AND BOWLING STATISTICS | |||||||
| BATTING 2026 | |||||||
| Innings | Runs | N.O. | Average | Per Innings | |||
| Daniel Farman | 137 | 3670 | 16 | 30.33 | 26.79 | ||
| AP Stafford | 83 | 3560 | 41 | 84.76 | 42.89 | ||
| John Anderson | 133 | 3560 | 28 | 33.90 | 26.77 | ||
| Jamie Menzies | 101 | 3549 | 38 | 56.33 | 35.14 | ||
| Fergus Wilson | 142 | 3023 | 35 | 28.25 | 21.29 | ||
| William Wray | 94 | 2014 | 29 | 30.98 | 21.43 | ||
| Guy D'Oyly | 46 | 1154 | 2 | 26.23 | 25.09 | ||
| Jonathan French | 31 | 1103 | 8 | 47.96 | 35.58 | ||
| Sam Ludford | 106 | 1005 | 22 | 11.96 | 9.48 | ||
| Finlay Wilson | 47 | 680 | 13 | 20.00 | 14.47 | ||
| Siva Arumugam | 30 | 674 | 12 | 37.44 | 22.47 | ||
| Matthew Lavender | 30 | 666 | 10 | 33.30 | 22.20 | ||
| Jake Jones | 43 | 664 | 10 | 20.12 | 15.44 | ||
| Phil Myers | 47 | 661 | 10 | 17.86 | 14.06 | ||
| Matthew Jones | 71 | 646 | 13 | 11.14 | 9.10 | ||
| Henry Platts-Martin | 22 | 634 | 5 | 37.29 | 28.82 | ||
| Ash Krishnan | 18 | 626 | 8 | 62.60 | 34.78 | ||
| Harvey Jackson | 25 | 560 | 7 | 31.11 | 22.40 | ||
| Rob Hankey | 25 | 488 | 2 | 21.22 | 19.52 | ||
| Kamal Munir | 22 | 472 | 4 | 26.22 | 21.45 | ||
| Oliver Grant | 37 | 459 | 8 | 15.83 | 12.41 | ||
| Mark Wembridge | 28 | 422 | 9 | 22.21 | 15.07 | ||
| M Goulder | 13 | 399 | 5 | 49.88 | 30.69 | ||
| Tony Kennedy | 37 | 344 | 11 | 13.23 | 9.30 | ||
| Ryan Milson | 30 | 295 | 5 | 11.80 | 9.83 | ||
| Harry Lawes | 6 | 290 | 3 | 96.67 | 48.33 | ||
| David Berman | 58 | 236 | 3 | 4.29 | 4.07 | ||
| P. Mannion-Miles | 16 | 219 | 4 | 18.25 | 13.69 | ||
| Teddy Brookes | 14 | 215 | 6 | 26.88 | 15.36 | ||
| M Dawkins | 13 | 211 | 3 | 21.10 | 16.23 | ||
| J Innes | 4 | 198 | 3 | 198.00 | 49.50 | ||
| Toby Parnell | 8 | 197 | 1 | 28.14 | 24.63 | ||
| Hume Fisher | 7 | 194 | 2 | 38.80 | 27.71 | ||
| Chris Morrison | 27 | 185 | 14 | 14.23 | 6.85 | ||
| Steve Wilson | 15 | 176 | 2 | 13.54 | 11.73 | ||
| Toby Lawes | 4 | 166 | 1 | 55.33 | 41.50 | ||
| Matthew Pierce | 11 | 156 | 2 | 17.33 | 14.18 | ||
| Gavin Ayliffe | 7 | 150 | 1 | 25.00 | 21.43 | ||
| Christie Marian | 12 | 144 | 4 | 18.00 | 12.00 | ||
| Charles Norbury | 6 | 144 | 2 | 36.00 | 24.00 | ||
| Ben Foster | 14 | 141 | 4 | 7.00 | 10.07 | ||
| Vibe Tewary | 10 | 114 | 7 | 38.00 | 11.40 | ||
| L. Mannion-Miles | 14 | 114 | 3 | 10.36 | 8.14 | ||
| Guy Lane | 12 | 110 | 0 | 9.17 | 9.17 | ||
| Tobias Lloyd-Carrick | 5 | 108 | 3 | 54.00 | 21.60 | ||
| Richard Ford | 19 | 101 | 4 | 6.73 | 5.32 | ||
| T Offord | 6 | 99 | 2 | 24.75 | 16.50 | ||
| Don Syme | 10 | 96 | 2 | 12.00 | 9.60 | ||
| Micheal Carrick | 13 | 95 | 3 | 9.50 | 7.31 | ||
| Adam Lovett | 16 | 91 | 4 | 7.58 | 5.69 | ||
| Martin Baker | 15 | 90 | 5 | 9.00 | 6.00 | ||
| Hari Kukreja | 3 | 90 | 1 | 45.00 | 30.00 | ||
| Oliver Lawes | 8 | 89 | 0 | 11.13 | 11.13 | ||
| A Potter | 6 | 85 | 1 | 17.00 | 14.17 | ||
| D Crowther | 6 | 84 | 2 | 21.00 | 14.00 | ||
| D. Yarravarapu | 8 | 84 | 3 | 16.80 | 10.50 | ||
| Will Thwaites | 10 | 81 | 3 | 11.57 | 8.10 | ||
| N. Brealey | 6 | 76 | 1 | 15.20 | 12.67 | ||
| Dave Fox | 9 | 75 | 2 | 10.71 | 8.33 | ||
| Will Bidwell | 5 | 72 | 0 | 14.40 | 14.40 | ||
| Toby Lawes | 4 | 69 | 0 | 17.25 | 17.25 | ||
| Charles D'Oyly | 3 | 67 | 1 | 33.50 | 22.33 | ||
| Sam Wallis | 2 | 67 | 0 | 33.50 | 33.50 | ||
| Owen Howell | 5 | 67 | 1 | 16.75 | 13.40 | ||
| N Woods | 11 | 66 | 1 | 6.60 | 6.00 | ||
| M. Chappell | 4 | 64 | 1 | 21.33 | 16.00 | ||
| Daniel Wansell | 12 | 63 | 6 | 10.50 | 5.25 | ||
| R.am Goli | 1 | 63 | 1 | 63.00 | 63.00 | ||
| Alec Wallis | 2 | 59 | 1 | 59.00 | 29.50 | ||
| George Lewin-Smith | 8 | 54 | 0 | 6.75 | 6.75 | ||
| Jerry Greggain | 11 | 54 | 5 | 9.00 | 4.91 | ||
| A. Joubert | 1 | 53 | 1 | 53.00 | 53.00 | ||
| Jordan Pernsky | 2 | 52 | 0 | 26.00 | 26.00 | ||
| Pete Richer | 1 | 51 | 0 | 51.00 | 51.00 | ||
| Knut Sverdrup | 12 | 50 | 2 | 5.00 | 4.17 | ||
| Abhiram | 2 | 50 | 0 | 25.00 | 25.00 | ||
| K. Kathuria | 2 | 47 | 0 | 23.50 | 23.50 | ||
| Huw Corcoran | 6 | 41 | 2 | 10.25 | 6.83 | ||
| A. Gunder | 1 | 40 | 0 | 40.00 | 40.00 | ||
| H. Kartik | 1 | 40 | 0 | 40.00 | 40.00 | ||
| Jonty Este | 4 | 33 | 2 | 16.50 | 8.25 | ||
| D. Motwani | 2 | 33 | 1 | 33.00 | 16.50 | ||
| Tom Keith-Roach | 2 | 32 | 0 | 16.00 | 16.00 | ||
| Krishnan | 3 | 32 | 0 | 10.67 | 10.67 | ||
| A. Salter | 1 | 29 | 0 | 29.00 | 29.00 | ||
| Nick Thompson | 4 | 28 | 0 | 7.00 | 7.00 | ||
| Malcolm Coury | 3 | 28 | 1 | 14.00 | 9.33 | ||
| Joe Pollard | 7 | 28 | 1 | 4.67 | 4.00 | ||
| Ben Curtis | 1 | 26 | 0 | 26.00 | 26.00 | ||
| Terry Hayden | 3 | 26 | 3 | 26.00 | 8.67 | ||
| S. Sathujoda | 3 | 25 | 1 | 12.50 | 8.33 | ||
| George Hill | 8 | 24 | 1 | 3.43 | 3.00 | ||
| Tom Dixon | 3 | 24 | 1 | 12.00 | 8.00 | ||
| T. Kennedy | 3 | 22 | 1 | 11.00 | 7.33 | ||
| Tamal Munir | 2 | 21 | 0 | 10.50 | 10.50 | ||
| Omer Hasan | 2 | 21 | 1 | 21.00 | 10.50 | ||
| W. Dobson | 2 | 21 | 0 | 10.50 | 10.50 | ||
| Raj Bannerjee | 3 | 20 | 0 | 6.67 | 6.67 | ||
| Sandy Hickson | 4 | 20 | 1 | 6.67 | 5.00 | ||
| Jack Diggle | 6 | 19 | 1 | 3.80 | 3.17 | ||
| Austin Ford | 2 | 18 | 0 | 9.00 | 9.00 | ||
| P. Patel | 3 | 17 | 1 | 8.50 | 5.67 | ||
| James Hankey | 2 | 17 | 1 | 17.00 | 8.50 | ||
| Omar Mahroof | 2 | 13 | 0 | 6.50 | 6.50 | ||
| Stephen Bowller | 5 | 12 | 2 | 4.00 | 2.40 | ||
| A Carew | 3 | 11 | 0 | 3.67 | 3.67 | ||
| G. Riches | 1 | 11 | 0 | 11.00 | 11.00 | ||
| Bryce O’Conner | 3 | 10 | 0 | 3.33 | 3.33 | ||
| Ben Floto | 1 | 9 | 0 | 9.00 | 9.00 | ||
| J. Viswanathan | 2 | 9 | 1 | 9.00 | 4.50 | ||
| M. Hughes | 1 | 7 | 0 | 7.00 | 7.00 | ||
| Keith Smith | 9 | 7 | 2 | 1.00 | 0.78 | ||
| H. Pemberton | 2 | 6 | 1 | 6.00 | 3.00 | ||
| D. Furlow | 1 | 5 | 0 | 5.00 | 5.00 | ||
| G. Riches | 1 | 4 | 0 | 4.00 | 4.00 | ||
| D. Gibson | 1 | 4 | 1 | 4.00 | 4.00 | ||
| T. Anderson | 1 | 3 | 0 | 3.00 | 3.00 | ||
| Tom Anderson | 1 | 2 | 0 | 2.00 | 2.00 | ||
| Haroun Mahroof | 1 | 1 | 1 | 1.00 | 1.00 | ||
| J Slater | 1 | 1 | 1 | 1.00 | 1.00 | ||
| Ben Travers | 2 | 1 | 0 | 0.50 | 0.50 | ||
| Â Mark Dawkins | 1 | 0 | 0 | 0.00 | 0.00 | ||
| Raz Mahroof | 1 | 0 | 1 | 0.00 | 0.00 | ||
| Jack Baird | 1 | 0 | 0 | 0.00 | 0.00 | ||
| Guy Kirk | 1 | 0 | 0 | 0.00 | 0.00 | ||
| W. Anderson | 1 | 0 | 0 | 0.00 | 0.00 | ||
| H. Howarth | 1 | 0 | 0 | 0.00 | 0.00 | ||
| L. Osman | 1 | 0 | 0 | 0.00 | 0.00 | ||
| F. Eglese | 1 | 0 | 0 | 0.00 | 0.00 | ||
| Jimmy Diggle | 1 | 0 | 0 | 0.00 | 0.00 | ||
| TOTALS | 2012 | 37901 | 501 | 25.08 | 18.84 | ||
| BOWLING 2026 | |||||||
| Overs | Maidens | Runs | Wickets | Average | Economy | Overs/Wicket | |
| J Menzies | 482.5 | 43 | 2393 | 131 | 18.27 | 4.96 | 3.68 |
| AP Stafford | 381.1 | 40 | 1587 | 130 | 12.21 | 4.16 | 2.93 |
| S Ludford | 425.5 | 11 | 2643 | 125 | 21.14 | 6.21 | 3.40 |
| Finlay Wilson | 372 | 35 | 1747 | 103 | 16.96 | 4.70 | 3.61 |
| W Wray | 441 | 21 | 2360 | 87 | 27.13 | 5.35 | 5.07 |
| M Jones | 365.4 | 14 | 2074 | 82 | 25.29 | 5.68 | 4.46 |
| Â Chris Morrison | 304 | 36 | 1403 | 80 | 17.54 | 4.62 | 3.80 |
| A Kennedy | 284 | 24 | 1482 | 78 | 19.00 | 5.22 | 3.64 |
| J Jones | 343 | 35 | 1242 | 73 | 17.01 | 3.62 | 4.70 |
| Â M Baker | 180 | 11 | 876 | 55 | 15.93 | 4.87 | 3.27 |
| D Farman | 141 | 3 | 781 | 47 | 16.62 | 5.54 | 3.00 |
| Ryan Milson | 177 | 7 | 1175 | 44 | 26.70 | 6.64 | 4.02 |
| A. Lovett | 126 | 11 | 681 | 39 | 17.46 | 5.40 | 3.23 |
| S. Arumugam | 129 | 9 | 602 | 36 | 16.72 | 4.67 | 3.58 |
| D Fox | 79 | 7 | 353 | 34 | 10.38 | 4.47 | 2.32 |
| Matthew Lavender | 134 | 14 | 686 | 31 | 22.13 | 5.12 | 4.32 |
| D Foster | 88 | 5 | 433 | 30 | 14.43 | 4.92 | 2.93 |
| Michael Carrick | 96 | 7 | 465 | 26 | 17.88 | 4.84 | 3.69 |
| Teddy Brookes | 132 | 10 | 591 | 26 | 22.73 | 4.48 | 5.08 |
| W Thwaites | 133 | 8 | 678 | 24 | 28.25 | 5.10 | 5.54 |
| D. Wansell | 86 | 7 | 469 | 24 | 19.54 | 5.45 | 3.58 |
| T Lawes | 46 | 6 | 198 | 17 | 11.65 | 4.30 | 2.71 |
| O Lawes | 65 | 2 | 335 | 17 | 19.71 | 5.15 | 3.82 |
| A. Krishnan | 54 | 5 | 296 | 17 | 17.41 | 5.48 | 3.18 |
| Ludo M-M | 66.5 | 7 | 329 | 16 | 20.56 | 4.95 | 4.16 |
| K. Munir | 69 | 1 | 442 | 15 | 29.47 | 6.41 | 4.60 |
| N Woods | 57 | 5 | 275 | 14 | 19.64 | 4.82 | 4.07 |
| M Dawkins | 44 | 1 | 224 | 14 | 16.00 | 5.09 | 3.14 |
| Â Fergus Wilson | 42 | 6 | 248 | 13 | 19.08 | 5.90 | 3.23 |
| V. Tewary | 90 | 8 | 436 | 12 | 36.33 | 4.84 | 7.50 |
| D. Yarravarapu | 63 | 7 | 265 | 12 | 22.08 | 4.21 | 5.25 |
| J. Diggle | 24 | 1 | 151 | 12 | 12.58 | 6.29 | 2.00 |
| G. Ayliffe | 25 | 4 | 138 | 11 | 12.55 | 5.52 | 2.27 |
| H. Platts-Martin | 76 | 3 | 430 | 11 | 39.09 | 5.66 | 6.91 |
| J. French | 72.3 | 3 | 512 | 11 | 46.55 | 7.08 | 6.57 |
| Ben Foster | 36 | 2 | 274 | 11 | 24.91 | 7.61 | 3.27 |
| H. Touch | 37 | 3 | 181 | 10 | 18.10 | 4.89 | 3.70 |
| Plum Manion Miles | 35 | 0 | 206 | 10 | 20.60 | 5.89 | 3.50 |
| R. Ford | 43 | 1 | 324 | 10 | 32.40 | 7.53 | 4.30 |
| Sandy Hickson | 41 | 2 | 230 | 10 | 23.00 | 5.61 | 4.10 |
| Â C D'Oyly | 29 | 5 | 125 | 9 | 13.89 | 4.31 | 3.22 |
| H. Jackson | 40 | 3 | 252 | 9 | 28.00 | 6.30 | 4.44 |
| Â G Hill | 17 | 2 | 83 | 8 | 10.38 | 4.88 | 2.13 |
| Toby Parnell | 47 | 2 | 254 | 8 | 31.75 | 5.40 | 5.88 |
| D Crowther | 25 | 4 | 133 | 7 | 19.00 | 5.32 | 3.57 |
| Oliver Grant | 12 | 0 | 93 | 7 | 13.29 | 7.75 | 1.71 |
| D. Motwani | 25 | 4 | 113 | 7 | 16.14 | 4.52 | 3.57 |
| S, Sathujoda | 29 | 3 | 103 | 7 | 14.71 | 3.55 | 4.14 |
| G D’Oyly | 34 | 1 | 235 | 7 | 33.57 | 6.91 | 4.86 |
| A Potter | 31 | 3 | 112 | 6 | 18.67 | 3.61 | 5.17 |
| T. Hayden | 24 | 3 | 79 | 6 | 13.17 | 3.29 | 4.00 |
| H. Kukreja | 15 | 2 | 58 | 6 | 9.67 | 3.87 | 2.50 |
| Â T Anderson | 26 | 2 | 131 | 5 | 26.20 | 5.04 | 5.20 |
| Abriham Gunder | 15 | 2 | 54 | 5 | 10.80 | 3.60 | 3.00 |
| H Corcoran | 24 | 1 | 161 | 5 | 32.20 | 6.71 | 4.80 |
| J Este | 27 | 1 | 198 | 4 | 49.50 | 7.33 | 6.75 |
| Don Syme | 13 | 0 | 95 | 4 | 23.75 | 7.31 | 3.25 |
| Ben Curtis | 17 | 1 | 98 | 4 | 24.50 | 5.76 | 4.25 |
| T. Munir | 35 | 1 | 167 | 4 | 41.75 | 4.77 | 8.75 |
| O. Hasan | 26 | 0 | 129 | 4 | 32.25 | 4.96 | 6.50 |
| John Anderson | 16.7 | 0 | 134 | 4 | 33.50 | 8.02 | 4.18 |
| D Berman | 4 | 0 | 39 | 4 | 9.75 | 9.75 | 1.00 |
| R. Hankey | 26 | 0 | 163 | 4 | 40.75 | 6.27 | 6.50 |
| K Roos | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 1.33 |
| Â G Lewin-Smith | 8 | 0 | 56 | 3 | 18.67 | 7.00 | 2.67 |
| Omar Mahroof | 14 | 0 | 57 | 3 | 19.00 | 4.07 | 4.67 |
| C. Norbury | 11.3 | 1 | 70 | 3 | 23.33 | 6.19 | 3.77 |
| H. Fisher | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 1.33 |
| Chappell | 5 | 0 | 27 | 2 | 13.50 | 5.40 | 2.50 |
| Â C Marrian | 2 | 0 | 16 | 2 | 8.00 | 8.00 | 1.00 |
| A Metzger | 4 | 1 | 7 | 2 | 3.50 | 1.75 | 2.00 |
| N. Brealey | 12 | 0 | 92 | 2 | 46.00 | 7.67 | 6.00 |
| T. Kennedy | 6 | 0 | 56 | 2 | 28.00 | 9.33 | 3.00 |
| G. Riches | 7 | 0 | 54 | 2 | 27.00 | 7.71 | 3.50 |
| M. Coury | 8 | 0 | 71 | 2 | 35.50 | 8.88 | 4.00 |
| A. Wallis | 13 | 1 | 72 | 2 | 36.00 | 5.54 | 6.50 |
| A. Wall | 2 | 0 | 17 | 2 | 8.50 | 8.50 | 1.00 |
| K. Smith | 4 | 0 | 44 | 2 | 22.00 | 11.00 | 2.00 |
| Tobias Lloyd-Carrick | 20 | 0 | 119 | 2 | 59.50 | 5.95 | 10.00 |
| Rahul | 3 | 0 | 8 | 2 | 4.00 | 2.67 | 1.50 |
| M. Salter | 7 | 0 | 26 | 2 | 13.00 | 3.71 | 3.50 |
| Â Mark Dawkins | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 4.00 |
| Nick Thompson | 8 | 0 | 50 | 1 | 50.00 | 6.25 | 8.00 |
| T Kealey | 8 | 0 | 35 | 1 | 35.00 | 4.38 | 8.00 |
| Haroun Mahroof | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 3.00 |
| Raz Mahroof | 3 | 0 | 11 | 1 | 11.00 | 3.67 | 3.00 |
| K. Sverdrup | 3 | 0 | 46 | 1 | 46.00 | 15.33 | 3.00 |
| Neasham | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| P.Patel | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| H. Lawes | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 2.00 |
| T. Dixon | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 4.00 |
| A. Joubert | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 4.00 |
| H. Howarth | 6 | 0 | 26 | 1 | 26.00 | 4.33 | 6.00 |
| P. Myers | 3 | 0 | 8 | 1 | 8.00 | 2.67 | 3.00 |
| W. Bidwell | 3 | 0 | 15 | 1 | 15.00 | 5.00 | 3.00 |
| W Corcoran | 7 | 0 | 40 | 1 | 40.00 | 5.71 | 7.00 |
| D. Furlow | 5 | 0 | 16 | 1 | 16.00 | 3.20 | 5.00 |
| H. Fisher | 7 | 0 | 59 | 1 | 59.00 | 8.43 | 7.00 |
| Venkat D | 5 | 1 | 20 | 1 | 20.00 | 4.00 | 5.00 |
| K. Kathuria | 7 | 0 | 40 | 1 | 40.00 | 5.71 | 7.00 |
| Pete Richer | 7 | 0 | 42 | 1 | 42.00 | 6.00 | 7.00 |
| J. Viswanathan | 7 | 1 | 30 | 1 | 30.00 | 4.29 | 7.00 |
| Jimmy Diggle | 7 | 0 | 58 | 1 | 58.00 | 8.29 | 7.00 |
| M. Pierce | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 4.00 |
| A. Ford | 6 | 0 | 65 | 1 | 65.00 | 10.83 | 6.00 |
| Krishnan | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 4.00 |
| Alex Hellens | 4 | 0 | 45 | 0 | N/A | 11.25 | N/A |
| A Carew | 3 | 0 | 11 | 0 | N/A | 3.67 | N/A |
| Jack Baird | 2 | 0 | 9 | 0 | N/A | 4.50 | N/A |
| B. Potter | 5 | 0 | 48 | 0 | N/A | 9.60 | N/A |
| H. Pemberton | 3 | 0 | 15 | 0 | N/A | 5.00 | N/A |
| W. Anderson | 2 | 0 | 15 | 0 | N/A | 7.50 | N/A |
| T. Keith-Roach | 5 | 0 | 28 | 0 | N/A | 5.60 | N/A |
| T. Anderson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| Owen Howell | 1 | 0 | 9 | 0 | N/A | 9.00 | N/A |
| Daniel Savigar | 7 | 0 | 58 | 0 | N/A | 8.29 | N/A |
| W. Dobson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| Abhiram | 4 | 0 | 17 | 0 | N/A | 4.25 | N/A |
| R. Bannerjee | 2 | 0 | 27 | 0 | N/A | 13.50 | N/A |
| Nat | 3 | 0 | 13 | 0 | N/A | 4.33 | N/A |
| Venkat K | 5 | 1 | 20 | 0 | N/A | 4.00 | N/A |
| Dwayne | 5 | 0 | 40 | 0 | N/A | 8.00 | N/A |
| Jal | 3 | 0 | 43 | 0 | N/A | 14.33 | N/A |
| Krishnan | 2 | 0 | 7 | 0 | N/A | 3.50 | N/A |
| Bryce O’Connor | 4 | 0 | 48 | 0 | N/A | 12.00 | N/A |
| Manish | 1 | 0 | 14 | 0 | N/A | 14.00 | N/A |
| F. Eglese | 1 | 0 | 12 | 0 | N/A | 12.00 | N/A |
| R. Goli | 3 | 0 | 47 | 0 | N/A | 15.67 | N/A |
| J. Hankey | 3 | 0 | 15 | 0 | N/A | 5.00 | N/A |
| H. Kartik | 3 | 0 | 17 | 0 | N/A | 5.67 | N/A |
| C. Cutter | 2 | 0 | 12 | 0 | N/A | 6.00 | N/A |
| TOTALS | 6777.3 | 471 | 35429 | 1748 | 20.27 | 5.23 | 3.88 |
Nov 03














