Corrected!!! This one is a bit simpler and (spoiler alert) Ferg clearly leads the way ….
ps New date for Quiz and Curry Night: Friday, 30th January, Grantchester Village Hall
| Rank | Player | Wicket Keeping Catches | Stumpings | Total Wicket Keeping Wickets | Fielding Catches | Run Outs | Total Fielding Wickets |
|---|---|---|---|---|---|---|---|
| 1 | Alex Stafford | 1 | 0 | 1 | 6 | 0 | 6 |
| 2 | Fergus Wilson | 13 | 1 | 14 | 4 | 0 | 4 |
| 3 | Chris Morrison | 0 | 0 | 0 | 4 | 0 | 4 |
| 4 | John Anderson | 0 | 0 | 0 | 4 | 0 | 4 |
| 5 | Jamie Menzies | 0 | 0 | 0 | 3 | 0 | 3 |
| 6 | William Wray | 0 | 0 | 0 | 3 | 0 | 3 |
| 7 | Huw Corcoran | 0 | 0 | 0 | 3 | 0 | 3 |
| 8 | Sam Ludford | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | Jake Jones | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Mark Goulder | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Oliver Grant | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Matthew Jones | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Dave Fox | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | David Berman | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | George Hill | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | ? Baker | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Christie Marrian | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Phil Myers | 2 | 0 | 2 | 0 | 1 | 1 |
| 19 | Toby Lawes | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Jerry Greggain | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Peter Owen | 0 | 0 | 0 | 0 | 1 | 1 |














