Best economy? Average? Strike rate? All answered although I admit the Best Bowling is a bit cryptic….. Don’t forget to scroll horizontally for more vital (bowling) statistics…..
| Rank | Name | Overs | Maidens | Runs | Wickets | Best Bowling | 5 Wicket Haul | Economy Rate | Strike Rate | Average | Percentage Bowled | Percentage Caught | Percentage LBW | Percentage Stumped | Percentage Team Wicket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Lewin-Smith | 2 | 0 | 12 | 2 | 2-Dec | 0 | 6 | 6 | 6 | 100 | 0 | 0 | 0 | 40 |
| 2 | Toby Lawes | 13 | 3 | 42 | 6 | Mar-19 | 0 | 3.2 | 13 | 7 | 67 | 33 | 0 | 0 | 38 |
| 3 | Christie Marrian | 2 | 0 | 16 | 2 | Feb-16 | 0 | 8 | 6 | 8 | 50 | 50 | 0 | 0 | 20 |
| 4 | M Baker | 16 | 2 | 56 | 7 | 3-Apr | 0 | 3.5 | 13.7 | 8 | 14 | 71 | 0 | 14 | 27 |
| 5 | Jake Jones | 18 | 2 | 34 | 4 | 3-Feb | 0 | 1.9 | 27 | 8.5 | 25 | 75 | 0 | 0 | 10 |
| 6 | Fergus Wilson | 10 | 2 | 35 | 4 | 2-Nov | 0 | 3.5 | 15 | 8.8 | 0 | 50 | 50 | 0 | 15 |
| 7 | Dave Fox | 22.2 | 2 | 108 | 10 | Mar-19 | 0 | 4.8 | 13.4 | 10.8 | 40 | 60 | 0 | 0 | 19 |
| 8 | Alex Stafford | 43 | 6 | 187 | 15 | 3-Sep | 0 | 4.3 | 17.2 | 12.5 | 33 | 33 | 33 | 0 | 22 |
| 9 | David Foster | 6 | 0 | 42 | 3 | Mar-18 | 0 | 7 | 12 | 14 | 33 | 67 | 0 | 0 | 15 |
| 10 | Jamie Menzies | 26 | 2 | 137 | 9 | Apr-38 | 0 | 5.3 | 17.3 | 15.2 | 22 | 44 | 33 | 0 | 19 |
| 11 | Sam Ludford | 29.2 | 1 | 151 | 9 | Mar-30 | 0 | 5.2 | 19.5 | 16.8 | 44 | 44 | 11 | 0 | 12 |
| 12 | C D'Oyly | 12 | 3 | 60 | 3 | 2-Dec | 0 | 5 | 24 | 20 | 33 | 67 | 0 | 0 | 18 |
| 13 | Mark Dawkins | 4 | 0 | 22 | 1 | Jan-14 | 0 | 5.5 | 24 | 22 | 0 | 100 | 0 | 0 | 8 |
| 14 | Chris Morrison | 72 | 16 | 249 | 15 | Feb-18 | 0 | 3.2 | 43.2 | 16.6 | 20 | 70 | 10 | 0 | 10 |
| 15 | G D'Oyly | 11 | 0 | 69 | 3 | Mar-26 | 0 | 6.3 | 22 | 23 | 33 | 67 | 0 | 0 | 11 |
| 16 | Finlay Wilson | 16 | 3 | 70 | 3 | Feb-23 | 0 | 4.4 | 32 | 23.3 | 67 | 33 | 0 | 0 | 11 |
| 17 | George Hill | 3 | 0 | 24 | 1 | 1-Sep | 0 | 8 | 18 | 24 | 100 | 0 | 0 | 0 | 7 |
| 18 | Oliver Lawes | 19 | 0 | 131 | 5 | Apr-37 | 0 | 6.9 | 22.8 | 26.2 | 0 | 60 | 20 | 20 | 19 |
| 19 | T Anderson | 7 | 2 | 28 | 1 | Jan-28 | 0 | 4 | 42 | 28 | 0 | 0 | 100 | 0 | 17 |
| 20 | Daniel Farman | 7 | 0 | 31 | 1 | 1-May | 0 | 4.4 | 42 | 31 | 0 | 100 | 0 | 0 | 11 |
| 21 | William Wray | 63.1 | 5 | 325 | 10 | Mar-31 | 0 | 5.1 | 37.9 | 32.5 | 10 | 90 | 0 | 0 | 10 |
| 22 | Tony Kennedy | 41 | 5 | 232 | 5 | 3-May | 0 | 5.7 | 49.2 | 46.4 | 40 | 20 | 40 | 0 | 8 |
| 23 | Huw Corcoran | 8 | 0 | 67 | 1 | Jan-23 | 0 | 8.4 | 48 | 67 | 0 | 100 | 0 | 0 | 5 |














