Highest average? Greatest strike rate? Most susceptible to be dismissed LBW? Most 6’s? Did Not Bat leader? Thanks to AP and the GCC’s Records team we bring you answers to all these and lots more (vital) statistics from Grantchester CC’s finest in 2014! Scroll horizontally (bottom of Table) for more…..
| Rank | Player | Games | Inns | Runs | Not Outs | High Score | Avg | 50s | 100s | 4s | 6s | Ducks | Run Rate | Bowled % | Caught % | LBW % | Stumped % | Run out % | Not Out % | Did Not Bat % | Games Won % | Games Lost % | Games Drawn % | Team Runs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Menzies | 8 | 7 | 329 | 5 | 114* | 164.5 | 1 | 1 | 1 | 0 | 0 | 71 | 14 | 14 | 0 | 0 | 0 | 71 | 13 | 88 | 0 | 0 | 24 |
| 2 | Alex Stafford | 12 | 11 | 606 | 6 | 108* | 121.2 | 6 | 1 | 11 | 4 | 0 | 106 | 0 | 36 | 0 | 0 | 9 | 55 | 8 | 75 | 0 | 17 | 31 |
| 3 | John Anderson | 9 | 9 | 333 | 4 | 84 | 66.6 | 3 | 0 | 2 | 0 | 0 | 60 | 11 | 33 | 11 | 0 | 0 | 44 | 0 | 89 | 0 | 11 | 22 |
| 4 | Fergus Wilson | 11 | 10 | 184 | 5 | 49 | 36.8 | 0 | 0 | 3 | 0 | 2 | 100 | 20 | 30 | 0 | 0 | 0 | 50 | 9 | 82 | 0 | 18 | 10 |
| 5 | Daniel Farman | 5 | 5 | 138 | 1 | 104* | 34.5 | 0 | 1 | 0 | 0 | 2 | 0 | 40 | 20 | 20 | 0 | 0 | 20 | 0 | 80 | 0 | 20 | 16 |
| 6 | Finlay Wilson | 3 | 1 | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 33 | 6 | |
| 7 | Toby Lawes | 2 | 2 | 40 | 0 | 32 | 20 | 0 | 0 | 4 | 1 | 0 | 152 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 12 |
| 8 | William Wray | 14 | 11 | 146 | 3 | 37 | 18.3 | 0 | 0 | 0 | 0 | 1 | 33 | 9 | 55 | 9 | 0 | 0 | 27 | 21 | 79 | 0 | 21 | 6 |
| 9 | Oliver Lawes | 4 | 3 | 40 | 0 | 21 | 13.3 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 50 | 6 |
| 10 | Huw Corcoran | 3 | 2 | 13 | 1 | 13* | 13 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 50 | 33 | 67 | 0 | 33 | 2 | |
| 11 | Sam Ludford | 8 | 5 | 64 | 0 | 18 | 12.8 | 0 | 0 | 1 | 0 | 0 | 38 | 40 | 40 | 0 | 0 | 20 | 0 | 38 | 88 | 0 | 13 | 5 |
| 12 | Guy Lane | 8 | 6 | 74 | 0 | 25 | 12.3 | 0 | 0 | 0 | 0 | 0 | 50 | 33 | 0 | 17 | 0 | 0 | 25 | 63 | 0 | 38 | 5 | |
| 13 | C D'Oyly | 1 | 1 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | |
| 14 | G D'Oyly | 2 | 2 | 23 | 0 | 16 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 50 | 7 | |
| 15 | Phil Myers | 6 | 5 | 54 | 0 | 25 | 10.8 | 0 | 0 | 1 | 0 | 0 | 42 | 0 | 80 | 20 | 0 | 0 | 0 | 17 | 83 | 0 | 17 | 5 |
| 16 | Tony Kennedy | 7 | 4 | 30 | 1 | 24* | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 0 | 0 | 0 | 25 | 25 | 43 | 71 | 0 | 14 | 3 |
| 17 | Jake Jones | 6 | 4 | 34 | 0 | 21 | 8.5 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 33 | 100 | 0 | 0 | 3 | |
| 18 | Chris Morrison | 13 | 7 | 48 | 1 | 37* | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 57 | 14 | 0 | 0 | 14 | 46 | 77 | 0 | 15 | 2 |
| 19 | Mark Goulder | 3 | 3 | 23 | 0 | 13 | 7.7 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 67 | 0 | 0 | 33 | 0 | 0 | 67 | 0 | 33 | 5 |
| 20 | George Hill | 2 | 2 | 11 | 0 | 7 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 4 | |
| 21 | George Lewin-Smith | 3 | 1 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 67 | 67 | 0 | 0 | 1 | |
| 22 | Oliver Grant | 3 | 2 | 8 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 33 | 67 | 0 | 33 | 2 | |
| 23 | Dave Fox | 6 | 3 | 2 | 2 | 1* | 2 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 67 | 50 | 100 | 0 | 0 | 0 | |
| 24 | David Berman | 4 | 3 | 4 | 0 | 3 | 1.3 | 0 | 0 | 0 | 0 | 1 | 33 | 67 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 50 | 1 | |
| 25 | Steve Wilson | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | |
| 26 | Mark Dawkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | |
| 27 | David Berman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| 28 | M Baker | 2 | 1 | 4 | 1 | 4* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 1 | ||
| 29 | Steve Bowller | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 1 | ||
| 30 | J Greggain | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 75 | 50 | 0 | 25 | 0 | |||
| 31 | Jonty Este | 1 | 1 | 5 | 1 | 5* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 3 | ||
| 32 | Harry Lawes | 1 | 1 | 59 | 1 | 59* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 40 |














