| Opponents | Result | |||
|---|---|---|---|---|
| WOODCUTTERS | GCC Win by 5 Runs | |||
| MENZIES | GCC Win by 7 runs | |||
| WEEKENDERS | GCC Win by 118 Runs | |||
| REMNANTS | GCC Win by 7 Wickets | |||
| CHIPPENHAM | Match Drawn | |||
| SWANAGE | GCC Win by 7 Wickets | |||
| PHILANDERERS | GCC Lose by 7 Wickets | |||
| HOLKHAM | GCC Lose by 8 Wickets | |||
| HIGHGATE TAVERNERS | GCC Lose by 8 Wickets | |||
| ST JOHNS | GCC Win by 7 Wickets | |||
| STAPLEFORD | GCC Lose by 26 Runs | |||
| FED DITTON | Cancelled | |||
| BATTLE | GCC Win by 6 Wickets | |||
| FLYCATCHERS | GCC Lose by 5 wickets | |||
| CAMDEN | GCC Win by 4 Wickets | |||
| ST GILES | GCC Lose by 4 wickets | |||
| REMNANTS | GCC Lose by 12 Runs | |||
| MYSTERY XI | GCC Win by 137 Runs | |||
| PLAYED | WON | DRAWN | LOST | N/R |
| 17 | 9 | 1 | 7 | 1 |
Farewell to a season of some dozen pitches
and over 500 cups of tea
and farewell Moriarty…


















