No double for WW as he gets pipped at the post in the GCC 2018 Bowling averages…
| Overs | Maidens | Runs | Wickets | Average | Economy | Best | |
|---|---|---|---|---|---|---|---|
| M. Carrick | 34 | 3 | 158 | 10 | 15.80 | 4.65 | 4-21 |
| W. Wray | 34 | 3 | 209 | 10 | 20.90 | 6.15 | 2-5 |
| V. Tewary | 47 | 5 | 229 | 8 | 28.63 | 4.87 | 2-27 |
| J. Menzies | 46 | 4 | 248 | 8 | 31.00 | 5.39 | 2-10 |
| M. Jones | 34 | 0 | 216 | 7 | 30.86 | 6.35 | 2-21 |
| S. Ludford | 28 | 1 | 177 | 6 | 29.50 | 6.32 | 2-28 |
| J. Jones | 40 | 7 | 150 | 6 | 25.00 | 3.75 | 3-8 |
| M. Baker | 34 | 2 | 189 | 5 | 37.80 | 5.56 | 2-31 |
| W. Thwaites | 35 | 4 | 133 | 4 | 33.25 | 3.80 | 2-22 |
| C. Morrison | 27 | 0 | 125 | 3 | 41.67 | 4.63 | 2-15 |
| Fin Wilson | 14 | 2 | 56 | 3 | 18.67 | 4.00 | 3-23 |
| D. Wansell | 11 | 1 | 60 | 3 | 20.00 | 5.45 | 2-32 |
| K. Munir | 19 | 0 | 169 | 2 | 84.50 | 8.89 | 1-35 |
| F. Wilson | 5 | 3 | 9 | 2 | 4.50 | 1.80 | 2-0 |
| T. Kennedy | 10 | 0 | 84 | 2 | 42.00 | 8.40 | 1-16 |
| C. D'Oyly | 8 | 2 | 18 | 2 | 9.00 | 2.25 | 1-9 |
| N. Brealey | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 1-33 |
| D. Farman | 4 | 0 | 17 | 1 | 17.00 | 4.25 | 1-4 |
| Neasham | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 1-10 |
| P.Patel | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 1-6 |
| T. Munir | 8 | 0 | 50 | 1 | 50.00 | 6.25 | 1-18 |
| H. Lawes | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 1-16 |
| T. Hayden | 7 | 1 | 20 | 1 | 20.00 | 2.86 | 1-20 |
| M. Coury | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 1-23 |
| O. Grant | 3 | 0 | 8 | 1 | 8.00 | 2.67 | 1-8 |
| A. Stafford | 2 | 0 | 10 | 0 | N/A | 5.00 | N/A |
| G. Ayliffe | 1 | 0 | 5 | 0 | N/A | 5.00 | N/A |
| T. Keith-Roche | 4 | 0 | 24 | 0 | N/A | 6.00 | N/A |
| G. Lewin-Smith | 2 | 0 | 16 | 0 | N/A | 8.00 | N/A |
| T. Lawes | 3 | 0 | 14 | 0 | N/A | 4.67 | N/A |
















1 comment
As the pictures very clearly show each of the Michael Carrick clones (many of us have suspected this for a while), can I suggest we remove him from the top of the averages until we know which clone got which wicket?