| Innings | Runs | N.O. | High | Average | 4's | 6's | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| W. Wray | 16 | 518 | 2 | 83 | 37.00 | 82 | 14 | 4 | 0 |
| D. Farman | 9 | 416 | 2 | 69 | 59.43 | 73 | 5 | 5 | 0 |
| F. Wilson | 11 | 294 | 5 | 75 | 49.00 | 50 | 0 | 2 | 0 |
| J. Anderson | 8 | 284 | 1 | 102 | 40.57 | 46 | 4 | 2 | 1 |
| J. Menzies | 6 | 173 | 2 | 57 | 43.25 | 18 | 8 | 1 | 0 |
| G. D'Oyly | 6 | 169 | 1 | 62 | 33.80 | 21 | 1 | 0 | 0 |
| K. Munir | 5 | 130 | 2 | 78 | 43.33 | 16 | 1 | 1 | 0 |
| S. Ludford | 10 | 112 | 1 | 36 | 12.44 | 19 | 0 | 0 | 0 |
| V. Tewary | 7 | 84 | 5 | 37 | 42.00 | 16 | 0 | 0 | 0 |
| G. Ayliffe | 1 | 81 | 1 | 81 | N/A | 11 | 0 | 1 | 0 |
| P. Myers | 3 | 52 | 0 | 33 | 17.33 | 5 | 1 | 0 | 0 |
| M. Carrick | 3 | 48 | 1 | 26 | 24.00 | 9 | 0 | 0 | 0 |
| M. Jones | 7 | 39 | 0 | 14 | 5.57 | 5 | 1 | 0 | 0 |
| J. Jones | 4 | 33 | 1 | 20 | 11.00 | 4 | 0 | 0 | 0 |
| H. Lawes | 1 | 26 | 1 | 26 | N/A | 3 | 1 | 0 | 0 |
| G. Lewin-Smith | 2 | 19 | 0 | 15 | 9.50 | 2 | 0 | 0 | 0 |
| P. Patel | 3 | 17 | 1 | 16 | 8.50 | 4 | 0 | 0 | 0 |
| T. Kennedy | 4 | 16 | 3 | 8 | 16.00 | 2 | 0 | 0 | 0 |
| T. Lawes | 1 | 16 | 0 | 16 | 16.00 | 1 | 2 | 0 | 0 |
| D. Berman | 5 | 15 | 1 | 10 | 3.75 | 2 | 0 | 0 | 0 |
| M. Baker | 3 | 15 | 0 | 6 | 5.00 | 2 | 0 | 0 | 0 |
| T. Dixon | 2 | 15 | 0 | 15 | 7.50 | 1 | 0 | 0 | 0 |
| M. Coury | 1 | 15 | 0 | 15 | 15.00 | 2 | 0 | 0 | 0 |
| O. Grant | 3 | 12 | 0 | 6 | 4.00 | 2 | 0 | 0 | 0 |
| Fin Wilson | 2 | 12 | 0 | 12 | 6.00 | 1 | 1 | 0 | 0 |
| N. Brealey | 2 | 10 | 0 | 10 | 5.00 | 1 | 0 | 0 | 0 |
| J. Diggle | 2 | 9 | 0 | 9 | 4.50 | 1 | 0 | 0 | 0 |
| K. Sverdrup | 2 | 8 | 1 | 7 | 8.00 | 0 | 0 | 0 | 0 |
| C. Morrison | 3 | 6 | 3 | 2 | N/A | 0 | 0 | 0 | 0 |
| W. Thwaites | 3 | 5 | 1 | 4 | 2.50 | 1 | 0 | 0 | 0 |
| T. Hayden | 1 | 4 | 1 | 4 | N/A | 0 | 0 | 0 | 0 |
| J. Pollard | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Sep 12
The Formerly Reigning Wrays, Reign Again…
…well one of them anyway!
In record time, our fearless Captain brings you the GCC Batting Averages for the season 2018…
















