Cap’n Dan Farman has compiled some idle statistics for the absolute sake of it and poses some vital questions to ponder…
- Who will be the first to catch AP Stafford?
- Who will pass the next milestone of 500 / 1000 / 1500 / 2000 / 2500 runs first?
- Who will play the 1000th Innings?
- Who will score runs 17,000 / 18,000 / 19,000 and 20,000 for GCC?
Steve Wilson still in the Top 20!
| Rank | Name | Innings | Runs | N.O. | Average | Per Innings |
|---|---|---|---|---|---|---|
| 1 | AP Stafford | 60 | 2737 | 29 | 88.29 | 45.62 |
| 2 | John Anderson | 62 | 2073 | 18 | 47.11 | 33.44 |
| 3 | Jamie Menzies | 39 | 1577 | 14 | 63.08 | 40.44 |
| 4 | Daniel Farman | 43 | 1508 | 5 | 39.68 | 35.07 |
| 5 | Fergus Wilson | 64 | 1208 | 16 | 25.17 | 18.88 |
| 6 | William Wray | 44 | 929 | 11 | 28.15 | 21.11 |
| 7 | Sam Ludford | 64 | 746 | 12 | 14.35 | 11.66 |
| 8 | Guy D'Oyly | 17 | 438 | 1 | 27.38 | 25.76 |
| 9 | Jake Jones | 32 | 416 | 6 | 16.00 | 13.00 |
| 10 | M Goulder | 13 | 399 | 5 | 49.88 | 30.69 |
| 11 | T Kennedy | 36 | 344 | 11 | 13.76 | 9.56 |
| 12 | P Myers | 25 | 321 | 1 | 13.38 | 12.84 |
| 13 | Oliver Grant | 23 | 316 | 5 | 17.56 | 13.74 |
| 14 | Harry Lawes | 6 | 290 | 3 | 96.67 | 48.33 |
| 15 | M Jones | 29 | 229 | 4 | 9.16 | 7.90 |
| 16 | F Wilson | 19 | 212 | 4 | 14.13 | 11.16 |
| 17 | M Dawkins | 13 | 211 | 3 | 21.10 | 16.23 |
| 18 | J Innes | 4 | 198 | 3 | 198.00 | 49.50 |
| 19 | Chris Morrison | 25 | 177 | 14 | 16.09 | 7.08 |
| 20 | S Wilson | 15 | 176 | 2 | 13.54 | 11.73 |
| 21 | T. Lawes | 4 | 166 | 1 | 55.33 | 41.50 |
| 22 | K. Munir | 7 | 161 | 2 | 32.20 | 23.00 |
| 23 | C Marrian | 12 | 144 | 4 | 18.00 | 12.00 |
| 24 | D Berman | 35 | 131 | 3 | 4.09 | 3.74 |
| 25 | Guy Lane | 12 | 110 | 0 | 9.17 | 9.17 |
| 26 | T Offord | 6 | 99 | 2 | 24.75 | 16.50 |
| 27 | Don Syme | 9 | 93 | 2 | 13.29 | 10.33 |
| 28 | Micheal Carrick | 12 | 93 | 2 | 9.30 | 7.75 |
| 29 | A Potter | 6 | 85 | 1 | 17.00 | 14.17 |
| 30 | D Crowther | 6 | 84 | 2 | 21.00 | 14.00 |
| 31 | V. Tewary | 7 | 84 | 5 | 42.00 | 12.00 |
| 32 | G. Ayliffe | 1 | 81 | 1 | N/A | 81.00 |
| 33 | M Baker | 14 | 78 | 4 | 7.80 | 5.57 |
| 34 | N. Brealey | 6 | 76 | 1 | 15.20 | 12.67 |
| 35 | Dave Fox | 9 | 75 | 2 | 10.71 | 8.33 |
| 36 | Toby Lawes | 4 | 69 | 0 | 17.25 | 17.25 |
| 37 | C D'Oyly | 3 | 67 | 1 | 33.50 | 22.33 |
| 38 | N Woods | 11 | 66 | 1 | 6.60 | 6.00 |
| 39 | G. Lewin-Smith | 7 | 54 | 0 | 7.71 | 7.71 |
| 40 | J Greggain | 11 | 54 | 5 | 9.00 | 4.91 |
| 41 | Will Thwaites | 7 | 53 | 2 | 10.60 | 7.57 |
| 42 | Oliver Lawes | 4 | 51 | 0 | 12.75 | 12.75 |
| 43 | Sam Wallis | 1 | 46 | 0 | 46.00 | 46.00 |
| 44 | Huw Corcoran | 5 | 41 | 2 | 13.67 | 8.20 |
| 45 | Jonty Este | 4 | 33 | 2 | 16.50 | 8.25 |
| 46 | T. Keith-Roach | 2 | 32 | 0 | 16.00 | 16.00 |
| 47 | K. Sverdrup | 8 | 29 | 2 | 4.83 | 3.63 |
| 48 | Nick Thompson | 4 | 28 | 0 | 7.00 | 7.00 |
| 49 | Ben Curtis | 1 | 26 | 0 | 26.00 | 26.00 |
| 50 | George Hill | 8 | 24 | 1 | 3.43 | 3.00 |
| 51 | T. Hayden | 2 | 22 | 2 | N/A | 11.00 |
| 52 | T. Kennedy | 3 | 22 | 1 | 11.00 | 7.33 |
| 53 | T. Munir | 2 | 21 | 0 | 10.50 | 10.50 |
| 54 | P. Patel | 3 | 17 | 1 | 8.50 | 5.67 |
| 55 | T. Dixon | 2 | 15 | 0 | 7.50 | 7.50 |
| 56 | M. Coury | 1 | 15 | 0 | 15.00 | 15.00 |
| 57 | Omar Mahroof | 2 | 13 | 0 | 6.50 | 6.50 |
| 58 | S Bowller | 5 | 12 | 2 | 4.00 | 2.40 |
| 59 | A Carew | 3 | 11 | 0 | 3.67 | 3.67 |
| 60 | Ben Floto | 1 | 9 | 0 | 9.00 | 9.00 |
| 61 | J. Diggle | 2 | 9 | 0 | 4.50 | 4.50 |
| 62 | M. Hughes | 1 | 7 | 0 | 7.00 | 7.00 |
| 63 | H. Pemberton | 2 | 6 | 1 | 6.00 | 3.00 |
| 64 | G. Riches | 1 | 4 | 0 | 4.00 | 4.00 |
| 65 | T. Andesron | 1 | 3 | 0 | 3.00 | 3.00 |
| 66 | Tom Anderson | 1 | 2 | 0 | 2.00 | 2.00 |
| 67 | Haroun Mahroof | 1 | 1 | 1 | N/A | 1.00 |
| 68 | Tobias L-Carrick | 1 | 1 | 1 | N/A | 1.00 |
| 69 | J Slater | 1 | 1 | 1 | N/A | 1.00 |
| 70 | Ben Travers | 2 | 1 | 0 | 0.50 | 0.50 |
| 71 | J. Pollard | 1 | 1 | 0 | 1.00 | 1.00 |
| 72 | Mark Dawkins | 1 | 0 | 0 | 0.00 | 0.00 |
| 73 | Raz Mahroof | 1 | 0 | 1 | N/A | 0.00 |
| 74 | Jack Baird | 1 | 0 | 0 | 0.00 | 0.00 |
| 75 | Guy Kirk | 1 | 0 | 0 | 0.00 | 0.00 |
| 76 | W. Anderson | 1 | 0 | 0 | 0.00 | 0.00 |
| TOTALS | 902 | 16931 | 226 | 25.05 | 18.77 |
* from 2011 with apologies to the GCC Batters of the 19th & 20th Centuries














