Following on from the Batting List, hereby the GCC 21st Century All-Time Bowling Statistics.
Somewhat familiar feel at the top of the board….. AP Stafford holding the most Wickets, but then again he has always brought himself on against the Tail!
Jake Jones an outrageous Economy Rate of 3.49 over 215 Overs
Martin Baker (13.67) & Fin Wilson (13.15) the pick of the Averages/Wicket for those bowled over 100 Overs…..
Summary
- 3,124 Overs
- 18,744 Balls (or so)
- 260 Maidens
- 15,152 Runs
- 843 Wickets
- 17.97 Average
- 4.85 Economy rate
- 3.71 Overs per Wicket
BETTER STATS THAN MURALITHARAN!!
Next Target: 1,000th GCC Wicket (21st Century) Case of Wine for the lucky Bowler/Fielder who gets that one… eventually.
Dave Foster still proudly holding his place at #12 on 30 Wickets
(Try sorting by Overs/Wicket, Ed…..)
| Rank | Name | Overs | M'dns | Runs | Wickets | Ave | Econ | Overs/Wick |
|---|---|---|---|---|---|---|---|---|
| 1 | AP Stafford | 260 | 29 | 1097 | 92 | 11.92 | 4.22 | 2.82 |
| 2 | C Morrison | 263 | 33 | 1162 | 71 | 16.37 | 4.42 | 3.70 |
| 3 | A Kennedy | 261 | 24 | 1281 | 67 | 19.12 | 4.91 | 3.90 |
| 4 | S Ludford | 232 | 7 | 1385 | 64 | 21.64 | 5.98 | 3.62 |
| 5 | M Baker | 146 | 11 | 656 | 48 | 13.67 | 4.49 | 3.04 |
| 6 | J Jones | 215 | 24 | 749 | 47 | 15.94 | 3.49 | 4.57 |
| 7 | J Menzies | 182 | 22 | 806 | 47 | 17.15 | 4.43 | 3.87 |
| 8 | F Wilson | 129 | 16 | 539 | 41 | 13.15 | 4.18 | 3.15 |
| 9 | W Wray | 195 | 11 | 1006 | 37 | 27.19 | 5.15 | 5.28 |
| 10 | D Fox | 79 | 7 | 353 | 34 | 10.38 | 4.50 | 2.31 |
| 11 | M Jones | 123 | 6 | 627 | 31 | 20.23 | 5.10 | 3.97 |
| 12 | D Foster | 88 | 5 | 433 | 30 | 14.43 | 4.93 | 2.93 |
| 13 | M Carrick | 75 | 7 | 362 | 23 | 15.74 | 4.83 | 3.26 |
| 14 | W Thwaites | 102 | 7 | 514 | 19 | 27.05 | 5.04 | 5.37 |
| 15 | T Lawes | 46 | 6 | 198 | 17 | 11.65 | 4.30 | 2.71 |
| 16 | N Woods | 57 | 5 | 275 | 14 | 19.64 | 4.82 | 4.07 |
| 17 | M Dawkins | 44 | 1 | 224 | 14 | 16.00 | 5.09 | 3.14 |
| 18 | D Farman | 57 | 2 | 273 | 13 | 21.00 | 4.79 | 4.38 |
| 19 | O Lawes | 51 | 2 | 270 | 12 | 22.50 | 5.29 | 4.25 |
| 20 | Fergus Wilson | 32 | 6 | 167 | 10 | 16.70 | 5.20 | 3.21 |
| 21 | C D'Oyly | 29 | 5 | 125 | 9 | 13.89 | 4.31 | 3.22 |
| 22 | G Hill | 17 | 2 | 83 | 8 | 10.38 | 4.88 | 2.13 |
| 23 | V Tewary | 47 | 5 | 229 | 8 | N/A | 4.87 | 5.88 |
| 24 | D Crowther | 25 | 4 | 133 | 7 | 19.00 | 5.32 | 3.57 |
| 25 | O Grant | 12 | 0 | 93 | 7 | 13.29 | 7.75 | 1.71 |
| 26 | A Potter | 31 | 3 | 112 | 6 | 18.67 | 3.61 | 5.17 |
| 27 | T Anderson | 22 | 2 | 91 | 5 | 18.20 | 4.14 | 4.40 |
| 28 | K Munir | 31 | 0 | 222 | 5 | 44.40 | 7.16 | 6.20 |
| 29 | J Este | 27 | 1 | 198 | 4 | 49.50 | 7.33 | 6.75 |
| 30 | H Corcoran | 19 | 0 | 132 | 4 | 33.00 | 6.95 | 4.75 |
| 31 | D Syme | 13 | 0 | 95 | 4 | 23.75 | 7.31 | 3.25 |
| 32 | B Curtis | 17 | 1 | 98 | 4 | 24.50 | 5.76 | 4.25 |
| 33 | K Roos | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 1.33 |
| 34 | G DOyly | 19 | 1 | 111 | 3 | 37.00 | 5.84 | 6.33 |
| 35 | O Mahroof | 14 | 0 | 57 | 3 | 19.00 | 4.07 | 4.67 |
| 36 | T Munir | 27 | 1 | 128 | 3 | 42.67 | 4.74 | 9.00 |
| 37 | T Hayden | 11 | 2 | 25 | 3 | 8.33 | 2.27 | 3.67 |
| 38 | D Wansell | 11 | 1 | 60 | 3 | 20.00 | 5.45 | 3.67 |
| 39 | D Berman | 3 | 0 | 36 | 2 | 18.00 | 12.00 | 1.50 |
| 40 | Chappell | 5 | 0 | 27 | 2 | 13.50 | 5.40 | 2.50 |
| 41 | G Lewin-Smith | 6 | 0 | 46 | 2 | 23.00 | 7.67 | 3.00 |
| 42 | C Marrian | 2 | 0 | 16 | 2 | 8.00 | 8.00 | 1.00 |
| 43 | A Metzger | 4 | 1 | 7 | 2 | 3.50 | 1.75 | 2.00 |
| 44 | N Brealey | 12 | 0 | 92 | 2 | 46.00 | 7.67 | 6.00 |
| 45 | Tom Kennedy | 4 | 0 | 39 | 2 | 19.50 | 9.75 | 2.00 |
| 46 | M Dawkins | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 4.00 |
| 47 | N Thompson | 8 | 0 | 50 | 1 | 50.00 | 6.25 | 8.00 |
| 48 | T Kealey | 8 | 0 | 35 | 1 | 35.00 | 4.38 | 8.00 |
| 49 | H Mahroof | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 3.00 |
| 50 | R Mahroof | 3 | 0 | 11 | 1 | 11.00 | 3.67 | 3.00 |
| 51 | Z Neasham | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| 52 | P Patel | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| 53 | H Lawes | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 2.00 |
| 54 | M Coury | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 4.00 |
| 55 | T Lloyd-Carrick | 8 | 0 | 55 | 0 | N/A | 6.88 | N/A |
| 56 | A Hellens | 4 | 0 | 45 | 0 | N/A | 11.25 | N/A |
| 57 | A Carew | 3 | 0 | 11 | 0 | N/A | 3.67 | N/A |
| 58 | J Anderson | 2 | 0 | 7 | 0 | N/A | 3.50 | N/A |
| 59 | J Baird | 2 | 0 | 9 | 0 | N/A | 4.50 | N/A |
| 60 | B Potter | 5 | 0 | 48 | 0 | N/A | 9.60 | N/A |
| 61 | G Riches | 4 | 0 | 38 | 0 | N/A | 9.50 | N/A |
| 62 | H Pemberton | 3 | 0 | 15 | 0 | N/A | 5.00 | N/A |
| 63 | W Anderson | 2 | 0 | 15 | 0 | N/A | 7.50 | N/A |
| 64 | K Sverdrup | 1 | 0 | 22 | 0 | N/A | 22.00 | N/A |
| 65 | T Keith-Roach | 5 | 0 | 28 | 0 | N/A | 5.60 | N/A |
| 66 | G Ayliffe | 1 | 0 | 5 | 0 | N/A | 5.00 | N/A |
| TOTALS | 3124 | 260 | 15152 | 843 | 17.97 | 4.85 | 3.71 |














