Bowling, See the next post for the 2021 Batting averages
| Overs | Maidens | Runs | Wickets | Average | Economy | Best | |
|---|---|---|---|---|---|---|---|
| S. Ludford | 27 | 0 | 181 | 11 | 16.45 | 6.7 | 3-16 |
| W. Wray | 44 | 1 | 234 | 10 | 23.4 | 5.32 | 3-31 |
| J. Menzies | 17 | 2 | 99 | 8 | 12.38 | 5.82 | 4-30 |
| S. Arumugam | 35 | 2 | 130 | 8 | 16.25 | 3.71 | 2-33 |
| D. Wansell | 25 | 3 | 101 | 8 | 12.63 | 4.04 | 4-19 |
| T. Brookes | 39 | 1 | 148 | 7 | 21.14 | 3.79 | 2-21 |
| J. Jones | 32 | 3 | 109 | 7 | 15.57 | 3.41 | 3-10 |
| Fin Wilson | 41 | 2 | 180 | 7 | 25.71 | 4.39 | 2-28 |
| T. Parnell | 33 | 2 | 165 | 7 | 23.57 | 5 | 3-17 |
| M. Lavender | 36 | 0 | 198 | 6 | 33 | 5.5 | 2-23 |
| K. Munir | 21 | 1 | 101 | 6 | 16.83 | 4.81 | 3-5 |
| A. Stafford | 11 | 0 | 32 | 4 | 8 | 2.91 | N/A |
| G. Ayliffe | 11 | 1 | 62 | 4 | 15.5 | 5.64 | 2-29 |
| C. Morrison | 10 | 0 | 57 | 3 | 19 | 5.7 | 2-18 |
| T. Kennedy | 7 | 0 | 80 | 3 | 26.67 | 11.43 | 2-24 |
| R. Milson | 19 | 1 | 94 | 3 | 31.33 | 4.95 | 2-24 |
| D. Farman | 7 | 0 | 76 | 3 | 25.33 | 10.86 | 2-33 |
| J. French | 11 | 0 | 76 | 3 | 25.33 | 6.91 | 2-38 |
| J. Diggle | 2 | 0 | 7 | 2 | 3.5 | 3.5 | 2-7 |
| A. Lovett | 16 | 2 | 89 | 2 | 44.5 | 5.56 | 1-32 |
| W. Thwaites | 27 | 1 | 136 | 2 | 68 | 5.04 | 1-31 |
| A. Wallis | 7 | 0 | 35 | 2 | 17.5 | 5 | 2-35 |
| H. Platts-Martin | 7 | 1 | 41 | 1 | 41 | 5.86 | 1-41 |
| Ferg Wilson | 2 | 0 | 5 | 1 | 5 | 2.5 | 1-5 |
| M. Jones | 9 | 0 | 42 | 1 | 42 | 4.67 | 1-12 |
| A. Joubert | 4 | 0 | 31 | 1 | 31 | 7.75 | 1-31 |
| H. Howarth | 6 | 0 | 26 | 1 | 26 | 4.33 | 1-26 |
| P. Myers | 3 | 0 | 8 | 1 | 8 | 2.67 | 1-8 |
| M. Carrick | 3 | 0 | 34 | 0 | N/A | 11.33 | N/A |
| O. Hasan | 4 | 0 | 27 | 0 | N/A | 6.75 | N/A |
| O. Lawes | 5 | 0 | 24 | 0 | N/A | 4.8 | N/A |
| D. Savigar | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
| T. Anderson | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
| Dobson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| G. D'Oyly | 3 | 0 | 20 | 0 | N/A | 6.67 | N/A |
Congratulations Sam!














