Batting
| Innings | Runs | N.O. | Average | Per Innings | |
|---|---|---|---|---|---|
| AP Stafford | 74 | 3154 | 35 | 80.87 | 42.62 |
| Daniel Farman | 110 | 3045 | 11 | 30.76 | 27.68 |
| Jamie Menzies | 82 | 2943 | 30 | 56.59 | 35.89 |
| J Anderson | 99 | 2755 | 20 | 34.87 | 27.83 |
| Fergus Wilson | 123 | 2712 | 31 | 29.48 | 22.05 |
| William Wray | 93 | 2004 | 29 | 31.31 | 21.55 |
| S Ludford | 85 | 860 | 15 | 12.29 | 10.12 |
| G D'Oyly | 33 | 855 | 1 | 26.72 | 25.91 |
| J. French | 18 | 733 | 4 | 52.36 | 40.72 |
| M. Lavender | 30 | 666 | 10 | 33.33 | 22.2 |
| H. Platts-Martin | 22 | 634 | 5 | 37.29 | 28.82 |
| P Myers | 44 | 623 | 10 | 18.32 | 14.16 |
| Jake Jones | 42 | 597 | 9 | 18.09 | 14.21 |
| S. Arumugam | 23 | 592 | 10 | 45.54 | 25.74 |
| Finlay Wilson | 41 | 520 | 11 | 17.33 | 12.68 |
| K. Munir | 22 | 472 | 4 | 26.22 | 21.45 |
| Oliver Grant | 37 | 459 | 8 | 15.83 | 12.41 |
| M. Wembridge | 28 | 422 | 9 | 22.21 | 15.07 |
| M Jones | 43 | 401 | 6 | 10.84 | 9.33 |
| M Goulder | 13 | 399 | 5 | 49.88 | 30.69 |
| T Kennedy | 37 | 344 | 11 | 13.23 | 9.3 |
| H. Jackson | 13 | 319 | 3 | 31.91 | 24.54 |
| Harry Lawes | 6 | 290 | 3 | 96.67 | 48.33 |
| M Dawkins | 13 | 211 | 3 | 21.1 | 16.23 |
| J Innes | 4 | 198 | 3 | 198 | 49.5 |
| T. Parnell | 8 | 197 | 1 | 28.14 | 24.63 |
| A. Krishnan | 2 | 192 | 1 | 192 | 96 |
| Chris Morrison | 27 | 185 | 14 | 14.23 | 6.85 |
| S Wilson | 15 | 176 | 2 | 13.54 | 11.73 |
| T. Lawes | 4 | 166 | 1 | 55.33 | 41.5 |
| D Berman | 47 | 162 | 3 | 3.68 | 3.45 |
| G. Ayliffe | 7 | 150 | 1 | 25 | 21.43 |
| R. Hankey | 9 | 148 | 1 | 18.5 | 16.44 |
| C Marian | 12 | 144 | 4 | 18 | 12 |
| R. Milson | 16 | 138 | 5 | 12.55 | 8.63 |
| V. Tewary | 10 | 114 | 7 | 38 | 11.4 |
| Guy Lane | 12 | 110 | 0 | 9.17 | 9.17 |
| H. Fisher | 5 | 103 | 0 | 20.6 | 20.6 |
| T Offord | 6 | 99 | 2 | 24.75 | 16.5 |
| Don Syme | 10 | 96 | 2 | 12 | 9.6 |
| Micheal Carrick | 13 | 95 | 3 | 9.5 | 7.31 |
| M Baker | 15 | 90 | 5 | 9 | 6 |
| H. Kukreja | 3 | 90 | 1 | 45 | 30 |
| Oliver Lawes | 8 | 89 | 0 | 11.13 | 11.13 |
| A Potter | 6 | 85 | 1 | 17 | 14.17 |
| D Crowther | 6 | 84 | 2 | 21 | 14 |
| D. Yarravarapu | 8 | 84 | 3 | 16.8 | 10.5 |
| Will Thwaites | 10 | 81 | 3 | 11.57 | 8.1 |
| N. Brealey | 6 | 76 | 1 | 15.2 | 12.67 |
| Dave Fox | 9 | 75 | 2 | 10.71 | 8.33 |
| W. Bidwell | 4 | 72 | 0 | 18 | 18 |
| Toby Lawes | 4 | 69 | 0 | 17.25 | 17.25 |
| C D'Oyly | 3 | 67 | 1 | 33.5 | 22.33 |
| Sam Wallis | 2 | 67 | 0 | 33.5 | 33.5 |
| O. Howell | 5 | 67 | 1 | 16.75 | 13.4 |
| N Woods | 11 | 66 | 1 | 6.6 | 6 |
| M. Chappell | 4 | 64 | 1 | 21.33 | 16 |
| T. Brookes | 6 | 62 | 2 | 15.5 | 10.33 |
| A. Wallis | 2 | 59 | 1 | 59 | 29.5 |
| George Lewin-Smith | 8 | 54 | 0 | 6.75 | 6.75 |
| J Greggain | 11 | 54 | 5 | 9 | 4.91 |
| A. Lovett | 9 | 54 | 2 | 7.71 | 6 |
| A. Joubert | 1 | 53 | 1 | 53 | 53 |
| J. Pernsky | 2 | 52 | 0 | 26 | 26 |
| K. Sverdrup | 12 | 50 | 2 | 5 | 4.17 |
| Abhiram | 2 | 50 | 0 | 25 | 25 |
| Huw Corcoran | 5 | 41 | 2 | 13.67 | 8.2 |
| R. Ford | 6 | 41 | 0 | 6.83 | 6.83 |
| P. Mannion-Miles | 5 | 41 | 1 | 10.25 | 8.2 |
| A. Gunder | 1 | 40 | 0 | 40 | 40 |
| K. Kathuria | 1 | 36 | 0 | 36 | 36 |
| Jonty Este | 4 | 33 | 2 | 16.5 | 8.25 |
| D. Motwani | 2 | 33 | 1 | 33 | 16.5 |
| T. Keith-Roach | 2 | 32 | 0 | 16 | 16 |
| Nick Thompson | 4 | 28 | 0 | 7 | 7 |
| M. Coury | 3 | 28 | 1 | 14 | 9.33 |
| J. Pollard | 7 | 28 | 1 | 4.67 | 4 |
| D. Wansell | 10 | 28 | 5 | 5.6 | 2.8 |
| Ben Curtis | 1 | 26 | 0 | 26 | 26 |
| T. Hayden | 3 | 26 | 3 | 26 | 8.67 |
| S. Sathujoda | 3 | 25 | 1 | 12.5 | 8.33 |
| George Hill | 8 | 24 | 1 | 3.43 | 3 |
| T. Dixon | 3 | 24 | 1 | 12 | 8 |
| L. Mannion-Miles | 4 | 23 | 1 | 7.67 | 5.75 |
| T. Kennedy | 3 | 22 | 1 | 11 | 7.33 |
| T. Munir | 2 | 21 | 0 | 10.5 | 10.5 |
| O. Hasan | 2 | 21 | 1 | 21 | 10.5 |
| W. Dobson | 2 | 21 | 0 | 10.5 | 10.5 |
| R. Bannerjee | 3 | 20 | 0 | 6.67 | 6.67 |
| P. Patel | 3 | 17 | 1 | 8.5 | 5.67 |
| Omar Mahroof | 2 | 13 | 0 | 6.5 | 6.5 |
| S Bowller | 5 | 12 | 2 | 4 | 2.4 |
| A Carew | 3 | 11 | 0 | 3.67 | 3.67 |
| G. Riches | 1 | 11 | 0 | 11 | 11 |
| J. Diggle | 4 | 10 | 0 | 2.5 | 2.5 |
| Ben Floto | 1 | 9 | 0 | 9 | 9 |
| M. Hughes | 1 | 7 | 0 | 7 | 7 |
| H. Pemberton | 2 | 6 | 1 | 6 | 3 |
| D. Furlow | 1 | 5 | 0 | 5 | 5 |
| G. Riches | 1 | 4 | 0 | 4 | 4 |
| D. Gibson | 1 | 4 | 1 | 4 | 4 |
| Tobias Lloyd-Carrick | 2 | 3 | 1 | 3 | 1.5 |
| T. Anderson | 1 | 3 | 0 | 3 | 3 |
| Tom Anderson | 1 | 2 | 0 | 2 | 2 |
| Haroun Mahroof | 1 | 1 | 1 | 1 | 1 |
| J Slater | 1 | 1 | 1 | 1 | 1 |
| Ben Travers | 2 | 1 | 0 | 0.5 | 0.5 |
| K. Smith | 4 | 1 | 2 | 0.5 | 0.25 |
| Mark Dawkins | 1 | 0 | 0 | 0 | 0 |
| Raz Mahroof | 1 | 0 | 1 | 0 | 0 |
| Jack Baird | 1 | 0 | 0 | 0 | 0 |
| Guy Kirk | 1 | 0 | 0 | 0 | 0 |
| W. Anderson | 1 | 0 | 0 | 0 | 0 |
| H. Howarth | 1 | 0 | 0 | 0 | 0 |
| L. Osman | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 1623 | 30980 | 401 | 25.35 | 19.09 |
Bowling
Batting
| Overs | Maidens | Runs | Wickets | Average | Economy | Overs/Wicket | |
|---|---|---|---|---|---|---|---|
| AP Stafford | 352 | 37 | 1452 | 122 | 11.9 | 4.13 | 2.88 |
| J Menzies | 375 | 35 | 1815 | 101 | 17.97 | 4.84 | 3.71 |
| S Ludford | 333 | 8 | 2067 | 95 | 21.76 | 6.21 | 3.5 |
| Finlay Wilson | 327 | 30 | 1531 | 87 | 17.6 | 4.68 | 3.76 |
| W Wray | 436 | 20 | 2335 | 86 | 27.15 | 5.36 | 5.06 |
| A Kennedy | 284 | 24 | 1482 | 78 | 19 | 5.22 | 3.64 |
| Chris Morrison | 300 | 35 | 1383 | 78 | 17.73 | 4.61 | 3.84 |
| J Jones | 326 | 35 | 1169 | 69 | 16.94 | 3.59 | 4.72 |
| M Baker | 180 | 11 | 876 | 55 | 15.93 | 4.87 | 3.27 |
| M Jones | 218 | 6 | 1247 | 50 | 24.94 | 5.72 | 4.36 |
| D Fox | 79 | 7 | 353 | 34 | 10.38 | 4.5 | 2.31 |
| D Farman | 103 | 2 | 551 | 34 | 16.21 | 5.35 | 3.03 |
| S. Arumugam | 104 | 8 | 463 | 33 | 14.03 | 4.47 | 3.14 |
| Matthew Lavender | 134 | 14 | 686 | 31 | 22.13 | 5.14 | 4.31 |
| D Foster | 88 | 5 | 433 | 30 | 14.43 | 4.93 | 2.93 |
| Michael Carrick | 96 | 7 | 465 | 26 | 17.88 | 4.84 | 3.69 |
| W Thwaites | 133 | 8 | 678 | 24 | 28.25 | 5.1 | 5.54 |
| Ryan Milson | 108 | 4 | 694 | 24 | 28.92 | 6.43 | 4.5 |
| D. Wansell | 72 | 4 | 398 | 19 | 20.95 | 5.57 | 3.76 |
| T Lawes | 46 | 6 | 198 | 17 | 11.65 | 4.3 | 2.71 |
| O Lawes | 65 | 2 | 335 | 17 | 19.71 | 5.15 | 3.82 |
| A. Lovett | 67 | 2 | 390 | 17 | 22.94 | 5.79 | 3.96 |
| K. Munir | 69 | 1 | 442 | 15 | 29.47 | 6.41 | 4.6 |
| N Woods | 57 | 5 | 275 | 14 | 19.64 | 4.82 | 4.07 |
| M Dawkins | 44 | 1 | 224 | 14 | 16 | 5.09 | 3.14 |
| Teddy Brookes | 87 | 5 | 361 | 14 | 25.79 | 4.15 | 6.21 |
| Fergus Wilson | 42 | 6 | 248 | 13 | 19.08 | 5.96 | 3.2 |
| V. Tewary | 90 | 8 | 436 | 12 | 36.33 | 4.84 | 7.5 |
| D. Yarravarapu | 63 | 7 | 265 | 12 | 22.08 | 4.2 | 5.26 |
| G. Ayliffe | 25 | 4 | 138 | 11 | 12.55 | 5.52 | 2.27 |
| H. Platts-Martin | 76 | 3 | 430 | 11 | 39.09 | 5.66 | 6.91 |
| H. Touch | 37 | 3 | 181 | 10 | 18.1 | 4.89 | 3.7 |
| C D'Oyly | 29 | 5 | 125 | 9 | 13.89 | 4.31 | 3.22 |
| G Hill | 17 | 2 | 83 | 8 | 10.38 | 4.88 | 2.13 |
| Toby Parnell | 47 | 2 | 254 | 8 | 31.75 | 5.4 | 5.88 |
| D Crowther | 25 | 4 | 133 | 7 | 19 | 5.32 | 3.57 |
| Oliver Grant | 12 | 0 | 93 | 7 | 13.29 | 7.75 | 1.71 |
| D. Motwani | 25 | 4 | 113 | 7 | 16.14 | 4.52 | 3.57 |
| J. French | 36 | 1 | 230 | 7 | 32.86 | 6.39 | 5.14 |
| S, Sathujoda | 29 | 3 | 103 | 7 | 14.71 | 3.55 | 4.14 |
| A Potter | 31 | 3 | 112 | 6 | 18.67 | 3.61 | 5.17 |
| G D’Oyly | 28 | 1 | 182 | 6 | 30.33 | 6.5 | 4.67 |
| T. Hayden | 24 | 3 | 79 | 6 | 13.17 | 3.29 | 4 |
| H. Kukreja | 15 | 2 | 58 | 6 | 9.67 | 3.87 | 2.5 |
| T Anderson | 26 | 2 | 131 | 5 | 26.2 | 5.04 | 5.2 |
| Abriham Gunder | 15 | 2 | 54 | 5 | 10.8 | 3.6 | 3 |
| J Este | 27 | 1 | 198 | 4 | 49.5 | 7.33 | 6.75 |
| H Corcoran | 19 | 0 | 132 | 4 | 33 | 6.95 | 4.75 |
| Don Syme | 13 | 0 | 95 | 4 | 23.75 | 7.31 | 3.25 |
| Ben Curtis | 17 | 1 | 98 | 4 | 24.5 | 5.76 | 4.25 |
| T. Munir | 35 | 1 | 167 | 4 | 41.75 | 4.77 | 8.75 |
| O. Hasan | 26 | 0 | 129 | 4 | 32.25 | 4.96 | 6.5 |
| J. Diggle | 7 | 0 | 42 | 4 | 10.5 | 6 | 1.75 |
| K Roos | 4 | 0 | 28 | 3 | 9.33 | 7 | 1.33 |
| G Lewin-Smith | 8 | 0 | 56 | 3 | 18.67 | 7 | 2.67 |
| Omar Mahroof | 14 | 0 | 57 | 3 | 19 | 4.07 | 4.67 |
| R. Ford | 17 | 0 | 120 | 3 | 40 | 7.06 | 5.67 |
| Ludo M-M | 16 | 2 | 54 | 3 | 18 | 3.38 | 5.33 |
| H. Jackson | 16 | 1 | 112 | 3 | 37.33 | 7 | 5.33 |
| D Berman | 3 | 0 | 36 | 2 | 18 | 12 | 1.5 |
| Chappell | 5 | 0 | 27 | 2 | 13.5 | 5.4 | 2.5 |
| C Marrian | 2 | 0 | 16 | 2 | 8 | 8 | 1 |
| A Metzger | 4 | 1 | 7 | 2 | 3.5 | 1.75 | 2 |
| N. Brealey | 12 | 0 | 92 | 2 | 46 | 7.67 | 6 |
| T. Kennedy | 6 | 0 | 56 | 2 | 28 | 9.33 | 3 |
| G. Riches | 7 | 0 | 54 | 2 | 27 | 7.71 | 3.5 |
| M. Coury | 8 | 0 | 71 | 2 | 35.5 | 8.88 | 4 |
| A. Wallis | 13 | 1 | 72 | 2 | 36 | 5.54 | 6.5 |
| A. Wall | 2 | 0 | 17 | 2 | 8.5 | 8.5 | 1 |
| Krishnan | 4 | 0 | 8 | 2 | 4 | 2 | 2 |
| Mark Dawkins | 4 | 0 | 22 | 1 | 22 | 5.5 | 4 |
| Nick Thompson | 8 | 0 | 50 | 1 | 50 | 6.25 | 8 |
| T Kealey | 8 | 0 | 35 | 1 | 35 | 4.38 | 8 |
| Haroun Mahroof | 3 | 0 | 17 | 1 | 17 | 5.67 | 3 |
| Raz Mahroof | 3 | 0 | 11 | 1 | 11 | 3.67 | 3 |
| K. Sverdrup | 3 | 0 | 46 | 1 | 46 | 15.33 | 3 |
| Neasham | 2 | 0 | 10 | 1 | 10 | 5 | 2 |
| P.Patel | 2 | 0 | 10 | 1 | 10 | 5 | 2 |
| H. Lawes | 2 | 0 | 16 | 1 | 16 | 8 | 2 |
| T. Dixon | 4 | 0 | 32 | 1 | 32 | 8 | 4 |
| A. Joubert | 4 | 0 | 31 | 1 | 31 | 7.75 | 4 |
| H. Howarth | 6 | 0 | 26 | 1 | 26 | 4.33 | 6 |
| P. Myers | 3 | 0 | 8 | 1 | 8 | 2.67 | 3 |
| W. Bidwell | 3 | 0 | 15 | 1 | 15 | 5 | 3 |
| W Corcoran | 7 | 0 | 40 | 1 | 40 | 5.71 | 7 |
| D. Furlow | 5 | 0 | 16 | 1 | 16 | 3.2 | 5 |
| K. Smith | 1 | 0 | 13 | 1 | 13 | 13 | 1 |
| H. Fisher | 7 | 0 | 59 | 1 | 59 | 8.43 | 7 |
| Venkat D | 5 | 1 | 20 | 1 | 20 | 4 | 5 |
| Tobias Lloyd-Carrick | 15 | 0 | 93 | 0 | N/A | 6.2 | N/A |
| Alex Hellens | 4 | 0 | 45 | 0 | N/A | 11.25 | N/A |
| A Carew | 3 | 0 | 11 | 0 | N/A | 3.67 | N/A |
| John Anderson | 4 | 0 | 33 | 0 | N/A | 8.25 | N/A |
| Jack Baird | 2 | 0 | 9 | 0 | N/A | 4.5 | N/A |
| B. Potter | 5 | 0 | 48 | 0 | N/A | 9.6 | N/A |
| H. Pemberton | 3 | 0 | 15 | 0 | N/A | 5 | N/A |
| W. Anderson | 2 | 0 | 15 | 0 | N/A | 7.5 | N/A |
| T. Keith-Roach | 5 | 0 | 28 | 0 | N/A | 5.6 | N/A |
| T. Anderson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| Owen Howell | 1 | 0 | 9 | 0 | N/A | 9 | N/A |
| Daniel Savigar | 7 | 0 | 58 | 0 | N/A | 8.29 | N/A |
| W. Dobson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| Abhiram | 4 | 0 | 17 | 0 | N/A | 4.25 | N/A |
| R. Bannerjee | 2 | 0 | 27 | 0 | N/A | 13.5 | N/A |
| R. Hankey | 12 | 0 | 64 | 0 | N/A | 5.33 | N/A |
| Nat | 3 | 0 | 13 | 0 | N/A | 4.33 | N/A |
| K. Kathuria | 4 | 0 | 19 | 0 | N/A | 4.75 | N/A |
| Venkat K | 5 | 1 | 20 | 0 | N/A | 4 | N/A |
| Dwayne | 5 | 0 | 40 | 0 | N/A | 8 | N/A |
| Jal | 3 | 0 | 43 | 0 | N/A | 14.33 | N/A |
| TOTALS | 5583.8 | 396 | 28300 | 1434 | 19.74 | 5.07 | 3.89 |














