Batting
| Batsman Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Runs | Innings | Not Out | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey Autley-Jackson | 61/1 | 37/1 | 0/1 | 32/1 | 50/0 | 0/1 | 105/0 | 11/1 | 18/1 | 308 | 9 | 2 | 44.0 | |||||
| James Menzies | 6/0 | 38/1 | 30/0 | 21/0 | 53/0 | 3/1 | 116/0 | 5/1 | 272 | 8 | 5 | 90.7 | ||||||
| Jonathan French | 47/0 | 4/1 | 20/1 | 58/1 | 120/0 | 249 | 5 | 1 | 62.3 | |||||||||
| Finlay Wilson | 41/1 | 1/1 | 34/1 | 25/1 | 15/0 | 8/1 | 9/1 | 133 | 7 | 1 | 22.2 | |||||||
| Matthew Jones | 22/1 | 13/1 | 3/1 | 0/1 | 10/1 | 3/1 | 50/0 | 0/1 | 21/1 | 122 | 9 | 1 | 15.3 | |||||
| John Anderson | 42/1 | 3/1 | 11/1 | 8/1 | 42/1 | 12/1 | 118 | 6 | 0 | 19.7 | ||||||||
| AP Stafford | 23/0 | 24/1 | 55/0 | 3/1 | 105 | 4 | 2 | 52.5 | ||||||||||
| Rob Hankey | 23/1 | 43/1 | 14/1 | 17/1 | 97 | 4 | 0 | 24.3 | ||||||||||
| Fergus Wilson | 31/0 | 1/1 | 14/1 | 23/1 | 10/1 | 12/1 | 91 | 6 | 1 | 18.2 | ||||||||
| Daniel Farman | 28/0 | 45670 | 23/1 | 15/1 | 19/1 | 98 | 5 | 1 | 24.5 | |||||||||
| Hume Fisher | 18/1 | 37/1 | 29/1 | 84 | 3 | 0 | 28.0 | |||||||||||
| Divyank Yarravarapu | 3/0 | 3/1 | 13/1 | 1/0 | 17/1 | 13/1 | 22/0 | 12/1 | 84 | 8 | 3 | 16.8 | ||||||
| Phil Myers | 30/0 | 52/0 | 82 | 2 | 2 | 82.0 | ||||||||||||
| Ryan Milson | 14/1 | 4/1 | 21/0 | 41/1 | 1/1 | 0/1 | 81 | 6 | 1 | 16.2 | ||||||||
| Will Wray | 0/1 | 7/1 | 46/1 | 12/1 | 9/0 | 74 | 5 | 1 | 18.5 | |||||||||
| Guy D'Oyly | 45670 | 12/1 | 55/1 | 80 | 3 | 0 | 26.7 | |||||||||||
| Matthew Lavender | 2/1 | 10/1 | 4/0 | 21/1 | 29/1 | 66 | 5 | 1 | 16.5 | |||||||||
| Dwayne | 55/0 | 55 | 1 | 1 | 55.0 | |||||||||||||
| Plum MM | 24/1 | 0/1 | 14/1 | 3/0 | 0/1 | 41 | 5 | 1 | 10.3 | |||||||||
| Kartik Kathuria | 36/1 | 36 | 1 | 0 | 36.0 | |||||||||||||
| Sam Ludford | 2/1 | 10/1 | 1/1 | 15/1 | 2/1 | 30 | 5 | 0 | 6.0 | |||||||||
| Surya Sathujoda | 1/1 | 12/0 | 12/1 | 25 | 3 | 1 | 12.5 | |||||||||||
| Ludo MM | 4/1 | 4/0 | 2/1 | 13/1 | 23 | 4 | 1 | 7.7 | ||||||||||
| Henry | 22/0 | 22 | 1 | 1 | 22.0 | |||||||||||||
| Harvey S | 20/0 | 20 | 1 | 1 | 20.0 | |||||||||||||
| Adam Lovett | 6/1 | 14/1 | 20 | 2 | 0 | 10.0 | ||||||||||||
| Rich Ford | 9/1 | 2/1 | 5/1 | 16 | 3 | 0 | 5.3 | |||||||||||
| Pip | 11/0 | 11 | 1 | 1 | 11.0 | |||||||||||||
| Teddy Brookes | 9/0 | 9 | 1 | 1 | 9.0 | |||||||||||||
| Andreas Milson/Syme | 8/1 | 8 | 1 | 0 | 8.0 | |||||||||||||
| Chris Morrison | 3/1 | 5/1 | 8 | 2 | 0 | 4.0 | ||||||||||||
| Oli Grant | 6/1 | 2/1 | 8 | 2 | 0 | 4.0 | ||||||||||||
| Dan Wansell | 5/1 | 2/1 | 7 | 2 | 0 | 3.5 | ||||||||||||
| Tony Kennedy | 4/1 | 4 | 1 | 0 | 4.0 | |||||||||||||
| Don Syme | 3/1 | 3 | 1 | 0 | 3.0 | |||||||||||||
| David Berman | 2/1 | 2 | 1 | 0 | 2.0 | |||||||||||||
| Mark Wembridge | 1/1 | 1 | 1 | 0 | 1.0 | |||||||||||||
| Jack Diggle | 0 | 1 | 0 | 0.0 | ||||||||||||||
| Jal | 0 | 1 | 0 | 0.0 | ||||||||||||||
| Keith Smith | 0 | 2 | 2 | 0.0 | ||||||||||||||
| Nat Strange | 0 | 1 | 0 | 0.0 | ||||||||||||||
| Sandy Laurie | 0 | 1 | 1 | 0.0 | ||||||||||||||
| Venkat D | 0 | 1 | 0.0 | |||||||||||||||
| Venkat K | 0 | 1 | 0.0 |
Bowling
| Name | Overs | Maidens | Runs | Wickets | Average | Economy |
|---|---|---|---|---|---|---|
| Divyank Yarravarapu | 63.1 | 7 | 265 | 12 | 22.1 | 4.2 |
| AP Stafford | 28 | 4 | 111 | 11 | 10.1 | 4.0 |
| Matthew Lavender | 16.5 | 2 | 110 | 8 | 13.8 | 6.7 |
| James Menzies | 26 | 1 | 162 | 8 | 20.3 | 6.2 |
| Surya Sathujoda | 29.3 | 3 | 103 | 7 | 14.7 | 3.5 |
| Matthew Jones | 38 | 0 | 273 | 6 | 45.5 | 7.2 |
| Will Wray | 16 | 1 | 87 | 4 | 21.8 | 5.4 |
| Ludo MM | 16 | 2 | 54 | 3 | 18.0 | 3.4 |
| Jonathan French | 21 | 1 | 109 | 3 | 36.3 | 5.2 |
| Adam Lovett | 14 | 0 | 110 | 3 | 36.7 | 7.9 |
| Harvey AJ | 16 | 1 | 112 | 3 | 37.3 | 7.0 |
| Finlay Wilson | 25.2 | 2 | 154 | 3 | 51.3 | 6.1 |
| Ryan Milson | 16 | 1 | 158 | 3 | 52.7 | 9.9 |
| Siva Arumugam | 3.3 | 0 | 5 | 2 | 2.5 | 1.5 |
| Venkat D | 5 | 1 | 20 | 1 | 20.0 | 4.0 |
| Jack Diggle | 4 | 0 | 23 | 1 | 23.0 | 5.8 |
| Hume Fisher | 6 | 0 | 54 | 1 | 54.0 | 9.0 |
| Rich Ford | 7 | 0 | 54 | 1 | 54.0 | 7.7 |
| Chris Morrison | 10 | 1 | 73 | 1 | 73.0 | 7.3 |
| Sam Ludford | 10 | 0 | 97 | 1 | 97.0 | 9.7 |
| Teddy Brookes | 3 | 0 | 10 | 0 | 0.0 | 3.3 |
| Nat | 3 | 0 | 13 | 0 | 0.0 | 4.3 |
| Fergus Wilson | 1 | 0 | 18 | 0 | 0.0 | 18.0 |
| Kartik Kathuria | 4 | 0 | 19 | 0 | 0.0 | 4.8 |
| Venkat K | 5 | 1 | 20 | 0 | 0.0 | 4.0 |
| Dwayne | 5 | 0 | 40 | 0 | 0.0 | 8.0 |
| Jal | 3 | 0 | 43 | 0 | 0.0 | 14.3 |
| Daniel Farman | 8 | 0 | 50 | 0 | 0.0 | 6.3 |














