Congratulations Chris Morrison, leading wicket taker!
| Rank | Player | Overs | Maid's | Runs | Wick's | Best | Econ | Strike | Ave | % Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Morrison | 60.3 | 1 | 291 | 17 | 3-Nov | 4.8 | 21.4 | 17.1 | 18.7 |
| 2 | Sam Ludford | 37 | 0 | 229 | 9 | 2-Sep | 6.2 | 24.7 | 25.4 | 11.5 |
| 3 | Tony Kennedy | 36 | 0 | 245 | 11 | Mar-26 | 6.8 | 19.6 | 22.3 | 19.3 |
| 4 | Jake Jones | 36 | 0 | 139 | 6 | 3-Oct | 3.9 | 36.0 | 23.2 | 10.7 |
| 5 | Alex Stafford | 31 | 0 | 140 | 11 | 4-Sep | 4.5 | 16.9 | 12.7 | 15.7 |
| 6 | Will Thwaites | 31 | 0 | 174 | 6 | Feb-43 | 5.6 | 31.0 | 29.0 | 14.3 |
| 7 | Martin Baker | 27 | 0 | 99 | 14 | 4-Oct | 3.7 | 11.6 | 7.1 | 31.8 |
| 8 | James Menzies | 24 | 0 | 106 | 2 | Feb-14 | 4.4 | 72.0 | 53.0 | 5.6 |
| 9 | Finlay Wilson | 15 | 0 | 54 | 4 | 3-Aug | 3.6 | 22.5 | 13.5 | 14.8 |
| 10 | Omar Mahroof | 14 | 0 | 57 | 3 | Feb-23 | 4.1 | 28.0 | 19.0 | 15.8 |
| 11 | Daniel Farman | 11 | 1 | 54 | 3 | 3-Nov | 4.9 | 22.0 | 18.0 | 9.7 |
| 12 | Tom Anderson | 11 | 0 | 50 | 3 | Feb-28 | 4.6 | 22.0 | 16.7 | 13.6 |
| 13 | C D'Oyly | 9 | 0 | 47 | 4 | Apr-16 | 5.2 | 13.5 | 11.8 | 26.7 |
| 14 | Tobias Loyyd-Carrick | 8 | 0 | 55 | 0 | 0/17 | 6.9 | - | - | 0.0 |
| 15 | George Hill | 7 | 0 | 42 | 3 | 2-Dec | 6.0 | 14.0 | 14.0 | 17.7 |
| 16 | Micheal Carrick | 7 | 0 | 13 | 3 | 3-Feb | 1.9 | 14.0 | 4.3 | 15.8 |
| 17 | Ben Curtis | 6 | 0 | 53 | 2 | Feb-30 | 8.8 | 18.0 | 26.5 | 11.8 |
| 18 | Don Syme | 6 | 0 | 37 | 1 | 1-Sep | 6.2 | 36.0 | 37.0 | 5.3 |
| 19 | Oliver Grant | 5 | 0 | 36 | 4 | 2-Sep | 7.2 | 7.5 | 9.0 | 22.2 |
| 20 | Alex Hellens | 4 | 0 | 45 | 0 | 0/45 | 11.3 | - | - | 0.0 |
| 21 | Jonty Este | 4 | 0 | 35 | 0 | 0/35 | 8.8 | - | - | 0.0 |
| 22 | Matthew Jones | 4 | 0 | 25 | 0 | 0/25 | 6.3 | - | - | 0.0 |
| 23 | Haroun Mahroof | 3 | 0 | 17 | 1 | Jan-17 | 5.7 | 18.0 | 17.0 | 16.7 |
| 24 | Raz Mahroof | 3 | 0 | 11 | 1 | 1-Nov | 3.7 | 18.0 | 11.0 | 11.1 |
| 25 | Guy D'Oyly | 3 | 0 | 15 | 0 | 0/15 | 5.0 | - | - | 0.0 |
| 26 | A Carew | 3 | 0 | 11 | 0 | 0/11 | 3.7 | - | - | 0.0 |
| 27 | Fergus Wilson | 2.1 | 0 | 14 | 2 | 1/0 | 6.5 | 6.5 | 7.0 | 8.3 |
| 28 | John Anderson | 2 | 0 | 7 | 0 | 0/7 | 3.5 | - | - | 0.0 |
| 29 | Jack Baird | 2 | 0 | 9 | 0 | 0/9 | 4.5 | - | - | 0.0 |
| 30 | Toby Lawes | 2 | 0 | 18 | 0 | 0/18 | 9.0 | - | - | 0.0 |
| 31 | George Lewin-Smith | 1 | 0 | 6 | 0 | 0/6 | 6.0 | - | - | 0.0 |
| 32 | Nick Thompson | 1 | 0 | 12 | 0 | 0/12 | 12.0 | - | - | 0.0 |
Fielding Statistics to follow….














