He is still there… Will anybody ever catch him?
Batting
| Innings | Runs | N.O. | Average | Per Innings | |
|---|---|---|---|---|---|
| AP Stafford | 62 | 2786 | 30 | 87.06 | 44.94 |
| John Anderson | 70 | 2260 | 19 | 44.31 | 32.29 |
| Daniel Farman | 56 | 1836 | 7 | 37.47 | 32.79 |
| Jamie Menzies | 46 | 1742 | 17 | 60.07 | 37.87 |
| Fergus Wilson | 78 | 1695 | 19 | 28.73 | 21.73 |
| William Wray | 55 | 1385 | 15 | 34.63 | 25.18 |
| Sam Ludford | 67 | 762 | 12 | 13.85 | 11.37 |
| Guy D'Oyly | 19 | 503 | 1 | 27.94 | 26.47 |
| Jake Jones | 35 | 498 | 7 | 17.79 | 14.23 |
| M Goulder | 13 | 399 | 5 | 49.88 | 30.69 |
| Phil Myers | 31 | 392 | 5 | 15.08 | 12.65 |
| Oliver Grant | 25 | 354 | 7 | 19.67 | 14.16 |
| A Kennedy | 37 | 344 | 11 | 13.23 | 9.30 |
| H. Platts-Martin | 10 | 323 | 3 | 46.14 | 32.30 |
| Harry Lawes | 6 | 290 | 3 | 96.67 | 48.33 |
| Matt Jones | 30 | 266 | 4 | 10.23 | 8.87 |
| Kamal. Munir | 11 | 245 | 3 | 30.63 | 22.27 |
| Finlay Wilson | 20 | 220 | 4 | 13.75 | 11.00 |
| M Dawkins | 13 | 211 | 3 | 21.10 | 16.23 |
| J Innes | 4 | 198 | 3 | 198.00 | 49.50 |
| Chris Morrison | 25 | 177 | 14 | 16.09 | 7.08 |
| Steve Wilson | 15 | 176 | 2 | 13.54 | 11.73 |
| Toby Lawes | 4 | 166 | 1 | 55.33 | 41.50 |
| Christie Marian | 12 | 144 | 4 | 18.00 | 12.00 |
| David Berman | 39 | 139 | 3 | 3.86 | 3.56 |
| Gavin Ayliffe | 3 | 133 | 1 | 66.50 | 44.33 |
| Vibhu Tewary | 10 | 114 | 7 | 38.00 | 11.40 |
| Guy Lane | 12 | 110 | 0 | 9.17 | 9.17 |
| T Offord | 6 | 99 | 2 | 24.75 | 16.50 |
| Don Syme | 9 | 93 | 2 | 13.29 | 10.33 |
| Micheal Carrick | 12 | 93 | 2 | 9.30 | 7.75 |
| Siva Arumugam | 2 | 93 | 2 | N/A | 46.50 |
| Martin Baker | 15 | 90 | 5 | 9.00 | 6.00 |
| A Potter | 6 | 85 | 1 | 17.00 | 14.17 |
| D Crowther | 6 | 84 | 2 | 21.00 | 14.00 |
| Nick Brealey | 6 | 76 | 1 | 15.20 | 12.67 |
| Dave Fox | 9 | 75 | 2 | 10.71 | 8.33 |
| Toby Lawes | 4 | 69 | 0 | 17.25 | 17.25 |
| Charles D'Oyly | 3 | 67 | 1 | 33.50 | 22.33 |
| N Woods | 11 | 66 | 1 | 6.60 | 6.00 |
| Matthew. Chappell | 3 | 60 | 1 | 30.00 | 20.00 |
| George Lewin-Smith | 8 | 54 | 0 | 6.75 | 6.75 |
| Jerry Greggain | 11 | 54 | 5 | 9.00 | 4.91 |
| Will Thwaites | 7 | 53 | 2 | 10.60 | 7.57 |
| Oliver Lawes | 4 | 51 | 0 | 12.75 | 12.75 |
| Knut Sverdrup | 12 | 50 | 2 | 5.00 | 4.17 |
| Sam Wallis | 1 | 46 | 0 | 46.00 | 46.00 |
| Huw Corcoran | 5 | 41 | 2 | 13.67 | 8.20 |
| Jonty Este | 4 | 33 | 2 | 16.50 | 8.25 |
| Deepesh. Motwani | 2 | 33 | 1 | 33.00 | 16.50 |
| Tom Keith-Roach | 2 | 32 | 0 | 16.00 | 16.00 |
| Nick Thompson | 4 | 28 | 0 | 7.00 | 7.00 |
| Malcolm Coury | 3 | 28 | 1 | 14.00 | 9.33 |
| Ben Curtis | 1 | 26 | 0 | 26.00 | 26.00 |
| Terry Hayden | 3 | 26 | 3 | N/A | 8.67 |
| George Hill | 8 | 24 | 1 | 3.43 | 3.00 |
| Tom Dixon | 3 | 24 | 1 | 12.00 | 8.00 |
| T. Kennedy | 3 | 22 | 1 | 11.00 | 7.33 |
| Taimur Munir | 2 | 21 | 0 | 10.50 | 10.50 |
| Omer Hasan | 2 | 21 | 1 | 21.00 | 10.50 |
| Pritten Patel | 3 | 17 | 1 | 8.50 | 5.67 |
| Joe Pollard | 4 | 14 | 1 | 4.67 | 3.50 |
| MarkWembridge | 2 | 14 | 0 | 7.00 | 7.00 |
| Omar Mahroof | 2 | 13 | 0 | 6.50 | 6.50 |
| Steve Bowller | 5 | 12 | 2 | 4.00 | 2.40 |
| A Carew | 3 | 11 | 0 | 3.67 | 3.67 |
| Ben Floto | 1 | 9 | 0 | 9.00 | 9.00 |
| Jack Diggle | 2 | 9 | 0 | 4.50 | 4.50 |
| M. Hughes | 1 | 7 | 0 | 7.00 | 7.00 |
| Henry Pemberton | 2 | 6 | 1 | 6.00 | 3.00 |
| G. Riches | 1 | 4 | 0 | 4.00 | 4.00 |
| David Gibson | 1 | 4 | 1 | N/A | 4.00 |
| Tom Anderson | 1 | 2 | 0 | 2.00 | 2.00 |
| Haroun Mahroof | 1 | 1 | 1 | N/A | 1.00 |
| Tobias Lloyd-Carrick | 1 | 1 | 1 | N/A | 1.00 |
| J Slater | 1 | 1 | 1 | N/A | 1.00 |
| Ben Travers | 2 | 1 | 0 | 0.50 | 0.50 |
| Mark Dawkins | 1 | 0 | 0 | 0.00 | 0.00 |
| Raz Mahroof | 1 | 0 | 1 | N/A | 0.00 |
| Jack Baird | 1 | 0 | 0 | 0.00 | 0.00 |
| Guy Kirk | 1 | 0 | 0 | 0.00 | 0.00 |
| W. Anderson | 1 | 0 | 0 | 0.00 | 0.00 |
| TOTALS | 1023 | 19711 | 264 | 25.97 | 19.27 |
Bowling
| Overs | Maidens | Runs | Wickets | Average | Economy | Overs/Wicket | |
|---|---|---|---|---|---|---|---|
| AP Stafford | 274 | 31 | 1146 | 97 | 11.81 | 4.19 | 2.82 |
| Chris Morrison | 270 | 33 | 1209 | 72 | 16.79 | 4.48 | 3.75 |
| S Ludford | 255 | 7 | 1506 | 69 | 21.83 | 5.92 | 3.69 |
| A Kennedy | 272 | 24 | 1367 | 69 | 19.81 | 5.03 | 3.94 |
| J Menzies | 229 | 28 | 987 | 60 | 16.45 | 4.31 | 3.82 |
| J Jones | 277 | 32 | 978 | 59 | 16.58 | 3.53 | 4.69 |
| Finlay Wilson | 181 | 21 | 814 | 57 | 14.28 | 4.49 | 3.18 |
| M Baker | 178 | 11 | 861 | 52 | 16.56 | 4.84 | 3.42 |
| W Wray | 233 | 11 | 1261 | 46 | 27.41 | 5.40 | 5.07 |
| D Fox | 78.5 | 7 | 353 | 34 | 10.38 | 4.50 | 2.31 |
| M Jones | 128 | 6 | 660 | 33 | 20.00 | 5.16 | 3.88 |
| D Foster | 88 | 5 | 433 | 30 | 14.43 | 4.93 | 2.93 |
| Michael Carrick | 82 | 7 | 386 | 24 | 16.08 | 4.71 | 3.42 |
| W Thwaites | 102 | 7 | 514 | 19 | 27.05 | 5.04 | 5.37 |
| T Lawes | 46 | 6 | 198 | 17 | 11.65 | 4.30 | 2.71 |
| N Woods | 57 | 5 | 275 | 14 | 19.64 | 4.82 | 4.07 |
| M Dawkins | 44 | 1 | 224 | 14 | 16.00 | 5.09 | 3.14 |
| D Farman | 63 | 2 | 304 | 14 | 21.71 | 4.83 | 4.50 |
| O Lawes | 51 | 2 | 270 | 12 | 22.50 | 5.29 | 4.25 |
| V. Tewary | 90 | 8 | 436 | 12 | 36.33 | 4.84 | 7.50 |
| Fergus Wilson | 32 | 6 | 167 | 10 | 16.70 | 5.20 | 3.21 |
| C D'Oyly | 29 | 5 | 125 | 9 | 13.89 | 4.31 | 3.22 |
| G Hill | 17 | 2 | 83 | 8 | 10.38 | 4.88 | 2.13 |
| D Crowther | 25 | 4 | 133 | 7 | 19.00 | 5.32 | 3.57 |
| Oliver Grant | 12 | 0 | 93 | 7 | 13.29 | 7.75 | 1.71 |
| D. Motwani | 25 | 4 | 113 | 7 | 16.14 | 4.52 | 3.57 |
| H. Platts-Martin | 32 | 2 | 190 | 7 | 27.14 | 5.94 | 4.57 |
| A Potter | 31 | 3 | 112 | 6 | 18.67 | 3.61 | 5.17 |
| K. Munir | 42 | 0 | 306 | 6 | 51.00 | 7.29 | 7.00 |
| T. Hayden | 24 | 3 | 79 | 6 | 13.17 | 3.29 | 4.00 |
| T Anderson | 22 | 2 | 91 | 5 | 18.20 | 4.14 | 4.40 |
| J Este | 27 | 1 | 198 | 4 | 49.50 | 7.33 | 6.75 |
| H Corcoran | 19 | 0 | 132 | 4 | 33.00 | 6.95 | 4.75 |
| Don Syme | 13 | 0 | 95 | 4 | 23.75 | 7.31 | 3.25 |
| Ben Curtis | 17 | 1 | 98 | 4 | 24.50 | 5.76 | 4.25 |
| T. Munir | 35 | 1 | 167 | 4 | 41.75 | 4.77 | 8.75 |
| D. Wansell | 21 | 1 | 124 | 4 | 31.00 | 5.90 | 5.25 |
| O. Hasan | 19 | 0 | 89 | 4 | 22.25 | 4.68 | 4.75 |
| K Roos | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 1.33 |
| G DOyly | 19 | 1 | 111 | 3 | 37.00 | 5.84 | 6.33 |
| G Lewin-Smith | 8 | 0 | 56 | 3 | 18.67 | 7.00 | 2.67 |
| Omar Mahroof | 14 | 0 | 57 | 3 | 19.00 | 4.07 | 4.67 |
| D Berman | 3 | 0 | 36 | 2 | 18.00 | 12.00 | 1.50 |
| Chappell | 5 | 0 | 27 | 2 | 13.50 | 5.40 | 2.50 |
| C Marrian | 2 | 0 | 16 | 2 | 8.00 | 8.00 | 1.00 |
| A Metzger | 4 | 1 | 7 | 2 | 3.50 | 1.75 | 2.00 |
| N. Brealey | 12 | 0 | 92 | 2 | 46.00 | 7.67 | 6.00 |
| T. Kennedy | 4 | 0 | 39 | 2 | 19.50 | 9.75 | 2.00 |
| M. Coury | 8 | 0 | 71 | 2 | 35.50 | 8.88 | 4.00 |
| G. Ayliffe | 5 | 0 | 27 | 2 | 13.50 | 5.40 | 2.50 |
| Mark Dawkins | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 4.00 |
| Nick Thompson | 8 | 0 | 50 | 1 | 50.00 | 6.25 | 8.00 |
| T Kealey | 8 | 0 | 35 | 1 | 35.00 | 4.38 | 8.00 |
| Haroun Mahroof | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 3.00 |
| Raz Mahroof | 3 | 0 | 11 | 1 | 11.00 | 3.67 | 3.00 |
| K. Sverdrup | 3 | 0 | 46 | 1 | 46.00 | 15.33 | 3.00 |
| Neasham | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| P.Patel | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 2.00 |
| H. Lawes | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 2.00 |
| T. Dixon | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 2.00 |
| Tobias Lloyd-Carrick | 8 | 0 | 55 | 0 | N/A | 6.88 | N/A |
| Alex Hellens | 4 | 0 | 45 | 0 | N/A | 11.25 | N/A |
| A Carew | 3 | 0 | 11 | 0 | N/A | 3.67 | N/A |
| John Anderson | 2 | 0 | 7 | 0 | N/A | 3.50 | N/A |
| Jack Baird | 2 | 0 | 9 | 0 | N/A | 4.50 | N/A |
| B. Potter | 5 | 0 | 48 | 0 | N/A | 9.60 | N/A |
| G. Riches | 4 | 0 | 38 | 0 | N/A | 9.50 | N/A |
| H. Pemberton | 3 | 0 | 15 | 0 | N/A | 5.00 | N/A |
| W. Anderson | 2 | 0 | 15 | 0 | N/A | 7.50 | N/A |
| T. Keith-Roach | 5 | 0 | 28 | 0 | N/A | 5.60 | N/A |
| S. Arumugam | 2 | 0 | 13 | 0 | N/A | 6.50 | N/A |
| T. Anderson | 3 | 0 | 22 | 0 | N/A | 7.33 | N/A |
| TOTALS | 3608 | 291 | 17682 | 948 | 18.65 | 4.90 | 3.81 |
Good to see the overs/wicket leader remains on his perch 😉 but the good professor is lurking…














